Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_028326965.1	Parabacteroides merdae	D33st1_H8_D33t1_170424	SAMN31322791	2017-04-24	USA	Homo sapiens	0	1	0	0	1.00
2	GCA_015554975.1	Parabacteroides merdae	D33t1_170424_F9	SAMN15532831	2017-04-24	USA	Homo sapiens	138	1	0	0	1.00
3	GCA_002319995.1	Parabacteroides merdae	UBA1692	SAMN06453405	-	Germany	-	626	0	0	1	1.00
4	GCA_003459525.1	Parabacteroides merdae	AF19-8	SAMN09734403	2013-12-01	China	Homo sapiens	633	4	0	1	4.12
5	GCA_947002275.1	Parabacteroides merdae	SRR19721641_bin.15_metawrap_v1.3_MAG	SAMEA111396883	2020-06-01	USA	-	637	0	0	1	1.00
6	GCA_003439005.1	Parabacteroides merdae	OM05-11AA	SAMN09736795	2013-12-01	China	Homo sapiens	652	5	0	1	5.10
7	GCA_944326285.1	Parabacteroides merdae	BRZ_FD__bin66	SAMEA110134191	2016	France	-	658	0	0	1	1.00
8	GCA_008679635.1	Parabacteroides merdae	LMAG:82	SAMN06546886	-	-	Homo sapiens	661	0	0	1	1.00
9	GCA_015554045.1	Parabacteroides merdae	1001302B_160321_F2	SAMN15532615	2016-03-21	USA	Homo sapiens	735	9	0	1	9.06
10	GCA_027692925.1	Parabacteroides merdae	OF29-9pH9A	SAMN31809707	2014-02-01	China	Homo sapiens	751	4	0	1	4.12
11	GCA_000307345.1	Parabacteroides merdae CL03T12C32	CL03T12C32	SAMN02463941	-	-	Homo sapiens	770	1	0	1	1.41
12	GCA_022728765.1	Parabacteroides merdae	Map_54_010	SAMN20301859	2016-06-28	Mozambique	Homo sapiens	773	0	0	1	1.00
13	GCA_018363135.1	Parabacteroides merdae	L3_123_242G1_dasL3_123_242G1_concoct_76	SAMN17801023	2016/2019	USA	Homo sapiens	800	0	0	1	1.00
14	GCA_938009615.1	Parabacteroides merdae	SRR12395644_bin.0_CONCOCT_v1.1_MAG	SAMEA14085448	2015-08-20	Canada	-	801	0	0	1	1.00
15	GCA_004166975.1	Parabacteroides merdae	bq_0049	SAMN10239578	2015-01	USA	Homo sapiens	806	0	0	1	1.00
16	GCA_009719625.1	Parabacteroides merdae	BIOML-A25	SAMN11946261	2016-01-19	USA	Homo sapiens	806	0	0	1	1.00
17	GCA_947645905.1	Parabacteroides merdae	SRR17794264_bin.23_metawrap_v1.3_MAG	SAMEA112247525	2019-06-17	China	-	808	0	0	1	1.00
18	GCA_020743155.1	Parabacteroides merdae	4937	SAMN21194257	2015	Poland	poultry	825	0	0	1	1.00
19	GCA_003470675.1	Parabacteroides merdae	AM16-50	SAMN09734838	2013-08-01	China	Homo sapiens	834	3	0	1	3.16
20	GCA_947854905.1	Parabacteroides merdae	chick22__bin10	SAMEA112285448	2016	USA	-	836	0	0	1	1.00
21	GCA_003463945.1	Parabacteroides merdae	AM50-15	SAMN09736620	2014-04-01	China	Homo sapiens	844	4	0	1	4.12
22	GCA_958406675.1	Parabacteroides merdae	ERR8263833_bin.17_MetaWRAP_v1.3_MAG	SAMEA114060717	-	-	-	861	0	0	0	0.00
23	GCA_949297745.1	Parabacteroides merdae	Batch3_idba_bin.620	SAMEA112663287	-	Ethiopia	-	865	0	0	1	1.00
24	GCA_001404575.1	Parabacteroides merdae	2789STDY5834848	SAMEA3545314	2013	United Kingdom	Homo sapiens	937	0	0	1	1.00
25	GCA_902362625.1	Parabacteroides merdae	MGYG-HGUT-00044	SAMEA5849545	-	United Kingdom	-	937	0	0	1	1.00
26	GCA_003469635.1	Parabacteroides merdae	AM26-6AC	SAMN09736339	2013-11-01	China	Homo sapiens	944	1	0	1	1.41
27	GCA_003540425.1	Parabacteroides merdae	UBA9108	SAMN08019952	-	-	-	945	0	0	1	1.00
28	GCA_015548105.1	Parabacteroides merdae	1001095IJ_161003_F2	SAMN15533152	2016-10-03	USA	Homo sapiens	945	2	0	1	2.24
29	GCA_958434225.1	Parabacteroides merdae	SRR22541672_bin.9_MetaWRAP_v1.3_MAG	SAMEA114065286	2018-03-05	China	-	945	0	0	1	1.00
30	GCA_015555255.1	Parabacteroides merdae	D52t1_170925_B4	SAMN15532560	2017-09-25	USA	Homo sapiens	946	0	0	1	1.00
31	GCA_026169675.1	Parabacteroides merdae	bin_3_LilbubCat	SAMN31537019	2022	USA	Felis catus	946	0	0	1	1.00
32	GCA_028326765.1	Parabacteroides merdae	D52st1_G3_D52t1_170925	SAMN31322796	2017-09-25	USA	Homo sapiens	946	0	0	1	1.00
33	GCA_028328455.1	Parabacteroides merdae	D52st1_D10_D52t1_170925	SAMN31322795	2017-09-25	USA	Homo sapiens	946	0	0	1	1.00
34	GCA_028328905.1	Parabacteroides merdae	1001095st1_A4_1001095IJ_161003	SAMN31322756	2016-10-03	USA	Homo sapiens	946	2	0	1	2.24
35	GCA_019042155.1	Parabacteroides merdae	DFI.4.154	SAMN19732234	-	USA	Homo sapiens	947	2	0	1	2.24
36	GCA_020563655.1	Parabacteroides merdae	DFI.1.110	SAMN22167311	-	USA	Homo sapiens	947	2	0	1	2.24
37	GCA_022136865.1	Parabacteroides merdae	DFI.4.164	SAMN24725996	-	USA	Homo sapiens	947	1	0	1	1.41
38	GCA_022137325.1	Parabacteroides merdae	DFI.1.88	SAMN24725983	-	USA	Homo sapiens	947	2	0	1	2.24
39	GCA_022138085.1	Parabacteroides merdae	DFI.1.192	SAMN24725962	-	USA	Homo sapiens	947	2	0	1	2.24
40	GCA_022785315.1	Parabacteroides merdae	SUG938	SAMN26526162	2019	Canada	Sus scrofa domesticus	947	2	0	1	2.24
41	GCA_024463155.2	Parabacteroides merdae	DFI.4.73	SAMN28944501	-	USA	Homo sapiens	947	1	0	1	1.41
42	GCA_024463475.1	Parabacteroides merdae	DFI.1.92	SAMN28944483	-	USA	Homo sapiens	947	2	0	1	2.24
43	GCA_028326725.1	Parabacteroides merdae	1001713st1_F6_1001713B170221_170320	SAMN31322779	2017-03-20	USA	Homo sapiens	947	2	0	1	2.24
44	GCA_910577545.1	Parabacteroides merdae	MGBC103592	SAMEA8805027	-	China	-	947	1	0	1	1.41
45	GCA_947368825.1	Parabacteroides merdae	SRR15431195_bin.21_metawrap_v1.3_MAG	SAMEA112147274	2021-02-01	China	-	947	0	0	1	1.00
46	GCA_949902765.1	Parabacteroides merdae	MGG12699_1680015504	SAMEA112936375	2017-10-25	China	-	947	1	0	1	1.41
47	GCA_003475305.1	Parabacteroides merdae	AF33-34	SAMN09734606	2014-01-01	China	Homo sapiens	948	3	0	1	3.16
48	GCA_009719875.1	Parabacteroides merdae	BIOML-A10	SAMN11946246	2015-04-01	USA	Homo sapiens	948	1	0	1	1.41
49	GCA_009719905.1	Parabacteroides merdae	BIOML-A8	SAMN11946244	2015-04-01	USA	Homo sapiens	948	1	0	1	1.41
50	GCA_009720005.1	Parabacteroides merdae	BIOML-A3	SAMN11946239	2015-04-01	USA	Homo sapiens	948	1	0	1	1.41
51	GCA_015553045.1	Parabacteroides merdae	D53t1_180928_D7	SAMN15533003	2018-09-28	USA	Homo sapiens	948	1	0	1	1.41
52	GCA_015670365.1	Parabacteroides merdae	1001262B_160229_F9	SAMN15533105	2016-02-29	USA	Homo sapiens	948	1	0	1	1.41
53	GCA_019733655.1	Parabacteroides merdae	K34_1	SAMN14389557	2020-03-01	China	Homo sapiens	948	4	0	1	4.12
54	GCA_022746415.1	Parabacteroides merdae	Map_130_016	SAMN20301237	2017-08-21	Mozambique	Homo sapiens	948	0	0	1	1.00
55	GCA_024592595.1	Parabacteroides merdae	GSH2021	SAMN30073203	-	China	Homo sapiens	948	5	0	1	5.10
56	GCA_028328885.1	Parabacteroides merdae	1001262st1_E8_1001262B_160229	SAMN31322757	2016-02-29	USA	Homo sapiens	948	1	0	1	1.41
57	GCA_036807005.1	Parabacteroides merdae	CTOTU32100	SAMN28749760	-	-	-	948	1	0	1	1.41
58	GCA_958435975.1	Parabacteroides merdae	SRR18940302_bin.10_MetaWRAP_v1.3_MAG	SAMEA114064873	2020	-	-	948	0	0	1	1.00
59	GCA_959023305.1	Parabacteroides merdae	DRR221351_bin.34_MetaWRAP_v1.3_MAG	SAMEA114096365	2018	China	-	948	0	0	1	1.00
60	GCA_959597205.1	Parabacteroides merdae	SRR16280061_bin.36_MetaWRAP_v1.3_MAG	SAMEA114122542	2019-05-01/2020-10-30	China	-	948	0	0	1	1.00
61	GCA_003503315.1	Parabacteroides merdae	UBA11761	SAMN08019002	-	-	-	949	0	0	1	1.00
62	GCA_015547825.1	Parabacteroides merdae	1001713B170207_170306_F10	SAMN15532439	2017-03-06	USA	Homo sapiens	949	2	0	1	2.24
63	GCA_015551905.1	Parabacteroides merdae	D59t2_181005_G1	SAMN15532731	2018-10-05	USA	Homo sapiens	949	1	0	1	1.41
64	GCA_015558865.1	Parabacteroides merdae	1001136B_160425_B1	SAMN15533221	2016-04-25	USA	Homo sapiens	949	4	0	1	4.12
65	GCA_021411685.1	Parabacteroides merdae	BJH_172	SAMN20148139	-	USA	Homo sapiens	949	3	0	1	3.16
66	GCA_022787455.1	Parabacteroides merdae	SUG1078	SAMN26927404	2019	Canada	Sus scrofa domesticus	949	0	0	1	1.00
67	GCA_027660445.1	Parabacteroides merdae	AM100-PB-1D-5A	SAMN31808630	2014-02-01	China	Homo sapiens	949	5	0	1	5.10
68	GCA_027693525.1	Parabacteroides merdae	OF25-24MHA	SAMN31809681	2014-02-01	China	Homo sapiens	949	4	0	1	4.12
69	GCA_028326665.1	Parabacteroides merdae	1001713st1_B7_1001713B170131_170501	SAMN31322775	2017-05-01	USA	Homo sapiens	949	2	0	1	2.24
70	GCA_028326685.1	Parabacteroides merdae	1001713st1_C2_1001713B170214_170313	SAMN31322776	2017-03-13	USA	Homo sapiens	949	2	0	1	2.24
71	GCA_028328445.1	Parabacteroides merdae	1001713st1_G4_1001713B170207_170306	SAMN31322780	2017-03-06	USA	Homo sapiens	949	2	0	1	2.24
72	GCA_028328485.1	Parabacteroides merdae	1001713st1_E1_1001713B170214_170313	SAMN31322778	2017-03-13	USA	Homo sapiens	949	2	0	1	2.24
73	GCA_028328525.1	Parabacteroides merdae	1001713st1_E11_1001713B170207_170306	SAMN31322777	2017-03-06	USA	Homo sapiens	949	2	0	1	2.24
74	GCA_028328535.1	Parabacteroides merdae	1001713st1_B1_1001713B170131_170501	SAMN31322774	2017-05-01	USA	Homo sapiens	949	2	0	1	2.24
75	GCA_905192885.1	Parabacteroides merdae	ERR1430520-bin.25	SAMEA7846734	-	China	-	949	0	0	1	1.00
76	GCA_948955895.1	Parabacteroides merdae	MGBC125402	SAMEA112398864	-	China	-	949	0	0	1	1.00
77	GCA_003469345.1	Parabacteroides merdae	AM30-44	SAMN09736418	2013-12-01	China	Homo sapiens	950	2	0	1	2.24
78	GCA_963557355.1	Parabacteroides merdae	ERS329797__bin67	SAMEA114501434	2006	USA	-	950	0	0	1	1.00
79	GCA_003474345.1	Parabacteroides merdae	AF38-4	SAMN09734677	2014-02-01	China	Homo sapiens	951	2	0	1	2.24
80	GCA_009719645.1	Parabacteroides merdae	BIOML-A24	SAMN11946260	2016-05-12	USA	Homo sapiens	951	1	0	1	1.41
81	GCA_009719685.1	Parabacteroides merdae	BIOML-A22	SAMN11946258	2016-01-11	USA	Homo sapiens	951	1	0	1	1.41
82	GCA_009719705.1	Parabacteroides merdae	BIOML-A21	SAMN11946257	2015-09-05	USA	Homo sapiens	951	1	0	1	1.41
83	GCA_009719725.1	Parabacteroides merdae	BIOML-A18	SAMN11946254	2015-05-20	USA	Homo sapiens	951	1	0	1	1.41
84	GCA_009719785.1	Parabacteroides merdae	BIOML-A17	SAMN11946253	2015-05-20	USA	Homo sapiens	951	1	0	1	1.41
85	GCA_009719805.1	Parabacteroides merdae	BIOML-A15	SAMN11946251	2015-05-20	USA	Homo sapiens	951	1	0	1	1.41
86	GCA_009719815.1	Parabacteroides merdae	BIOML-A16	SAMN11946252	2015-05-20	USA	Homo sapiens	951	1	0	1	1.41
87	GCA_021410265.1	Parabacteroides merdae	BJH_5	SAMN20148011	-	USA	Homo sapiens	951	3	0	1	3.16
88	GCA_022723475.1	Parabacteroides merdae	Map_52_012	SAMN20301842	2016-06-21	Mozambique	Homo sapiens	951	0	0	1	1.00
89	GCA_022726515.1	Parabacteroides merdae	Map_21_009	SAMN20301614	2015-05-13	Mozambique	Homo sapiens	951	0	0	1	1.00
90	GCA_027686215.1	Parabacteroides merdae	AF102-62	SAMN31807809	2014-02-01	China	Homo sapiens	951	2	0	1	2.24
91	GCA_028328505.1	Parabacteroides merdae	D35st1_A5_D35t1_190705	SAMN31322793	2019-07-05	USA	Homo sapiens	951	2	0	1	2.24
92	GCA_028328565.1	Parabacteroides merdae	1001713st1_A4_1001713B170221_170320	SAMN31322773	2017-03-20	USA	Homo sapiens	951	2	0	1	2.24
93	GCA_948465985.1	Parabacteroides merdae	SRR17684618_bin.62_metawrap_v1.3_MAG	SAMEA112353645	2021-01-01	Canada	-	951	0	0	1	1.00
94	GCA_948961025.1	Parabacteroides merdae	MGBC123275	SAMEA112396761	-	China	-	951	0	0	0	0.00
95	GCA_958402135.1	Parabacteroides merdae	ERR9492513_bin.11_MetaWRAP_v1.3_MAG	SAMEA114063947	-	-	-	951	0	0	1	1.00
96	GCA_958443225.1	Parabacteroides merdae	ERR9578215_bin.4_MetaWRAP_v1.3_MAG	SAMEA114063045	2018	Germany	-	951	1	0	1	1.41
97	GCA_000154105.1	Parabacteroides merdae ATCC 43184	ATCC 43184	SAMN00627057	-	-	Homo sapiens	952	2	0	1	2.24
98	GCA_003458945.1	Parabacteroides merdae	AF26-22BH	SAMN09734513	2013-12-01	China	Homo sapiens	952	2	0	1	2.24
99	GCA_003469115.1	Parabacteroides merdae	AM34-17	SAMN09736462	2013-12-01	China	Homo sapiens	952	4	0	1	4.12
100	GCA_003475825.1	Parabacteroides merdae	AF31-17	SAMN09734575	2014-01-01	China	Homo sapiens	952	4	0	1	4.12
