Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_028329635.1	Parabacteroides distasonis	1001713st1_A7_1001713B170207_170306	SAMN31322702	2017-03-06	USA	Homo sapiens	0	2	0	1	2.24
2	GCA_028329765.1	Parabacteroides distasonis	1001713st1_F3_1001713B170214_170313	SAMN31322706	2017-03-13	USA	Homo sapiens	0	1	0	1	1.41
3	GCA_028329865.1	Parabacteroides distasonis	1001713st1_F3_1001713B170207_170306	SAMN31322705	2017-03-06	USA	Homo sapiens	0	1	0	1	1.41
4	GCA_028329705.1	Parabacteroides distasonis	1001713st1_B11_1001713B170221_170320	SAMN31322703	2017-03-20	USA	Homo sapiens	6	1	0	1	1.41
5	GCA_015667355.1	Parabacteroides distasonis	1001713B170221_170320_A5	SAMN15532410	2017-03-20	USA	Homo sapiens	8	1	0	1	1.41
6	GCA_000699805.1	Parabacteroides distasonis str. 3776 D15 iv	3776 D15 iv	SAMN02370939	07-Jun-2011	USA	Homo sapiens	94	3	0	1	3.16
7	GCA_024759645.1	Parabacteroides distasonis	BFG-158	SAMN30323199	1985-10-28	USA	Homo sapiens	94	2	0	1	2.24
8	GCA_000699745.1	Parabacteroides distasonis str. 3776 Po2 i	3776 Po2 i	SAMN02370936	07-Jun-2011	USA	Homo sapiens	95	3	0	1	3.16
9	GCA_000699785.1	Parabacteroides distasonis str. 3776 D15 i	3776 D15 i	SAMN02370938	07-Jun-2011	USA	Homo sapiens	95	3	0	1	3.16
10	GCA_949022945.1	Parabacteroides distasonis	MGBC114342	SAMEA112387969	-	Singapore	-	99	0	0	1	1.00
11	GCA_948498285.1	Parabacteroides distasonis	MGBC114538	SAMEA112388164	-	Singapore	-	100	0	0	1	1.00
12	GCA_948844595.1	Parabacteroides distasonis	MGBC114764	SAMEA112388387	-	Singapore	-	100	0	0	1	1.00
13	GCA_948851785.1	Parabacteroides distasonis	MGBC114772	SAMEA112388395	-	Singapore	-	101	0	0	0	0.00
14	GCA_002160095.1	Parabacteroides distasonis	An199	SAMN06473660	2016	-	Gallus gallus	102	0	0	1	1.00
15	GCA_948565325.1	Parabacteroides distasonis	MGBC114419	SAMEA112388047	-	Singapore	-	102	0	0	1	1.00
16	GCA_949033485.1	Parabacteroides distasonis	MGBC162882	SAMEA112433008	-	USA	-	102	0	0	1	1.00
17	GCA_948494625.1	Parabacteroides distasonis	MGBC163043	SAMEA112433160	-	USA	-	103	0	0	1	1.00
18	GCA_946500875.1	Parabacteroides distasonis	ERR4968608_bin.33_MetaWRAP_v1.1_MAG	SAMEA110702974	2019-03-11	Spain	-	104	1	0	1	1.41
19	GCA_948522235.1	Parabacteroides distasonis	MGBC162975	SAMEA112433096	-	USA	-	104	0	0	1	1.00
20	GCA_948873645.1	Parabacteroides distasonis	MGBC114739	SAMEA112388362	-	Singapore	-	104	0	0	0	0.00
21	GCA_949061915.1	Parabacteroides distasonis	MGBC105043	SAMEA112378946	-	Germany	-	104	0	0	1	1.00
22	GCA_001406015.1	Parabacteroides distasonis	2789STDY5834948	SAMEA3545411	2013	United Kingdom	Homo sapiens	105	0	0	1	1.00
23	GCA_009677065.1	Parabacteroides distasonis	BIOML-A10	SAMN11946194	2014-12-09	USA	Homo sapiens	105	1	0	1	1.41
24	GCA_009677435.1	Parabacteroides distasonis	BIOML-A11	SAMN11946195	2016-01-11	USA	Homo sapiens	105	1	0	1	1.41
25	GCA_009774835.1	Parabacteroides distasonis	SC1146_S51_bin.3	SAMN12406386	2018-04	Australia	Mus musculus	105	1	0	1	1.41
26	GCA_015668875.1	Parabacteroides distasonis	1001713B170221_170320_G9	SAMN15533251	2017-03-20	USA	Homo sapiens	105	5	0	1	5.10
27	GCA_024622105.1	Parabacteroides distasonis	DSM 29491	SAMN29593156	2014-08-01	Germany	Mus musculus	105	1	0	1	1.41
28	GCA_034143225.1	Parabacteroides distasonis	S_809	SAMN37770444	-	Denmark	Homo sapiens	105	0	0	1	1.00
29	GCA_910573885.1	Parabacteroides distasonis	9.PD.Ymh	SAMEA8801257	2016	United Kingdom	Mus musculus	105	1	0	1	1.41
30	GCA_910574085.1	Parabacteroides distasonis	A3_3.PD.CDM	SAMEA8801260	2016	United Kingdom	Mus musculus	105	2	0	1	2.24
31	GCA_910574755.1	Parabacteroides distasonis	A56_48.PD.DSS	SAMEA8801308	2016	United Kingdom	Mus musculus	105	1	0	1	1.41
32	GCA_910576095.1	Parabacteroides distasonis	B45	SAMEA8801481	2016	United Kingdom	Mus musculus	105	1	0	1	1.41
33	GCA_910579885.1	Parabacteroides distasonis	MGBC115827	SAMEA8805283	-	Australia	-	105	1	0	1	1.41
34	GCA_932750775.1	Parabacteroides distasonis	Parabacteroides_distasonis_DSM111137	SAMEA13256558	2019-12-03	Germany	-	105	2	0	1	2.24
35	GCA_947039685.1	Parabacteroides distasonis	ERR8099108_bin.21_metawrap_v1.3_MAG	SAMEA111423491	2018-03-01	China	-	105	0	0	1	1.00
36	GCA_948493375.1	Parabacteroides distasonis	MGBC143860	SAMEA112414122	-	Germany	-	105	0	0	1	1.00
37	GCA_948501495.1	Parabacteroides distasonis	MGBC110308	SAMEA112384096	-	USA	-	105	0	0	1	1.00
38	GCA_948507835.1	Parabacteroides distasonis	MGBC115515	SAMEA112389122	-	Australia	-	105	1	0	1	1.41
39	GCA_948595485.1	Parabacteroides distasonis	MGBC114597	SAMEA112388222	-	Singapore	-	105	0	0	1	1.00
40	GCA_948654805.1	Parabacteroides distasonis	MGBC114627	SAMEA112388251	-	Singapore	-	105	0	0	0	0.00
41	GCA_948727195.1	Parabacteroides distasonis	MGBC114658	SAMEA112388282	-	Singapore	-	105	0	0	1	1.00
42	GCA_948753545.1	Parabacteroides distasonis	MGBC114684	SAMEA112388307	-	Singapore	-	105	0	0	1	1.00
43	GCA_948804265.1	Parabacteroides distasonis	MGBC166567	SAMEA112436594	-	United Kingdom	-	105	0	0	1	1.00
44	GCA_948849475.1	Parabacteroides distasonis	MGBC115557	SAMEA112389164	-	Australia	-	105	1	0	1	1.41
45	GCA_949058925.1	Parabacteroides distasonis	MGBC115875	SAMEA112389481	-	Australia	-	105	0	0	1	1.00
46	GCA_949061255.1	Parabacteroides distasonis	MGBC115830	SAMEA112389436	-	Australia	-	105	0	0	1	1.00
47	GCA_949488865.1	Parabacteroides distasonis ATCC 8503	extra-SRR8581391.8_1677803345	SAMEA112732673	2018-05-01	USA	-	105	0	0	1	1.00
48	GCA_949495995.1	Parabacteroides distasonis ATCC 8503	extra-SRR8581395.6_1677803352	SAMEA112732681	2018-05-01	USA	-	105	0	0	1	1.00
49	GCA_012851305.1	Parabacteroides distasonis	CBBP-1	SAMN14645711	-	-	mouse	106	3	0	1	3.16
50	GCA_024760045.1	Parabacteroides distasonis	BFG-275	SAMN30323256	1989-09-19	USA	Homo sapiens	106	7	0	1	7.07
51	GCA_034126775.1	Parabacteroides distasonis	S_522	SAMN37770114	-	Denmark	Homo sapiens	106	0	0	1	1.00
52	GCA_947382685.1	Parabacteroides distasonis	ERR6760065_bin.34_metawrap_v1.3_MAG	SAMEA112151354	2018-01-01	USA	-	106	0	0	1	1.00
53	GCA_947388135.1	Parabacteroides distasonis	SRR13166944_bin.3_metawrap_v1.3_MAG	SAMEA112152864	-	USA	-	106	0	0	1	1.00
54	GCA_948511835.1	Parabacteroides distasonis	MGBC114619	SAMEA112388243	-	Singapore	-	106	0	0	1	1.00
55	GCA_948643995.1	Parabacteroides distasonis	MGBC134291	SAMEA112407207	-	Canada	-	106	0	0	1	1.00
56	GCA_948712425.1	Parabacteroides distasonis	MGBC167276	SAMEA112437294	-	United Kingdom	-	106	0	0	1	1.00
57	GCA_948719125.1	Parabacteroides distasonis	MGBC136597	SAMEA112409262	-	USA	-	106	0	0	1	1.00
58	GCA_948747935.1	Parabacteroides distasonis	MGBC167243	SAMEA112437261	-	United Kingdom	-	106	0	0	1	1.00
59	GCA_948954945.1	Parabacteroides distasonis	MGBC112022	SAMEA112385690	-	USA	-	106	0	0	1	1.00
60	GCA_949013025.1	Parabacteroides distasonis	MGBC112315	SAMEA112385982	-	USA	-	106	0	0	1	1.00
61	GCA_949130625.1	Parabacteroides distasonis ATCC 8503	single-wildmice_C1220.34_1675168086	SAMEA112443789	-	-	-	106	0	0	1	1.00
62	GCA_949360375.1	Parabacteroides distasonis ATCC 8503	Munich_Feces.142_1677664276	SAMEA112699462	2014-06-12	Germany	-	106	0	0	1	1.00
63	GCA_949418005.1	Parabacteroides distasonis ATCC 8503	extra-SRR6945388.20_1677799425	SAMEA112728965	2016-01-01	USA	-	106	0	0	1	1.00
64	GCA_949542715.1	Parabacteroides distasonis ATCC 8503	extra-SRR6945416.10_1677800340	SAMEA112729274	2016-01-01	USA	-	106	0	0	1	1.00
65	GCA_003468605.1	Parabacteroides distasonis	AM33-1	SAMN09736448	2013-12-01	China	Homo sapiens	107	3	0	1	3.16
66	GCA_003472045.1	Parabacteroides distasonis	AM15-13	SAMN09734815	2013-08-01	China	Homo sapiens	107	1	0	1	1.41
67	GCA_003507155.1	Parabacteroides distasonis	UBA10776	SAMN08018835	-	-	-	107	0	0	1	1.00
68	GCA_009677265.1	Parabacteroides distasonis	BIOML-A27	SAMN11946211	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
69	GCA_009677285.1	Parabacteroides distasonis	BIOML-A25	SAMN11946209	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
70	GCA_009678435.1	Parabacteroides distasonis	BIOML-A35	SAMN11946219	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
71	GCA_009678475.1	Parabacteroides distasonis	BIOML-A34	SAMN11946218	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
72	GCA_009678495.1	Parabacteroides distasonis	BIOML-A33	SAMN11946217	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
73	GCA_009678515.1	Parabacteroides distasonis	BIOML-A30	SAMN11946214	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
74	GCA_009678525.1	Parabacteroides distasonis	BIOML-A32	SAMN11946216	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
75	GCA_009678535.1	Parabacteroides distasonis	BIOML-A31	SAMN11946215	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
76	GCA_009678575.1	Parabacteroides distasonis	BIOML-A29	SAMN11946213	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
77	GCA_009678595.1	Parabacteroides distasonis	BIOML-A28	SAMN11946212	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
78	GCA_009678615.1	Parabacteroides distasonis	BIOML-A26	SAMN11946210	2016-01-19	USA	Homo sapiens	107	2	0	1	2.24
79	GCA_009678635.1	Parabacteroides distasonis	BIOML-A23	SAMN11946207	2015-12-09	USA	Homo sapiens	107	3	0	1	3.16
80	GCA_009678655.1	Parabacteroides distasonis	BIOML-A24	SAMN11946208	2015-12-09	USA	Homo sapiens	107	4	0	1	4.12
81	GCA_013267615.1	Parabacteroides distasonis	FDAARGOS_759	SAMN11056474	-	USA	Homo sapiens	107	0	0	1	1.00
82	GCA_015547225.1	Parabacteroides distasonis	1001099B_141217_F9	SAMN15532982	2014-12-17	USA	Homo sapiens	107	1	0	1	1.41
83	GCA_015547935.1	Parabacteroides distasonis	J1101437_171009_H7	SAMN15532702	2017-10-09	USA	Homo sapiens	107	2	0	1	2.24
84	GCA_015548785.1	Parabacteroides distasonis	D43t1_170807_A10	SAMN15533238	2017-08-07	USA	Homo sapiens	107	1	0	1	1.41
85	GCA_015555625.1	Parabacteroides distasonis	1001254J_160919_G7	SAMN15532395	2016-09-19	USA	Homo sapiens	107	0	0	1	1.00
86	GCA_015668155.1	Parabacteroides distasonis	1001262B_160229_B8	SAMN15532464	2016-02-29	USA	Homo sapiens	107	0	0	1	1.00
87	GCA_018288975.1	Parabacteroides distasonis	CL11T00C22	SAMN16451200	2009-05	USA	Homo sapiens	107	0	0	1	1.00
88	GCA_019012645.1	Parabacteroides distasonis	CD33_MAG37	SAMN18355304	-	Australia	Homo sapiens	107	0	0	1	1.00
89	GCA_019126495.1	Parabacteroides distasonis	MSK.22.22	SAMN19732129	-	USA	Homo sapiens	107	0	0	1	1.00
90	GCA_020557985.1	Parabacteroides distasonis	DFI.6.54	SAMN22167544	-	USA	Homo sapiens	107	5	0	1	5.10
91	GCA_020687325.1	Parabacteroides distasonis	CLA-AA-H234	SAMN22081885	2020-11-08	Germany	Homo sapiens	107	3	0	1	3.16
92	GCA_024758045.1	Parabacteroides distasonis	BFG-308	SAMN30323273	-	USA	Homo sapiens	107	0	0	1	1.00
93	GCA_024759425.1	Parabacteroides distasonis	BFG-162	SAMN30323201	1986-07-14	USA	Homo sapiens	107	5	0	1	5.10
94	GCA_024791025.1	Parabacteroides distasonis	BFG-295	SAMN30323267	1991-09-13	USA	Homo sapiens	107	0	0	1	1.00
95	GCA_025757725.1	Parabacteroides distasonis	KR001_HAM_0055	SAMN31100333	2021	South Korea	Homo sapiens	107	0	0	1	1.00
96	GCA_026339455.1	Parabacteroides distasonis	Bin.002	SAMN31110486	2022-01-19	USA	Mus musculus	107	0	0	1	1.00
97	GCA_028326815.1	Parabacteroides distasonis	BSD3448080968st1_H2_BSD3448080968_160620	SAMN31322723	2016-06-20	USA	Homo sapiens	107	3	0	1	3.16
98	GCA_028326845.1	Parabacteroides distasonis	BSD3448080968st1_C3_BSD3448080968_160620	SAMN31322722	2016-06-20	USA	Homo sapiens	107	4	0	1	4.12
99	GCA_028328975.1	Parabacteroides distasonis	RTP21106st1_H4_RTP21106_201023	SAMN31322738	2020-10-23	USA	Homo sapiens	107	6	0	1	6.08
100	GCA_028329515.1	Parabacteroides distasonis	RTP21106st1_C6_RTP21106_201023	SAMN31322737	2020-10-23	USA	Homo sapiens	107	6	0	1	6.08
