	Upload
I : Lipid transport and metabolism	5.37125480532322
T : Signal transduction mechanisms	5.24307603277456
V : Defense mechanisms	5.1481377530336
O : Posttranslational modification, protein turnover, chaperones	5.14323391588099
E : Amino acid transport and metabolism	4.91092178510322
Q : Secondary metabolites biosynthesis, transport and catabolism	4.90467566840595
P : Inorganic ion transport and metabolism	4.88764925890159
N : Cell motility	4.84860369770218
C : Energy production and conversion	4.83562986900387
M : Cell wall/membrane/envelope biogenesis	4.57572876167568
J : Translation, ribosomal structure and biogenesis	4.18203540881563
D : Cell cycle control, cell division, chromosome partitioning	4.02288945389015
F : Nucleotide transport and metabolism	3.94137043654323
H : Coenzyme transport and metabolism	3.89729995075129
L : Replication, recombination and repair	3.88320756618979
G : Carbohydrate transport and metabolism	3.75561957003677
K : Transcription	3.4636573139174
S : Function unknown	3.02993389600005
U : Intracellular trafficking, secretion, and vesicular transport	2.82788974850141
Z : Cytoskeleton	-0.0481404218389494
B : Chromatin structure and dynamics	-0.186253433630481
A : RNA processing and modification	-0.408338622889185
W : Extracellular structures	-0.639355954361961
