	Upload
H : Coenzyme transport and metabolism	1.10655911022405
D : Cell cycle control, cell division, chromosome partitioning	1.07580420803454
N : Cell motility	0.951727550761386
C : Energy production and conversion	0.909694879775912
F : Nucleotide transport and metabolism	0.598805557895944
K : Transcription	0.503787201481891
P : Inorganic ion transport and metabolism	0.475971537226006
L : Replication, recombination and repair	0.442849294068046
O : Posttranslational modification, protein turnover, chaperones	0.401052418818019
T : Signal transduction mechanisms	0.375775264664401
U : Intracellular trafficking, secretion, and vesicular transport	0.242455307913784
V : Defense mechanisms	0.121053360367954
E : Amino acid transport and metabolism	0.0333964703902998
J : Translation, ribosomal structure and biogenesis	-0.0335366228248578
W : Extracellular structures	-0.06784981490414
M : Cell wall/membrane/envelope biogenesis	-0.0917143476050826
S : Function unknown	-0.113612163718287
G : Carbohydrate transport and metabolism	-0.163949950297605
I : Lipid transport and metabolism	-0.369019549160532
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.46645829443331
