	Upload
O : Posttranslational modification, protein turnover, chaperones	1.6935550922646
M : Cell wall/membrane/envelope biogenesis	1.68783235524558
V : Defense mechanisms	1.61145430640189
S : Function unknown	1.34349129326552
L : Replication, recombination and repair	1.25792229819127
J : Translation, ribosomal structure and biogenesis	1.22786242970865
A : RNA processing and modification	1.00784349191343
H : Coenzyme transport and metabolism	0.835847538238865
N : Cell motility	0.826497938625185
D : Cell cycle control, cell division, chromosome partitioning	0.625704277712817
U : Intracellular trafficking, secretion, and vesicular transport	0.597291240955822
K : Transcription	0.581879891229157
T : Signal transduction mechanisms	0.513583776558691
P : Inorganic ion transport and metabolism	0.370006366903526
E : Amino acid transport and metabolism	0.229359441040831
B : Chromatin structure and dynamics	0.0650944554904118
Z : Cytoskeleton	-0.0650944554904119
C : Energy production and conversion	-0.0907933365920564
F : Nucleotide transport and metabolism	-0.253905904212647
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.273827208646503
I : Lipid transport and metabolism	-0.326042507726802
W : Extracellular structures	-0.446313382045256
G : Carbohydrate transport and metabolism	-0.534443384187072
