	Upload
O : Posttranslational modification, protein turnover, chaperones	0.89973963908348
D : Cell cycle control, cell division, chromosome partitioning	0.646692031108702
U : Intracellular trafficking, secretion, and vesicular transport	0.451112750743052
M : Cell wall/membrane/envelope biogenesis	0.289321821818747
F : Nucleotide transport and metabolism	0.189680854169438
E : Amino acid transport and metabolism	0.15916876796057
V : Defense mechanisms	0.119591494606589
T : Signal transduction mechanisms	0.0659945086428635
H : Coenzyme transport and metabolism	0.0219201854646287
N : Cell motility	-0.0399759453652831
J : Translation, ribosomal structure and biogenesis	-0.061036606549537
I : Lipid transport and metabolism	-0.0930449044704867
W : Extracellular structures	-0.119101262226661
G : Carbohydrate transport and metabolism	-0.166618253143006
L : Replication, recombination and repair	-0.19666388942832
P : Inorganic ion transport and metabolism	-0.219437438266958
Z : Cytoskeleton	-0.274270070738579
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.336042566444049
C : Energy production and conversion	-0.371933415867697
S : Function unknown	-0.382844695268157
K : Transcription	-0.682083048519885
