	Upload
I : Lipid transport and metabolism	0.218392924493591
T : Signal transduction mechanisms	0.0371126340986384
M : Cell wall/membrane/envelope biogenesis	-0.0312413327483206
Z : Cytoskeleton	-0.0481404218389494
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.0866670418713689
J : Translation, ribosomal structure and biogenesis	-0.0887518501954547
E : Amino acid transport and metabolism	-0.0966486332331478
C : Energy production and conversion	-0.136511361107502
P : Inorganic ion transport and metabolism	-0.174920071392516
B : Chromatin structure and dynamics	-0.186253433630481
H : Coenzyme transport and metabolism	-0.267418035260676
G : Carbohydrate transport and metabolism	-0.355256722998466
N : Cell motility	-0.372186602600849
F : Nucleotide transport and metabolism	-0.450825744594303
D : Cell cycle control, cell division, chromosome partitioning	-0.498015191966058
K : Transcription	-0.574315304048772
L : Replication, recombination and repair	-0.629532959561466
W : Extracellular structures	-0.639355954361961
V : Defense mechanisms	-0.655170206448847
O : Posttranslational modification, protein turnover, chaperones	-0.71272887626973
U : Intracellular trafficking, secretion, and vesicular transport	-0.746409849438028
S : Function unknown	-1.05494106854857
A : RNA processing and modification	-1.28602125384846
