Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_034121855.1	Phocaeicola dorei	S_186	SAMN37768877	-	Denmark	Homo sapiens	0	1	0	1	1.41
2	GCA_034134225.1	Phocaeicola dorei	S_672	SAMN37770264	-	Denmark	Homo sapiens	121	1	0	1	1.41
3	GCA_000738045.1	Phocaeicola dorei	HS1_L_1_B_010	SAMN02679092	2001-12-03	Finland	Homo sapiens	122	1	0	1	1.41
4	GCA_022835295.1	Phocaeicola dorei	CE91-St6	SAMD00389891	2018-11-01	Japan	Homo sapiens	124	5	0	1	5.10
5	GCA_022835315.1	Phocaeicola dorei	CE91-St7	SAMD00389892	2018-11-01	Japan	Homo sapiens	124	5	0	1	5.10
6	GCA_034150545.1	Phocaeicola dorei	S_1075	SAMN37770877	-	Denmark	Homo sapiens	128	0	0	1	1.00
7	GCA_034144345.1	Phocaeicola dorei	S_780	SAMN37770415	-	Denmark	Homo sapiens	190	2	0	1	2.24
8	GCA_034140855.1	Phocaeicola dorei	S_880	SAMN37770515	-	Denmark	Homo sapiens	226	0	0	1	1.00
9	GCA_934839365.1	Phocaeicola dorei	MTG232_bin.26.fa	SAMEA13566663	-	-	-	423	0	0	1	1.00
10	GCA_934882595.1	Phocaeicola dorei	MTG247_bin.10.fa	SAMEA13567494	-	-	-	464	1	0	1	1.41
11	GCA_034137305.1	Phocaeicola dorei	S_557	SAMN37770149	-	Denmark	Homo sapiens	531	2	0	1	2.24
12	GCA_034124125.1	Phocaeicola dorei	S_88	SAMN37768779	-	Denmark	Homo sapiens	564	0	0	1	1.00
13	GCA_034133105.1	Phocaeicola dorei	S_726	SAMN37770318	-	Denmark	Homo sapiens	564	1	0	1	1.41
14	GCA_008572125.1	Phocaeicola dorei	BIOML-A5	SAMN11943431	2015-04-01	USA	Homo sapiens	593	5	0	1	5.10
15	GCA_034153185.1	Phocaeicola dorei	S_486	SAMN37770078	-	Denmark	Homo sapiens	596	0	0	1	1.00
16	GCA_034122265.1	Phocaeicola dorei	S_167	SAMN37768858	-	Denmark	Homo sapiens	597	0	0	1	1.00
17	GCA_034123645.1	Phocaeicola dorei	S_111	SAMN37768802	-	Denmark	Homo sapiens	598	0	0	1	1.00
18	GCA_034130685.1	Phocaeicola dorei	S_317	SAMN37769008	-	Denmark	Homo sapiens	598	0	0	1	1.00
19	GCA_034151665.1	Phocaeicola dorei	S_1047	SAMN37770849	-	Denmark	Homo sapiens	598	0	0	1	1.00
20	GCA_034136065.1	Phocaeicola dorei	S_598	SAMN37770190	-	Denmark	Homo sapiens	599	0	0	1	1.00
21	GCA_034134405.1	Phocaeicola dorei	S_661	SAMN37770253	-	Denmark	Homo sapiens	600	2	0	1	2.24
22	GCA_034122725.1	Phocaeicola dorei	S_144	SAMN37768835	-	Denmark	Homo sapiens	602	2	0	1	2.24
23	GCA_034147845.1	Phocaeicola dorei	S_1179	SAMN37770981	-	Denmark	Homo sapiens	603	0	0	1	1.00
24	GCA_958432135.1	Phocaeicola dorei	ERR8263829_bin.28_MetaWRAP_v1.3_MAG	SAMEA114060690	-	-	-	615	1	0	1	1.41
25	GCA_022734215.1	Phocaeicola dorei	Map_77_009	SAMN20302086	2016-08-22	Mozambique	Homo sapiens	621	0	0	1	1.00
26	GCA_022733495.1	Phocaeicola dorei	Map_8_019	SAMN20302122	2016-09-19	Mozambique	Homo sapiens	627	0	0	1	1.00
27	GCA_015548855.1	Phocaeicola dorei	D31t1_170403_C3	SAMN15532519	2017-04-03	USA	Homo sapiens	634	2	0	1	2.24
28	GCA_034135605.1	Phocaeicola dorei	S_610	SAMN37770202	-	Denmark	Homo sapiens	634	3	0	1	3.16
29	GCA_015554125.1	Phocaeicola dorei	1001302B_160321_F1	SAMN15533159	2016-03-21	USA	Homo sapiens	642	5	0	1	5.10
30	GCA_018588045.1	Phocaeicola dorei	PtFD1P5	SAMN17142190	2016-09-28	Portugal	Homo sapiens	642	5	0	1	5.10
31	GCA_018588125.1	Phocaeicola dorei	PtFSb6	SAMN17142188	2016-12-21	Portugal	Homo sapiens	642	5	0	1	5.10
32	GCA_034133865.1	Phocaeicola dorei	S_689	SAMN37770281	-	Denmark	Homo sapiens	642	5	0	1	5.10
33	GCA_034121045.1	Phocaeicola dorei	S_226	SAMN37768917	-	Denmark	Homo sapiens	643	4	0	1	4.12
34	GCA_034124945.1	Phocaeicola dorei	S_46	SAMN37768737	-	Denmark	Homo sapiens	643	1	0	1	1.41
35	GCA_015560875.1	Phocaeicola dorei	1001099B_141217_G4	SAMN15533176	2014-12-17	USA	Homo sapiens	644	7	0	1	7.07
36	GCA_021411625.1	Phocaeicola dorei	BJH_177	SAMN20148144	-	USA	Homo sapiens	644	6	0	1	6.08
37	GCA_034152665.1	Phocaeicola dorei	S_472	SAMN37770064	-	Denmark	Homo sapiens	644	1	0	1	1.41
38	GCA_034132015.1	Phocaeicola dorei	S_247	SAMN37768938	-	Denmark	Homo sapiens	645	5	0	1	5.10
39	GCA_034140445.1	Phocaeicola dorei	S_890	SAMN37770525	-	Denmark	Homo sapiens	646	3	0	1	3.16
40	GCA_948624845.1	Phocaeicola dorei	MGBC108623	SAMEA112382448	-	USA	-	646	7	0	1	7.07
41	GCA_948754295.1	Phocaeicola dorei	MGBC108669	SAMEA112382493	-	USA	-	646	6	0	1	6.08
42	GCA_020557795.1	Phocaeicola dorei	DFI.7.13	SAMN22167549	-	USA	Homo sapiens	647	8	0	1	8.06
43	GCA_022133575.1	Phocaeicola dorei	DFI.7.63	SAMN24726075	-	USA	Homo sapiens	647	8	0	1	8.06
44	GCA_022134865.1	Phocaeicola dorei	DFI.7.53	SAMN24726068	-	USA	Homo sapiens	647	8	0	1	8.06
45	GCA_032463925.1	Phocaeicola dorei	CavFT-hAR62	SAMN37649475	2017-01-10	USA	Homo sapiens	647	13	0	1	13.04
46	GCA_948539455.1	Phocaeicola dorei	MGBC108446	SAMEA112382273	-	USA	-	647	5	0	1	5.10
47	GCA_948564785.1	Phocaeicola dorei	MGBC108390	SAMEA112382218	-	USA	-	647	5	0	1	5.10
48	GCA_949404495.1	Phocaeicola dorei	G1-3A_111220.30_1677753970	SAMEA112714475	2012-01-01	USA	-	647	2	0	1	2.24
49	GCA_948704015.1	Phocaeicola dorei	MGBC108573	SAMEA112382398	-	USA	-	648	6	0	1	6.08
50	GCA_949404505.1	Phocaeicola dorei	G1-1A_111220.31_1677753952	SAMEA112714420	2012-01-01	USA	-	648	2	0	1	2.24
51	GCA_015558895.1	Phocaeicola dorei	D33t1_170424_G7	SAMN15533188	2017-04-24	USA	Homo sapiens	649	6	0	1	6.08
52	GCA_948682425.1	Phocaeicola dorei	MGBC108734	SAMEA112382554	-	USA	-	649	6	0	1	6.08
53	GCA_948510285.1	Phocaeicola dorei	MGBC108428	SAMEA112382255	-	USA	-	650	6	0	1	6.08
54	GCA_948564815.1	Phocaeicola dorei	MGBC108314	SAMEA112382142	-	USA	-	650	5	0	1	5.10
55	GCA_949408265.1	Phocaeicola dorei	G1-4A_111220.15_1677753980	SAMEA112714495	2012-01-01	USA	-	650	6	0	1	6.08
56	GCA_949403085.1	Phocaeicola dorei	G1-5A_111220.33_1677754001	SAMEA112714530	2012-01-01	USA	-	651	5	0	1	5.10
57	GCA_034121545.1	Phocaeicola dorei	S_209	SAMN37768900	-	Denmark	Homo sapiens	652	0	0	0	0.00
58	GCA_036737575.1	Phocaeicola dorei	CTOTU30137	SAMN28746543	-	-	-	652	5	0	1	5.10
59	GCA_949408045.1	Phocaeicola dorei	G1-8A_111217.59_1677754044	SAMEA112714638	2012-01-01	USA	-	652	2	0	1	2.24
60	GCA_034130485.1	Phocaeicola dorei	S_324	SAMN37769015	-	Denmark	Homo sapiens	654	3	0	1	3.16
61	GCA_004168495.1	Phocaeicola dorei	aa_0143	SAMN10239565	2015-01	USA	Homo sapiens	656	7	0	1	7.07
62	GCA_008572145.1	Phocaeicola dorei	BIOML-A4	SAMN11943430	2014-07-04	USA	Homo sapiens	656	5	0	1	5.10
63	GCA_008572155.1	Phocaeicola dorei	BIOML-A3	SAMN11943429	2014-07-04	USA	Homo sapiens	656	5	0	1	5.10
64	GCA_008572205.1	Phocaeicola dorei	BIOML-A1	SAMN11943427	2014-07-04	USA	Homo sapiens	656	7	0	1	7.07
65	GCA_948718795.1	Phocaeicola dorei	MGBC108549	SAMEA112382374	-	USA	-	657	2	0	1	2.24
66	GCA_949402815.1	Phocaeicola dorei	Group2-7A_111219.27_1677754614	SAMEA112714934	2012-01-01	USA	-	657	6	0	1	6.08
67	GCA_910579565.1	Phocaeicola dorei	MGBC108822	SAMEA8805151	-	USA	-	659	2	0	1	2.24
68	GCA_948631215.1	Phocaeicola dorei	MGBC131824	SAMEA112405189	-	Israel	-	660	7	0	0	7.00
69	GCA_021406545.1	Phocaeicola dorei	BJH_81	SAMN20148074	-	USA	Homo sapiens	667	4	0	1	4.12
70	GCA_034134645.1	Phocaeicola dorei	S_649	SAMN37770241	-	Denmark	Homo sapiens	667	4	0	1	4.12
71	GCA_948667095.1	Phocaeicola dorei	MGBC108741	SAMEA112382561	-	USA	-	670	2	0	1	2.24
72	GCA_948661945.1	Phocaeicola dorei	MGBC108506	SAMEA112382332	-	USA	-	673	2	0	1	2.24
73	GCA_034138405.1	Phocaeicola dorei	S_941	SAMN37770576	-	Denmark	Homo sapiens	674	1	0	1	1.41
74	GCA_002338925.1	Phocaeicola dorei	UBA1826	SAMN06452968	-	United Kingdom	-	681	0	0	1	1.00
75	GCA_021411865.1	Phocaeicola dorei	BJH_161	SAMN20148132	-	USA	Homo sapiens	689	1	0	1	1.41
76	GCA_015557645.1	Phocaeicola dorei	D46t1_190503_B7	SAMN15532695	2019-05-03	USA	Homo sapiens	690	3	0	1	3.16
77	GCA_949415675.1	Phocaeicola dorei	Group2-1A_111217.27_1677754051	SAMEA112714653	2012-01-01	USA	-	690	6	0	1	6.08
78	GCA_034149825.1	Phocaeicola dorei	S_1108	SAMN37770910	-	Denmark	Homo sapiens	694	0	0	1	1.00
79	GCA_028528205.1	Phocaeicola dorei	UO.H1033	SAMN32662767	2022-06-21	Canada	Homo sapiens	696	4	0	1	4.12
80	GCA_034127015.1	Phocaeicola dorei	S_519	SAMN37770111	-	Denmark	Homo sapiens	697	1	0	1	1.41
81	GCA_034148745.1	Phocaeicola dorei	S_1152	SAMN37770954	-	Denmark	Homo sapiens	697	2	0	1	2.24
82	GCA_034152125.1	Phocaeicola dorei	S_1021	SAMN37770823	-	Denmark	Homo sapiens	701	0	0	1	1.00
83	GCA_948622175.1	Phocaeicola dorei	MGBC108762	SAMEA112382582	-	USA	-	701	6	0	1	6.08
84	GCA_034130325.1	Phocaeicola dorei	S_335	SAMN37769026	-	Denmark	Homo sapiens	702	0	0	1	1.00
85	GCA_001274835.1	Phocaeicola dorei	HS2_L_2_B_045b	SAMN02873677	11/15/00	Finland	Homo sapiens	706	1	0	1	1.41
86	GCA_902387545.1	Phocaeicola dorei	MGYG-HGUT-02478	SAMEA5851983	-	Finland	-	706	1	0	1	1.41
87	GCA_021409405.1	Phocaeicola dorei	VPI-2277	SAMN18350535	-	-	Homo sapiens	707	1	0	1	1.41
88	GCA_034121405.1	Phocaeicola dorei	S_211	SAMN37768902	-	Denmark	Homo sapiens	707	0	0	1	1.00
89	GCA_021409365.1	Phocaeicola dorei	VPI-3776A	SAMN18350536	-	-	Homo sapiens	708	1	0	1	1.41
90	GCA_000738065.1	Phocaeicola dorei	HS1_L_3_B_079	SAMN02679418	1998-10-20	Finland	Homo sapiens	710	1	0	1	1.41
91	GCA_034125945.1	Phocaeicola dorei	S_6	SAMN37768697	-	Denmark	Homo sapiens	710	1	0	1	1.41
92	GCA_034132945.1	Phocaeicola dorei	S_736	SAMN37770328	-	Denmark	Homo sapiens	710	5	0	1	5.10
93	GCA_013010255.1	Phocaeicola dorei	JR04	SAMN13293899	-	-	Homo sapiens	711	1	0	1	1.41
94	GCA_013010365.1	Phocaeicola dorei	JR05	SAMN13293900	-	-	Homo sapiens	711	1	0	1	1.41
95	GCA_013009555.1	Phocaeicola dorei	DSM 17855	SAMN13293921	2004-07	Japan	Homo sapiens	712	3	0	1	3.16
96	GCA_015548115.1	Phocaeicola dorei	D55t1_190419_H8	SAMN15533096	2019-04-19	USA	Homo sapiens	712	1	0	1	1.41
97	GCA_025146415.1	Phocaeicola dorei	DSM 17855	SAMN20222645	-	-	Homo sapiens	712	3	0	1	3.16
98	GCA_000156075.1	Phocaeicola dorei DSM 17855	DSM 17855	SAMN00000029	-	-	Homo sapiens	713	3	0	1	3.16
99	GCA_004347575.1	Phocaeicola dorei	RJX1052	SAMN11080845	2016	Finland	Homo sapiens	713	5	0	1	5.10
100	GCA_021410025.1	Phocaeicola dorei	BJH_62	SAMN20148060	-	USA	Homo sapiens	713	0	0	1	1.00
