	Upload
6.4 Infectious disease: bacterial	0.552592635097772
6.7 Neurodegenerative disease	0.25541902327522
6.11 Drug resistance: antimicrobial	0.200642224151041
1.10 Biosynthesis of other secondary metabolites	0.175180660404749
5.8 Development and regeneration	0.130914342586023
1.1 Carbohydrate metabolism	0.120328813526333
3.2 Signal transduction	0.112359512413587
1.8 Metabolism of cofactors and vitamins	0.10930610890167
6.6 Immune disease	0.108554055207842
4.1 Transport and catabolism	0.0975265649701294
6.3 Infectious disease: viral	0.0955825709442692
5.6 Nervous system	0.0911919683324969
5.5 Excretory system	0.0469178233756116
1.6 Metabolism of other amino acids	0.0464304350697077
5.9 Aging	-0.0196476799308388
4.4 Cellular community - prokaryotes	-0.0312966644961397
4.3 Cellular community - eukaryotes	-0.0341792963512332
1.0 Global and overview maps	-0.058115662714619
5.4 Digestive system	-0.072586662600029
4.5 Cell motility	-0.108582493728796
1.2 Energy metabolism	-0.113641538033928
1.5 Amino acid metabolism	-0.144174000378634
6.10 Endocrine and metabolic disease	-0.154581683993732
1.7 Glycan biosynthesis and metabolism	-0.284132078560137
1.4 Nucleotide metabolism	-0.28531497918395
2.4 Replication and repair	-0.33875557108487
6.12 Drug resistance: antineoplastic	-0.40033892601099
3.1 Membrane transport	-0.47008742467089
1.11 Xenobiotics biodegradation and metabolism	-0.508490173733758
1.9 Metabolism of terpenoids and polyketides	-0.509716578553915
6.5 Infectious disease: parasitic	-0.534217600994449
4.2 Cell growth and death	-0.623332609988532
2.3 Folding, sorting and degradation	-0.681716481567978
5.10 Environmental adaptation	-0.723129025157752
5.2 Endocrine system	-0.791669119248376
1.3 Lipid metabolism	-0.842438182327982
6.1 Cancer: overview	-1.02088754203555
6.9 Cardiovascular disease	-1.09381716410211
2.2 Translation	-1.3669787723696
2.1 Transcription	-1.55609434270652
5.1 Immune system	-2.06998453422247
6.2 Cancer: specific types	-2.38281082443278
