Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_034131365.1	Parabacteroides distasonis	S_281	SAMN37768972	-	Denmark	Homo sapiens	0	1	0	1	1.41
2	GCA_034139425.1	Parabacteroides distasonis	S_916	SAMN37770551	-	Denmark	Homo sapiens	98	0	0	1	1.00
3	GCA_034126775.1	Parabacteroides distasonis	S_522	SAMN37770114	-	Denmark	Homo sapiens	100	0	0	1	1.00
4	GCA_003474765.1	Parabacteroides distasonis	AF36-3	SAMN09734649	2014-01-01	China	Homo sapiens	101	4	0	1	4.12
5	GCA_034132055.1	Parabacteroides distasonis	S_244	SAMN37768935	-	Denmark	Homo sapiens	101	0	0	1	1.00
6	GCA_015558175.1	Parabacteroides distasonis	BSD2780120874_150323_E11	SAMN15532492	2015-03-23	USA	Homo sapiens	102	1	0	1	1.41
7	GCA_027693005.1	Parabacteroides distasonis	OF29-27pH9A	SAMN31809704	2014-02-01	China	Homo sapiens	102	4	0	1	4.12
8	GCA_028329165.1	Parabacteroides distasonis	BSD2780120874st1_B11_BSD2780120874_150323	SAMN31322719	2015-03-23	USA	Homo sapiens	102	0	0	1	1.00
9	GCA_034130205.1	Parabacteroides distasonis	S_343	SAMN37769034	-	Denmark	Homo sapiens	102	1	0	1	1.41
10	GCA_034144745.1	Parabacteroides distasonis	S_771	SAMN37770406	-	Denmark	Homo sapiens	102	0	0	1	1.00
11	GCA_034152145.1	Parabacteroides distasonis	S_29	SAMN37768720	-	Denmark	Homo sapiens	102	0	0	1	1.00
12	GCA_036719375.1	Parabacteroides distasonis	CTOTU13354	SAMN28745635	-	-	-	102	0	0	1	1.00
13	GCA_938033965.1	Parabacteroides distasonis	ERR1430420_bin.83_CONCOCT_v1.1_MAG	SAMEA14083470	2015-01-01	China	-	102	0	0	1	1.00
14	GCA_003534485.1	Parabacteroides distasonis	UBA11450	SAMN08019586	-	-	-	103	0	0	1	1.00
15	GCA_003539615.1	Parabacteroides distasonis	UBA11508	SAMN08019987	-	-	-	103	0	0	1	1.00
16	GCA_006739545.1	Parabacteroides distasonis	NBRC 113806	SAMD00169831	2018-03-22	-	Homo sapiens	103	6	0	1	6.08
17	GCA_022720115.1	Parabacteroides distasonis	CHE521_007	SAMN20300853	-	USA	Homo sapiens	103	0	0	1	1.00
18	GCA_022737455.1	Parabacteroides distasonis	Map_68_007	SAMN20301995	2016-07-25	Mozambique	Homo sapiens	103	0	0	1	1.00
19	GCA_036550265.1	Parabacteroides distasonis	DOME_MAG_9601	SAMN38021942	-	USA	Homo sapiens	103	0	0	1	1.00
20	GCA_947365825.1	Parabacteroides distasonis	SRR16350263_bin.3_metawrap_v1.3_MAG	SAMEA112144187	-	China	-	103	0	0	1	1.00
21	GCA_958413795.1	Parabacteroides distasonis	ERR9578301_bin.6_MetaWRAP_v1.3_MAG	SAMEA114063546	2018	Germany	-	103	0	0	1	1.00
22	GCA_000699745.1	Parabacteroides distasonis str. 3776 Po2 i	3776 Po2 i	SAMN02370936	07-Jun-2011	USA	Homo sapiens	104	3	0	1	3.16
23	GCA_000699785.1	Parabacteroides distasonis str. 3776 D15 i	3776 D15 i	SAMN02370938	07-Jun-2011	USA	Homo sapiens	104	3	0	1	3.16
24	GCA_000699805.1	Parabacteroides distasonis str. 3776 D15 iv	3776 D15 iv	SAMN02370939	07-Jun-2011	USA	Homo sapiens	104	3	0	1	3.16
25	GCA_009677355.1	Parabacteroides distasonis	BIOML-A22	SAMN11946206	2015-03-31	USA	Homo sapiens	104	2	0	1	2.24
26	GCA_019132195.1	Parabacteroides distasonis	DFI.2.49	SAMN19731812	-	USA	Homo sapiens	104	2	0	1	2.24
27	GCA_019132275.1	Parabacteroides distasonis	DFI.2.48	SAMN19731811	-	USA	Homo sapiens	104	2	0	1	2.24
28	GCA_019132475.1	Parabacteroides distasonis	DFI.2.59	SAMN19731815	-	USA	Homo sapiens	104	2	0	1	2.24
29	GCA_019132555.1	Parabacteroides distasonis	DFI.2.57	SAMN19731814	-	USA	Homo sapiens	104	2	0	1	2.24
30	GCA_019132585.1	Parabacteroides distasonis	DFI.2.2	SAMN19731806	-	USA	Homo sapiens	104	2	0	1	2.24
31	GCA_019132735.1	Parabacteroides distasonis	DFI.2.1	SAMN19731801	-	USA	Homo sapiens	104	2	0	1	2.24
32	GCA_020555045.1	Parabacteroides distasonis	DFI.2.28	SAMN22167588	-	USA	Homo sapiens	104	2	0	1	2.24
33	GCA_020560995.1	Parabacteroides distasonis	DFI.2.94	SAMN22167422	-	USA	Homo sapiens	104	2	0	1	2.24
34	GCA_020561035.1	Parabacteroides distasonis	DFI.2.93	SAMN22167421	-	USA	Homo sapiens	104	2	0	1	2.24
35	GCA_020561125.1	Parabacteroides distasonis	DFI.2.92	SAMN22167420	-	USA	Homo sapiens	104	2	0	1	2.24
36	GCA_020561185.1	Parabacteroides distasonis	DFI.2.91	SAMN22167419	-	USA	Homo sapiens	104	2	0	1	2.24
37	GCA_020561405.1	Parabacteroides distasonis	DFI.2.47	SAMN22167410	-	USA	Homo sapiens	104	2	0	1	2.24
38	GCA_020561465.1	Parabacteroides distasonis	DFI.2.17	SAMN22167405	-	USA	Homo sapiens	104	2	0	1	2.24
39	GCA_020561535.1	Parabacteroides distasonis	DFI.2.14	SAMN22167403	-	USA	Homo sapiens	104	2	0	1	2.24
40	GCA_020687325.1	Parabacteroides distasonis	CLA-AA-H234	SAMN22081885	2020-11-08	Germany	Homo sapiens	104	3	0	1	3.16
41	GCA_022784765.1	Parabacteroides distasonis	SUG1129	SAMN26927455	2019	Canada	Sus scrofa domesticus	104	0	0	1	1.00
42	GCA_027693125.1	Parabacteroides distasonis	OF27-7-b13A	SAMN31809696	2014-02-01	China	Homo sapiens	104	0	0	1	1.00
43	GCA_034114845.1	Parabacteroides distasonis	SUG3461	SAMN37949135	2020	Canada	swine	104	0	0	1	1.00
44	GCA_034122185.1	Parabacteroides distasonis	S_172	SAMN37768863	-	Denmark	Homo sapiens	104	2	0	1	2.24
45	GCA_034122905.1	Parabacteroides distasonis	S_135	SAMN37768826	-	Denmark	Homo sapiens	104	0	0	1	1.00
46	GCA_034126965.1	Parabacteroides distasonis	S_520	SAMN37770112	-	Denmark	Homo sapiens	104	0	0	1	1.00
47	GCA_034136285.1	Parabacteroides distasonis	S_593	SAMN37770185	-	Denmark	Homo sapiens	104	0	0	1	1.00
48	GCA_945830825.1	Parabacteroides distasonis	SRR5240736_bin.29_metaWRAP_v1.3_MAG	SAMEA110360240	2016-08-01	Germany	-	104	0	0	2	2.00
49	GCA_003459965.1	Parabacteroides distasonis	AF18-10	SAMN09734349	2013-12-01	China	Homo sapiens	105	3	0	1	3.16
50	GCA_004167065.1	Parabacteroides distasonis	cx_0004	SAMN10239577	2015-01	USA	Homo sapiens	105	3	0	2	3.61
51	GCA_009677235.1	Parabacteroides distasonis	BIOML-A40	SAMN11946224	2016-02-19	USA	Homo sapiens	105	3	0	2	3.61
52	GCA_009677245.1	Parabacteroides distasonis	BIOML-A36	SAMN11946220	2016-02-19	USA	Homo sapiens	105	3	0	1	3.16
53	GCA_009677255.1	Parabacteroides distasonis	BIOML-A41	SAMN11946225	2016-02-19	USA	Homo sapiens	105	4	0	2	4.47
54	GCA_009678385.1	Parabacteroides distasonis	BIOML-A38	SAMN11946222	2016-02-19	USA	Homo sapiens	105	3	0	1	3.16
55	GCA_009678415.1	Parabacteroides distasonis	BIOML-A39	SAMN11946223	2016-02-19	USA	Homo sapiens	105	3	0	1	3.16
56	GCA_009678425.1	Parabacteroides distasonis	BIOML-A37	SAMN11946221	2016-02-19	USA	Homo sapiens	105	3	0	1	3.16
57	GCA_015547225.1	Parabacteroides distasonis	1001099B_141217_F9	SAMN15532982	2014-12-17	USA	Homo sapiens	105	1	0	1	1.41
58	GCA_015548395.1	Parabacteroides distasonis	D31t1_170403_B5	SAMN15532672	2017-04-03	USA	Homo sapiens	105	2	0	1	2.24
59	GCA_022735475.1	Parabacteroides distasonis	Map_66_001	SAMN20301978	2016-11-30	Mozambique	Homo sapiens	105	4	0	1	4.12
60	GCA_024759645.1	Parabacteroides distasonis	BFG-158	SAMN30323199	1985-10-28	USA	Homo sapiens	105	2	0	1	2.24
61	GCA_024791025.1	Parabacteroides distasonis	BFG-295	SAMN30323267	1991-09-13	USA	Homo sapiens	105	0	0	1	1.00
62	GCA_027684515.1	Parabacteroides distasonis	AF18-54	SAMN31807887	2014-02-01	China	Homo sapiens	105	2	0	1	2.24
63	GCA_027684565.1	Parabacteroides distasonis	AF18-45	SAMN31807886	2014-02-01	China	Homo sapiens	105	3	0	1	3.16
64	GCA_027693605.1	Parabacteroides distasonis	OF25-11pH10A	SAMN31809679	2014-02-01	China	Homo sapiens	105	2	0	1	2.24
65	GCA_028326805.1	Parabacteroides distasonis	D31st1_G1_D31t1_170403	SAMN31322724	2017-04-03	USA	Homo sapiens	105	2	0	1	2.24
66	GCA_034141285.1	Parabacteroides distasonis	S_869	SAMN37770504	-	Denmark	Homo sapiens	105	0	0	1	1.00
67	GCA_905196755.1	Parabacteroides distasonis	SRR413757-bin.13	SAMEA7848113	-	China	-	105	0	0	1	1.00
68	GCA_948643995.1	Parabacteroides distasonis	MGBC134291	SAMEA112407207	-	Canada	-	105	0	0	1	1.00
69	GCA_948719125.1	Parabacteroides distasonis	MGBC136597	SAMEA112409262	-	USA	-	105	0	0	1	1.00
70	GCA_948954945.1	Parabacteroides distasonis	MGBC112022	SAMEA112385690	-	USA	-	105	0	0	1	1.00
71	GCA_949013025.1	Parabacteroides distasonis	MGBC112315	SAMEA112385982	-	USA	-	105	0	0	1	1.00
72	GCA_959026225.1	Parabacteroides distasonis	SRR13494490_bin.7_MetaWRAP_v1.3_MAG	SAMEA114096577	2018-01-17	USA	-	105	0	0	1	1.00
73	GCA_002361135.1	Parabacteroides distasonis	UBA3328	SAMN06453126	-	-	-	106	0	0	1	1.00
74	GCA_012851305.1	Parabacteroides distasonis	CBBP-1	SAMN14645711	-	-	mouse	106	3	0	1	3.16
75	GCA_014845905.1	Parabacteroides distasonis	UBG180	SAMN09684566	2012	India	Homo sapiens	106	0	0	0	0.00
76	GCA_015668875.1	Parabacteroides distasonis	1001713B170221_170320_G9	SAMN15533251	2017-03-20	USA	Homo sapiens	106	5	0	1	5.10
77	GCA_027681275.1	Parabacteroides distasonis	AF62-4-b13A	SAMN31808044	2014-02-01	China	Homo sapiens	106	1	0	1	1.41
78	GCA_034133965.1	Parabacteroides distasonis	S_684	SAMN37770276	-	Denmark	Homo sapiens	106	0	0	1	1.00
79	GCA_034135885.1	Parabacteroides distasonis	S_603	SAMN37770195	-	Denmark	Homo sapiens	106	0	0	1	1.00
80	GCA_947388135.1	Parabacteroides distasonis	SRR13166944_bin.3_metawrap_v1.3_MAG	SAMEA112152864	-	USA	-	106	0	0	1	1.00
81	GCA_947644245.1	Parabacteroides distasonis	SRR19759464_bin.5_metawrap_v1.3_MAG	SAMEA112223427	-	-	-	106	0	0	1	1.00
82	GCA_948479305.1	Parabacteroides distasonis	MGBC105159	SAMEA112379055	-	Germany	-	106	0	0	1	1.00
83	GCA_948635055.1	Parabacteroides distasonis	MGBC136610	SAMEA112409274	-	USA	-	106	0	0	1	1.00
84	GCA_948670685.1	Parabacteroides distasonis	MGBC109669	SAMEA112383474	-	Sweden	-	106	0	0	1	1.00
85	GCA_948700465.1	Parabacteroides distasonis	MGBC109764	SAMEA112383567	-	Sweden	-	106	0	0	1	1.00
86	GCA_948739825.1	Parabacteroides distasonis	MGBC136631	SAMEA112409293	-	USA	-	106	0	0	1	1.00
87	GCA_948787675.1	Parabacteroides distasonis	MGBC136698	SAMEA112409360	-	USA	-	106	0	0	1	1.00
88	GCA_948891415.1	Parabacteroides distasonis	MGBC109132	SAMEA112382939	-	Sweden	-	106	0	0	1	1.00
89	GCA_948931135.1	Parabacteroides distasonis	MGBC137066	SAMEA112409725	-	USA	-	106	0	0	1	1.00
90	GCA_948944995.1	Parabacteroides distasonis	MGBC104774	SAMEA112378691	-	Germany	-	106	0	0	1	1.00
91	GCA_949022945.1	Parabacteroides distasonis	MGBC114342	SAMEA112387969	-	Singapore	-	106	0	0	1	1.00
92	GCA_949043955.1	Parabacteroides distasonis	MGBC137182	SAMEA112409841	-	USA	-	106	0	0	1	1.00
93	GCA_949155555.1	Parabacteroides distasonis ATCC 8503	single-wildmice_C1236.23_1675168303	SAMEA112444343	-	-	-	106	0	0	1	1.00
94	GCA_949418005.1	Parabacteroides distasonis ATCC 8503	extra-SRR6945388.20_1677799425	SAMEA112728965	2016-01-01	USA	-	106	0	0	1	1.00
95	GCA_949454565.1	Parabacteroides distasonis ATCC 8503	S-Fe3_120417.97_1677754823	SAMEA112715392	2012-01-01	Sweden	-	106	0	0	1	1.00
96	GCA_949455025.1	Parabacteroides distasonis ATCC 8503	S-Fe1_120417.20_1677754763	SAMEA112715284	2012-01-01	Sweden	-	106	0	0	1	1.00
97	GCA_949466905.1	Parabacteroides distasonis ATCC 8503	extra-SRR6945379.24_1677799378	SAMEA112728843	2016-01-01	USA	-	106	0	0	1	1.00
98	GCA_949480135.1	Parabacteroides distasonis ATCC 8503	S-Fe4_120413.69_1677754838	SAMEA112715423	2012-01-01	Sweden	-	106	0	0	1	1.00
99	GCA_949511545.1	Parabacteroides distasonis ATCC 8503	extra-SRR7762565.27_1677802282	SAMEA112731315	2018-01-15	USA	-	106	0	0	1	1.00
100	GCA_949540745.1	Parabacteroides distasonis ATCC 8503	extra-SRR7761335.25_1677801586	SAMEA112731010	2018-01-15	USA	-	106	0	0	1	1.00
