	Upload
2.1 Transcription	1.24021916470654
1.11 Xenobiotics biodegradation and metabolism	0.564992672626472
2.4 Replication and repair	0.427054092952812
6.11 Drug resistance: antimicrobial	0.36127223407509
1.2 Energy metabolism	0.263849254503312
4.1 Transport and catabolism	0.232928183628664
2.2 Translation	0.213563553887172
5.9 Aging	0.165743739438221
6.7 Neurodegenerative disease	0.140782226412381
5.5 Excretory system	0.0186209506102313
6.3 Infectious disease: viral	0.0186209506102313
5.8 Development and regeneration	0.0125530532476694
1.7 Glycan biosynthesis and metabolism	0.00965716755717502
1.5 Amino acid metabolism	0.00771397695548778
3.3 Signaling molecules and interaction	-0.0416666666666667
6.6 Immune disease	-0.0545883889269368
4.3 Cellular community - eukaryotes	-0.0589768716520023
5.7 Sensory system	-0.0589768716520023
5.4 Digestive system	-0.0663380744391956
2.3 Folding, sorting and degradation	-0.0743199219523883
1.3 Lipid metabolism	-0.0869589114770798
4.5 Cell motility	-0.104482611179479
1.8 Metabolism of cofactors and vitamins	-0.115009832020945
1.4 Nucleotide metabolism	-0.129892067759509
6.12 Drug resistance: antineoplastic	-0.145123781378194
6.2 Cancer: specific types	-0.152194772600164
5.6 Nervous system	-0.153824744877319
5.1 Immune system	-0.15715615460368
6.9 Cardiovascular disease	-0.158202655611793
1.0 Global and overview maps	-0.190981850542122
6.10 Endocrine and metabolic disease	-0.224193324383626
1.1 Carbohydrate metabolism	-0.263255662703632
4.2 Cell growth and death	-0.307857173678496
6.5 Infectious disease: parasitic	-0.308045458734961
6.4 Infectious disease: bacterial	-0.309013798045332
5.2 Endocrine system	-0.310042439609739
1.9 Metabolism of terpenoids and polyketides	-0.351228734392901
5.10 Environmental adaptation	-0.398722667961952
1.6 Metabolism of other amino acids	-0.46755426244985
3.1 Membrane transport	-0.517474811332509
3.2 Signal transduction	-0.63762321187984
4.4 Cellular community - prokaryotes	-0.642994101345007
6.1 Cancer: overview	-0.960576596045281
1.10 Biosynthesis of other secondary metabolites	-1.15077643598673
