Rank	Genome ID	Species	Strain	BioSample ID	Date	Location	Host	Allelic distance	ARGs	VFs	PGs	PPRS
1	GCA_034133725.1	Parabacteroides distasonis	S_696	SAMN37770288	-	Denmark	Homo sapiens	0	1	0	1	1.41
2	GCA_016888665.1	Parabacteroides distasonis	FDAARGOS_1233	SAMN16357375	-	USA	-	26	1	0	1	1.41
3	GCA_034124605.1	Parabacteroides distasonis	S_61	SAMN37768752	-	Denmark	Homo sapiens	34	0	0	1	1.00
4	GCA_024760285.1	Parabacteroides distasonis	BFG-574	SAMN30323457	2013-04-24	USA	Homo sapiens	35	1	0	1	1.41
5	GCA_015549535.1	Parabacteroides distasonis	1001095H_141210_G4	SAMN15533024	2014-12-10	USA	Homo sapiens	39	1	0	1	1.41
6	GCA_028330245.1	Parabacteroides distasonis	1001095st1_G4_1001095H_141210	SAMN31322690	2014-12-10	USA	Homo sapiens	39	1	0	1	1.41
7	GCA_028330345.1	Parabacteroides distasonis	1001095st1_F6_1001095H_141210	SAMN31322689	2014-12-10	USA	Homo sapiens	39	1	0	1	1.41
8	GCA_024788235.1	Parabacteroides distasonis	BFG-242	SAMN30323239	1988-12-06	USA	Homo sapiens	42	3	0	1	3.16
9	GCA_943912415.1	Parabacteroides distasonis	oYJ3fqHatn_bin.10.MAG	SAMEA110089372	-	USA	-	43	0	0	1	1.00
10	GCA_024793005.1	Parabacteroides distasonis	BFG-343	SAMN30323296	1993-08-19	USA	Homo sapiens	44	3	0	1	3.16
11	GCA_034142085.1	Parabacteroides distasonis	S_849	SAMN37770484	-	Denmark	Homo sapiens	44	0	0	1	1.00
12	GCA_022713185.1	Parabacteroides distasonis	B92_002	SAMN20300830	-	USA	Homo sapiens	45	5	1	1	5.20
13	GCA_024793225.1	Parabacteroides distasonis	BFG-337	SAMN30323292	1993-08-19	USA	Homo sapiens	45	3	0	1	3.16
14	GCA_034129165.1	Parabacteroides distasonis	S_396	SAMN37769988	-	Denmark	Homo sapiens	45	1	0	1	1.41
15	GCA_003453355.1	Parabacteroides distasonis	UBA10682	SAMN08017862	-	-	-	46	0	0	0	0.00
16	GCA_944326215.1	Parabacteroides distasonis	BRZ_GR__bin37	SAMEA110134185	2016	France	-	50	0	0	1	1.00
17	GCA_028331125.1	Parabacteroides distasonis	RTP21484st1_E5_RTP21484_190118	SAMN31322750	2019-01-18	USA	Homo sapiens	51	2	0	1	2.24
18	GCA_028331165.1	Parabacteroides distasonis	RTP21484st1_E4_RTP21484_190118	SAMN31322749	2019-01-18	USA	Homo sapiens	51	2	0	1	2.24
19	GCA_028331235.1	Parabacteroides distasonis	RTP21484st1_C5_RTP21484_190118	SAMN31322748	2019-01-18	USA	Homo sapiens	51	2	0	1	2.24
20	GCA_027663625.1	Parabacteroides distasonis	AM03-31X	SAMN31808476	2014-02-01	China	Homo sapiens	52	3	0	1	3.16
21	GCA_958422645.1	Parabacteroides distasonis	ERR9762696_bin.1_MetaWRAP_v1.3_MAG	SAMEA114064357	2019	Sweden	-	52	0	0	1	1.00
22	GCA_947631735.1	Parabacteroides distasonis	Lapin-030__bin55	SAMEA112230027	2014	France	-	53	0	0	1	1.00
23	GCA_024759525.1	Parabacteroides distasonis	BFG-303	SAMN30323271	1992-10-01	USA	Homo sapiens	67	7	0	1	7.07
24	GCA_021629485.1	Parabacteroides distasonis	C8_63.fa	SAMN23483791	2018-09-21	South Africa	Homo sapiens	86	0	0	1	1.00
25	GCA_036728265.1	Parabacteroides distasonis	CTOTU37530	SAMN28746215	-	-	-	86	0	0	1	1.00
26	GCA_021626765.1	Parabacteroides distasonis	C14_maxbin.005.fa	SAMN23483497	2018-09-22	South Africa	Homo sapiens	87	0	0	1	1.00
27	GCA_022718835.1	Parabacteroides distasonis	CHG37_004	SAMN20300919	-	USA	Homo sapiens	87	1	0	1	1.41
28	GCA_900683725.1	Parabacteroides distasonis ATCC 8503	Parabacteroides distasonis 82G9	SAMEA5128828	-	-	-	89	3	0	1	3.16
29	GCA_015552135.1	Parabacteroides distasonis	1001302B_160321_D7	SAMN15533120	2016-03-21	USA	Homo sapiens	90	3	0	1	3.16
30	GCA_021411045.1	Parabacteroides distasonis	BJH_203	SAMN20148167	-	USA	Homo sapiens	90	2	0	1	2.24
31	GCA_022728815.1	Parabacteroides distasonis	Map_54_006	SAMN20301856	2016-06-28	Mozambique	Homo sapiens	90	0	0	1	1.00
32	GCA_022734315.1	Parabacteroides distasonis	Map_77_003	SAMN20302082	2016-08-22	Mozambique	Homo sapiens	90	0	0	1	1.00
33	GCA_007896565.1	Parabacteroides distasonis	ADR1290_3B	SAMN12414683	2018	USA	Homo sapiens	91	2	0	1	2.24
34	GCA_007896775.1	Parabacteroides distasonis	ADR1290_1B	SAMN12414681	2018	USA	Homo sapiens	91	3	0	1	3.16
35	GCA_009024595.1	Parabacteroides distasonis	ADR1290_2B	SAMN12414682	2018	USA	Homo sapiens	91	2	0	1	2.24
36	GCA_009025675.1	Parabacteroides distasonis	ADR129M	SAMN12414684	2018	USA	Homo sapiens	91	3	0	1	3.16
37	GCA_015552355.1	Parabacteroides distasonis	D40t1_170626_B3	SAMN15533257	2017-06-26	USA	Homo sapiens	91	4	0	1	4.12
38	GCA_021410985.1	Parabacteroides distasonis	BJH_21	SAMN20148026	-	USA	Homo sapiens	91	8	0	1	8.06
39	GCA_028329105.1	Parabacteroides distasonis	D40st1_A4_D40t1_170626	SAMN31322728	2017-06-26	USA	Homo sapiens	91	4	0	1	4.12
40	GCA_028329115.1	Parabacteroides distasonis	D40st1_B8_D40t1_170626	SAMN31322729	2017-06-26	USA	Homo sapiens	91	4	0	1	4.12
41	GCA_034140345.1	Parabacteroides distasonis	S_891	SAMN37770526	-	Denmark	Homo sapiens	91	0	0	1	1.00
42	GCA_015548725.1	Parabacteroides distasonis	D59t2_181005_D4	SAMN15533333	2018-10-05	USA	Homo sapiens	92	0	0	1	1.00
43	GCA_018587995.1	Parabacteroides distasonis	PtFD14MH1	SAMN17142196	2017-02-06	Portugal	Homo sapiens	92	3	0	1	3.16
44	GCA_028329485.1	Parabacteroides distasonis	D59st1_D4_D59t2_181005	SAMN31322734	2018-10-05	USA	Homo sapiens	92	0	0	1	1.00
45	GCA_028329545.1	Parabacteroides distasonis	D59st1_B10_D59t2_181005	SAMN31322733	2018-10-05	USA	Homo sapiens	92	0	0	1	1.00
46	GCA_028329605.1	Parabacteroides distasonis	D59st1_F9_D59t2_181005	SAMN31322735	2018-10-05	USA	Homo sapiens	92	0	0	1	1.00
47	GCA_034134425.1	Parabacteroides distasonis	S_662	SAMN37770254	-	Denmark	Homo sapiens	92	1	0	1	1.41
48	GCA_028330115.1	Parabacteroides distasonis	1001174st1_E1_1001174B_160307	SAMN31322692	2016-03-07	USA	Homo sapiens	93	0	0	1	1.00
49	GCA_034126095.1	Parabacteroides distasonis	S_563	SAMN37770155	-	Denmark	Homo sapiens	93	0	0	1	1.00
50	GCA_902387045.1	Parabacteroides distasonis	MGYG-HGUT-02438	SAMEA5851943	-	-	-	93	1	0	1	1.41
51	GCA_012843465.1	Parabacteroides distasonis	WCA3-693-APC-2H	SAMN14558276	2018-03-03	Germany	Sus scrofa domesticus	95	2	0	1	2.24
52	GCA_021409825.1	Parabacteroides distasonis	BJH_77	SAMN20148071	-	USA	Homo sapiens	95	2	0	1	2.24
53	GCA_021411405.1	Parabacteroides distasonis	BJH_188	SAMN20148153	-	USA	Homo sapiens	95	2	0	1	2.24
54	GCA_021411475.1	Parabacteroides distasonis	BJH_186	SAMN20148151	-	USA	Homo sapiens	95	2	0	1	2.24
55	GCA_021412705.1	Parabacteroides distasonis	BJH_136	SAMN20148112	-	USA	Homo sapiens	95	5	0	1	5.10
56	GCA_021413025.1	Parabacteroides distasonis	BJH_11	SAMN20148016	-	USA	Homo sapiens	95	5	0	1	5.10
57	GCA_022714905.1	Parabacteroides distasonis	B555_004	SAMN20300723	-	USA	Homo sapiens	95	0	0	1	1.00
58	GCA_022835335.1	Parabacteroides distasonis	CE91-St4	SAMD00389893	2018-11-01	Japan	Homo sapiens	95	2	0	1	2.24
59	GCA_022835355.1	Parabacteroides distasonis	CE91-St5	SAMD00389894	2018-11-01	Japan	Homo sapiens	95	2	0	1	2.24
60	GCA_024793805.1	Parabacteroides distasonis	BFG-451	SAMN30323359	2007-02-08	USA	Homo sapiens	95	0	0	1	1.00
61	GCA_028326785.1	Parabacteroides distasonis	D33st1_H11_D33t1_170424	SAMN31322725	2017-04-24	USA	Homo sapiens	95	2	0	1	2.24
62	GCA_034122525.1	Parabacteroides distasonis	S_153	SAMN37768844	-	Denmark	Homo sapiens	95	0	0	1	1.00
63	GCA_945899315.1	Parabacteroides distasonis	ERR1606358_bin.23_metaWRAP_v1.3_MAG	SAMEA110405868	2015-07-20	China	-	95	0	0	1	1.00
64	GCA_947002515.1	Parabacteroides distasonis	SRR19721641_bin.16_metawrap_v1.3_MAG	SAMEA111396884	2020-06-01	USA	-	95	0	0	1	1.00
65	GCA_958435695.1	Parabacteroides distasonis	SRR18940298_bin.11_MetaWRAP_v1.3_MAG	SAMEA114064805	2020	-	-	95	0	0	1	1.00
66	GCA_003437495.1	Parabacteroides distasonis	TF10-4	SAMN09736939	2014-02-01	China	Homo sapiens	96	1	0	1	1.41
67	GCA_003439415.1	Parabacteroides distasonis	OM02-13	SAMN09736748	2013-11-01	China	Homo sapiens	96	2	0	1	2.24
68	GCA_003468605.1	Parabacteroides distasonis	AM33-1	SAMN09736448	2013-12-01	China	Homo sapiens	96	3	0	1	3.16
69	GCA_003469715.1	Parabacteroides distasonis	AM26-10	SAMN09736326	2013-11-01	China	Homo sapiens	96	1	0	1	1.41
70	GCA_003470105.1	Parabacteroides distasonis	AM26-22AC	SAMN09736334	2013-12-01	China	Homo sapiens	96	0	0	1	1.00
71	GCA_003471825.1	Parabacteroides distasonis	AM16-4	SAMN09734835	2013-08-01	China	Homo sapiens	96	2	0	1	2.24
72	GCA_003472045.1	Parabacteroides distasonis	AM15-13	SAMN09734815	2013-08-01	China	Homo sapiens	96	1	0	1	1.41
73	GCA_009678635.1	Parabacteroides distasonis	BIOML-A23	SAMN11946207	2015-12-09	USA	Homo sapiens	96	3	0	1	3.16
74	GCA_009678655.1	Parabacteroides distasonis	BIOML-A24	SAMN11946208	2015-12-09	USA	Homo sapiens	96	4	0	1	4.12
75	GCA_013267615.1	Parabacteroides distasonis	FDAARGOS_759	SAMN11056474	-	USA	Homo sapiens	96	0	0	1	1.00
76	GCA_015548785.1	Parabacteroides distasonis	D43t1_170807_A10	SAMN15533238	2017-08-07	USA	Homo sapiens	96	1	0	1	1.41
77	GCA_015555625.1	Parabacteroides distasonis	1001254J_160919_G7	SAMN15532395	2016-09-19	USA	Homo sapiens	96	0	0	1	1.00
78	GCA_015668155.1	Parabacteroides distasonis	1001262B_160229_B8	SAMN15532464	2016-02-29	USA	Homo sapiens	96	0	0	1	1.00
79	GCA_018288975.1	Parabacteroides distasonis	CL11T00C22	SAMN16451200	2009-05	USA	Homo sapiens	96	0	0	1	1.00
80	GCA_018784195.1	Parabacteroides distasonis	MCC668	SAMN12147419	-	Ireland	Homo sapiens	96	0	0	1	1.00
81	GCA_019126495.1	Parabacteroides distasonis	MSK.22.22	SAMN19732129	-	USA	Homo sapiens	96	0	0	1	1.00
82	GCA_022733695.1	Parabacteroides distasonis	Map_8_006	SAMN20302114	2016-09-19	Mozambique	Homo sapiens	96	0	0	1	1.00
83	GCA_022774455.1	Parabacteroides distasonis	SUG806	SAMN26526030	2019	Canada	Sus scrofa domesticus	96	0	0	1	1.00
84	GCA_027696305.1	Parabacteroides distasonis	CM05-17M2A	SAMN31809595	2014-02-01	China	Homo sapiens	96	3	0	1	3.16
85	GCA_028328685.1	Parabacteroides distasonis	RTP21311st1_B6_RTP21311_201001	SAMN31322745	2020-10-01	USA	Homo sapiens	96	6	0	1	6.08
86	GCA_028329515.1	Parabacteroides distasonis	RTP21106st1_C6_RTP21106_201023	SAMN31322737	2020-10-23	USA	Homo sapiens	96	6	0	1	6.08
87	GCA_028329565.1	Parabacteroides distasonis	D43st1_D3_D43t1_170807	SAMN31322731	2017-08-07	USA	Homo sapiens	96	1	0	1	1.41
88	GCA_028330145.1	Parabacteroides distasonis	1001262st1_B2_1001262B_160229	SAMN31322693	2016-02-29	USA	Homo sapiens	96	0	0	1	1.00
89	GCA_034088085.1	Parabacteroides distasonis	SUG3459	SAMN37948522	2020	Canada	swine	96	0	0	1	1.00
90	GCA_034122705.1	Parabacteroides distasonis	S_145	SAMN37768836	-	Denmark	Homo sapiens	96	0	0	1	1.00
91	GCA_034128305.1	Parabacteroides distasonis	S_438	SAMN37770030	-	Denmark	Homo sapiens	96	3	0	1	3.16
92	GCA_034139705.1	Parabacteroides distasonis	S_906	SAMN37770541	-	Denmark	Homo sapiens	96	0	0	1	1.00
93	GCA_034143645.1	Parabacteroides distasonis	S_797	SAMN37770432	-	Denmark	Homo sapiens	96	0	0	1	1.00
94	GCA_934826265.1	Parabacteroides distasonis	MTG220_bin.19.fa	SAMEA13566045	-	-	-	96	0	0	1	1.00
95	GCA_934828805.1	Parabacteroides distasonis	MTG221_bin.13.fa	SAMEA13566079	-	-	-	96	0	0	1	1.00
96	GCA_934834725.1	Parabacteroides distasonis	MTG228_bin.5.fa	SAMEA13566429	-	-	-	96	0	0	1	1.00
97	GCA_934834945.1	Parabacteroides distasonis	MTG227_bin.29.fa	SAMEA13566406	-	-	-	96	0	0	1	1.00
98	GCA_934835845.1	Parabacteroides distasonis	MTG229_bin.44.fa	SAMEA13566519	-	-	-	96	0	0	1	1.00
99	GCA_934836165.1	Parabacteroides distasonis	MTG230_bin.2.fa	SAMEA13566545	-	-	-	96	0	0	1	1.00
100	GCA_934836305.1	Parabacteroides distasonis	MTG224_bin.16.fa	SAMEA13566252	-	-	-	96	0	0	1	1.00
