	Upload
6.6 Immune disease	1.73611640164672
6.7 Neurodegenerative disease	1.61876889297081
6.5 Infectious disease: parasitic	0.859497228820352
5.8 Development and regeneration	0.836046925383825
5.2 Endocrine system	0.27959812543267
6.2 Cancer: specific types	0.179535424071977
1.3 Lipid metabolism	0.150104881065921
5.9 Aging	0.114325644852117
2.1 Transcription	0.097234816531756
5.10 Environmental adaptation	0.0937138459039615
4.1 Transport and catabolism	0.0836462632888376
6.3 Infectious disease: viral	0.0192270685766985
3.2 Signal transduction	0.00659022699577675
5.1 Immune system	-0.00805692113471478
4.3 Cellular community - eukaryotes	-0.111112985123156
5.3 Circulatory system	-0.111112985123156
1.6 Metabolism of other amino acids	-0.17599170803313
1.2 Energy metabolism	-0.195184773348467
6.9 Cardiovascular disease	-0.205492512172986
5.4 Digestive system	-0.269619679065147
1.7 Glycan biosynthesis and metabolism	-0.277735959534667
2.4 Replication and repair	-0.282528135952612
4.4 Cellular community - prokaryotes	-0.306842274087656
1.0 Global and overview maps	-0.380561096588052
2.2 Translation	-0.385177842533729
6.11 Drug resistance: antimicrobial	-0.387194426976318
1.1 Carbohydrate metabolism	-0.405469917696162
1.10 Biosynthesis of other secondary metabolites	-0.411695756271099
1.4 Nucleotide metabolism	-0.577636669795505
1.9 Metabolism of terpenoids and polyketides	-0.581287551212581
1.5 Amino acid metabolism	-0.632925396353762
4.2 Cell growth and death	-0.654348300428813
2.3 Folding, sorting and degradation	-0.69393088177851
1.8 Metabolism of cofactors and vitamins	-0.945740338063553
6.1 Cancer: overview	-0.963091085524535
1.11 Xenobiotics biodegradation and metabolism	-1.11794908935364
6.10 Endocrine and metabolic disease	-1.30081420849844
6.4 Infectious disease: bacterial	-1.64202124290105
3.1 Membrane transport	-1.76096823046957
6.12 Drug resistance: antineoplastic	-1.7975432978209
5.6 Nervous system	-2.05008246576971
4.5 Cell motility	-2.42704887686602
5.5 Excretory system	-3.91015433974954
