ClusterBlast scores for c00049_gnlPro..

Table of genes, locations, strands and annotations of query cluster:
ctg49_78	108495	109539	+		
ctg49_79	109676	110861	+		
ctg49_80	110868	113076	+		
ctg49_81	113219	113801	-		
ctg49_82	113871	114393	-		
ctg49_83	114373	115168	-		
ctg49_84	115175	115511	-		
ctg49_85	115513	116068	-		
ctg49_86	116230	116455	+		
ctg49_87	116543	117086	-		
ctg49_88	117236	118235	+		
ctg49_89	118410	118815	+		
ctg49_90	118843	120397	+		
ctg49_91	120428	121349	+		
ctg49_92	121373	121805	+		
ctg49_93	121806	122967	+		
ctg49_94	123151	124156	-		
ctg49_95	124589	124844	+		
ctg49_96	124925	126140	-		
ctg49_97	126333	126741	+		
ctg49_98	127474	127906	+		
ctg49_99	128162	128516	+		
ctg49_100	128854	130159	+		
ctg49_101	130187	131987	+		
ctg49_102	131990	132185	-		
ctg49_103	132418	132928	+		


Significant hits: 
1. MGC00000051	Succinate_to_propionate_B._theta
2. MGC00000060	Succinate_to_propionate_A._sp._KLE1797
3. MGC00000022	Succinate_to_propionate_V._parvulla
4. MGC0000009	Glutamate_to_butyrate_C._symbiosum


Details:

>>
1. MGC00000051
Source: Succinate_to_propionate_B._theta
Type: PRO
Number of proteins with BLAST hits to this cluster: 7
Cumulative BLAST score: 3976

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg49_89	BT_1685	99	267	100.0	6.9e-74
ctg49_90	BT_1686	98	1020	100.0	9.2e-300
ctg49_91	BT_1687	94	578	100.0	4.2e-167
ctg49_92	BT_1688	93	255	100.69930069930071	2.9e-70
ctg49_93	BT_1689	97	716	100.0	2.1e-208
ctg49_93	BT_1696	45	304	107.51295336787565	1.5e-84
ctg49_94	BT_1691	99	664	100.0	8.3e-193
ctg49_95	BT_1692	99	172	100.0	2.5e-45



>>
2. MGC00000060
Source: Succinate_to_propionate_A._sp._KLE1797
Type: SUC
Number of proteins with BLAST hits to this cluster: 3
Cumulative BLAST score: 936

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg49_89	HMPREF3038_02460	47	92	69.40298507462687	4e-21
ctg49_90	HMPREF3038_02459	52	534	99.61315280464217	1.2e-153
ctg49_93	HMPREF3038_02456	53	310	79.27461139896373	2.7e-86



>>
3. MGC00000022
Source: Succinate_to_propionate_V._parvulla
Type: PRO
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 740

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg49_89	HMPREF1035_RS09335	44	118	100.74626865671641	8.9e-29
ctg49_90	HMPREF1035_RS09330	60	622	100.0	5.6e-180



>>
4. MGC0000009
Source: Glutamate_to_butyrate_C._symbiosum
Type: BUT
Number of proteins with BLAST hits to this cluster: 2
Cumulative BLAST score: 422

Table of genes, locations, strands and annotations of subject cluster:

Table of Blast hits (query gene, subject gene, %identity, blast score, %coverage, e-value):
ctg49_92	HMPREF9474_RS14680	36	70	95.1048951048951	1.7e-14
ctg49_93	HMPREF9474_RS14690	53	352	98.70466321243524	4.7e-99

