	Upload
4.1 Transport and catabolism	1.20551955241956
6.1 Cancer: overview	0.832874010764896
4.4 Cellular community - prokaryotes	0.78804368954041
3.1 Membrane transport	0.657349160490939
1.7 Glycan biosynthesis and metabolism	0.464723143786676
1.1 Carbohydrate metabolism	0.397726663310059
2.2 Translation	0.311710259945651
3.2 Signal transduction	0.206571246189188
5.9 Aging	0.165743739438221
1.8 Metabolism of cofactors and vitamins	0.158255701683865
6.7 Neurodegenerative disease	0.140782226412381
4.2 Cell growth and death	0.126018827721829
1.11 Xenobiotics biodegradation and metabolism	0.0879669300948425
5.5 Excretory system	0.0186209506102313
6.3 Infectious disease: viral	0.0186209506102313
5.8 Development and regeneration	0.0125530532476694
1.5 Amino acid metabolism	0.00771397695548778
3.3 Signaling molecules and interaction	-0.0416666666666667
1.0 Global and overview maps	-0.0541523270478793
6.6 Immune disease	-0.0545883889269368
4.3 Cellular community - eukaryotes	-0.0589768716520023
5.7 Sensory system	-0.0589768716520023
5.4 Digestive system	-0.0663380744391956
2.3 Folding, sorting and degradation	-0.0743199219523883
1.3 Lipid metabolism	-0.0869589114770798
1.9 Metabolism of terpenoids and polyketides	-0.101601505347587
4.5 Cell motility	-0.104482611179479
2.4 Replication and repair	-0.111167530547997
1.4 Nucleotide metabolism	-0.129892067759509
6.12 Drug resistance: antineoplastic	-0.145123781378194
6.2 Cancer: specific types	-0.152194772600164
5.6 Nervous system	-0.153824744877319
5.1 Immune system	-0.15715615460368
6.9 Cardiovascular disease	-0.158202655611793
2.1 Transcription	-0.192012074434338
6.10 Endocrine and metabolic disease	-0.224193324383626
1.2 Energy metabolism	-0.23727099265504
6.5 Infectious disease: parasitic	-0.308045458734961
6.4 Infectious disease: bacterial	-0.309013798045332
5.2 Endocrine system	-0.310042439609739
1.10 Biosynthesis of other secondary metabolites	-0.377794309021502
5.10 Environmental adaptation	-0.398722667961952
6.11 Drug resistance: antimicrobial	-0.428561663228932
1.6 Metabolism of other amino acids	-0.46755426244985
