ClusterBlast scores for c00003_gnlPro..

Table of genes, locations, strands and annotations of query cluster:
ctg3_174	212924	214232	+		
ctg3_175	214237	216394	+		
ctg3_176	216412	218563	+		
ctg3_177	218579	220655	+		
ctg3_178	221041	222220	+		
ctg3_179	222543	224346	+		
ctg3_180	224401	226099	+		
ctg3_181	226112	226673	+		
ctg3_182	226673	227417	+		
ctg3_183	227434	228019	+		
ctg3_184	228101	229145	+		
ctg3_185	229346	231266	+		
ctg3_186	231378	233283	-		
ctg3_187	233541	235785	+		
ctg3_188	235947	237138	+		
ctg3_189	237150	238494	+		


Significant hits: 


Details: