QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
ANLIBEON_12	IS256	IS256_47	67024	68362	30	34	3	67065	68298	-	1234	6.4e-139	c
ANLIBEON_12	IS21	IS21_122	78683	81057	12	14	0	78782	81192	-	2411	1.7e-42	p
ANLIBEON_14	IS66	IS66_43	72321	74584	15	18	1	72410	74458	+	2049	5.3e-45	p
ANLIBEON_21	ISNCY	ISNCY_191	132471	133684	28	46	0	132525	133556	-	1032	8.8e-12	p
ANLIBEON_42	IS1380	IS1380_141	88665	91010	15	19	0	89065	90569	+	1505	1.3e-11	p
ANLIBEON_46	IS1595	IS1595_235	33705	34880	33	37	0	33737	34789	-	1053	3.6e-21	p
ANLIBEON_49	IS21	IS21_259	122107	124323	15	18	0	122468	123874	+	1407	2.6e-12	p
ANLIBEON_57	IS66	IS66_43	4785	6906	17	21	0	5280	6825	-	1546	3.6e-56	c
ANLIBEON_57	IS66	IS66_393	6510	7552	13	15	0	6947	7653	-	707	3.6e-21	p
ANLIBEON_57	IS21	IS21_259	8775	11240	20	23	0	8847	11130	+	2284	2.4e-57	c
ANLIBEON_8	IS66	IS66_46	194214	194691	16	19	1	194123	194612	-	490	1.9e-17	p
