	Phocaeicola dorei S_1179 (GCA_034147845.1)	Phocaeicola dorei S_167 (GCA_034122265.1)	Phocaeicola dorei S_1047 (GCA_034151665.1)	Phocaeicola dorei S_486 (GCA_034153185.1)	Phocaeicola dorei S_317 (GCA_034130685.1)	Phocaeicola dorei S_144 (GCA_034122725.1)	Phocaeicola dorei S_598 (GCA_034136065.1)	Phocaeicola dorei S_472 (GCA_034152665.1)	Phocaeicola dorei BIOML-A5 (GCA_008572125.1)	Phocaeicola dorei S_661 (GCA_034134405.1)	Phocaeicola dorei ERR8263829_bin.28_MetaWRAP_v1.3_MAG (GCA_958432135.1)	Phocaeicola dorei S_649 (GCA_034134645.1)	Phocaeicola dorei 1001302B_160321_F1 (GCA_015554125.1)	Phocaeicola dorei S_689 (GCA_034133865.1)	Phocaeicola dorei BJH_177 (GCA_021411625.1)	Phocaeicola dorei S_226 (GCA_034121045.1)	Phocaeicola dorei S_46 (GCA_034124945.1)	Phocaeicola dorei 1001099B_141217_G4 (GCA_015560875.1)	Phocaeicola dorei DFI.7.13 (GCA_020557795.1)	Phocaeicola dorei DFI.7.63 (GCA_022133575.1)
Phocaeicola dorei S_1179 (GCA_034147845.1)	0	27	30	30	32	86	115	325	351	358	373	378	441	441	442	443	443	445	445	445
Phocaeicola dorei S_167 (GCA_034122265.1)	27	0	20	17	17	72	103	314	340	347	362	366	428	428	429	430	430	433	432	432
Phocaeicola dorei S_1047 (GCA_034151665.1)	30	20	0	23	24	78	108	319	343	347	365	367	431	431	432	433	433	435	435	435
Phocaeicola dorei S_486 (GCA_034153185.1)	30	17	23	0	21	76	106	320	346	349	366	369	430	430	431	432	432	435	434	434
Phocaeicola dorei S_317 (GCA_034130685.1)	32	17	24	21	0	76	107	321	344	350	364	368	433	433	434	435	435	438	437	437
Phocaeicola dorei S_144 (GCA_034122725.1)	86	72	78	76	76	0	112	317	344	376	368	366	430	430	431	432	432	433	434	434
Phocaeicola dorei S_598 (GCA_034136065.1)	115	103	108	106	107	112	0	322	356	371	378	375	437	437	438	439	439	441	443	443
Phocaeicola dorei S_472 (GCA_034152665.1)	325	314	319	320	321	317	322	0	308	332	328	339	431	429	431	432	431	433	438	438
Phocaeicola dorei BIOML-A5 (GCA_008572125.1)	351	340	343	346	344	344	356	308	0	251	57	376	468	467	469	470	469	470	476	476
Phocaeicola dorei S_661 (GCA_034134405.1)	358	347	347	349	350	376	371	332	251	0	270	406	471	470	471	473	472	474	478	478
Phocaeicola dorei ERR8263829_bin.28_MetaWRAP_v1.3_MAG (GCA_958432135.1)	373	362	365	366	364	368	378	328	57	270	0	396	484	483	484	486	485	485	491	491
Phocaeicola dorei S_649 (GCA_034134645.1)	378	366	367	369	368	366	375	339	376	406	396	0	404	404	405	407	407	406	411	411
Phocaeicola dorei 1001302B_160321_F1 (GCA_015554125.1)	441	428	431	430	433	430	437	431	468	471	484	404	0	9	7	14	16	13	21	21
Phocaeicola dorei S_689 (GCA_034133865.1)	441	428	431	430	433	430	437	429	467	470	483	404	9	0	10	15	17	16	22	22
Phocaeicola dorei BJH_177 (GCA_021411625.1)	442	429	432	431	434	431	438	431	469	471	484	405	7	10	0	15	17	14	22	22
Phocaeicola dorei S_226 (GCA_034121045.1)	443	430	433	432	435	432	439	432	470	473	486	407	14	15	15	0	22	20	27	27
Phocaeicola dorei S_46 (GCA_034124945.1)	443	430	433	432	435	432	439	431	469	472	485	407	16	17	17	22	0	22	30	30
Phocaeicola dorei 1001099B_141217_G4 (GCA_015560875.1)	445	433	435	435	438	433	441	433	470	474	485	406	13	16	14	20	22	0	28	28
Phocaeicola dorei DFI.7.13 (GCA_020557795.1)	445	432	435	434	437	434	443	438	476	478	491	411	21	22	22	27	30	28	0	0
Phocaeicola dorei DFI.7.63 (GCA_022133575.1)	445	432	435	434	437	434	443	438	476	478	491	411	21	22	22	27	30	28	0	0
