QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
DIEMJELL_13	IS1595	IS1595_235	138470	140305	16	20	0	138568	139882	-	1315	1.7e-67	c
DIEMJELL_21	IS5	IS5_197	103618	103855	0	0	0	103618	103855	+	238	2.7e-15	p
DIEMJELL_23	IS21	IS21_259	73479	74955	18	26	0	73453	74883	-	1431	5e-12	p
DIEMJELL_26	IS1182	IS1182_42	1	120	0	0	0	1	120	+	120	4.6e-17	p
DIEMJELL_26	IS1182	IS1182_42	119	1747	16	22	0	136	1296	+	1161	4.8e-167	c
DIEMJELL_32	IS30	IS30_173	27839	28894	17	20	0	27920	28866	+	947	3.8e-83	c
DIEMJELL_34	IS982	IS982_260	78344	79434	39	51	1	78382	79290	-	909	3.8e-11	p
DIEMJELL_36	IS21	IS21_259	50014	53097	16	19	0	50335	52741	+	2407	2.3e-65	c
