QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
IAAFMGJF_14	IS21	IS21_259	57786	59843	14	17	0	57703	59935	+	2233	3.2e-49	p
IAAFMGJF_23	IS66	IS66_43	2790	4777	16	20	0	2829	4328	-	1500	9.5e-59	c
IAAFMGJF_23	IS21	IS21_259	6271	8736	20	23	0	6343	8625	+	2283	3e-56	c
IAAFMGJF_29	IS1595	IS1595_235	45958	46954	31	33	0	46021	46905	+	885	1.9e-35	p
IAAFMGJF_29	IS982	IS982_267	46985	47900	20	26	1	46965	47939	+	975	7.3e-85	c
IAAFMGJF_29	IS4	IS4_116	48472	49813	24	30	1	48623	49837	+	1215	5.4e-27	p
IAAFMGJF_29	IS982	IS982_267	53558	54587	23	23	0	53592	54572	+	981	3.1e-76	c
IAAFMGJF_37	IS21	IS21_259	22993	25209	15	18	0	23354	24760	+	1407	2.6e-12	p
IAAFMGJF_4	IS21	IS21_35	9015	11109	11	12	0	9031	11095	+	2065	3.1e-143	p
IAAFMGJF_4	IS21	IS21_288	11082	12218	21	30	0	11120	11872	+	753	6.5e-87	p
IAAFMGJF_46	IS66	IS66_43	11610	12784	20	24	1	12031	12540	-	510	4.8e-32	p
IAAFMGJF_46	IS66	IS66_43	32761	34248	18	26	0	33095	34210	-	1116	6.5e-17	p
IAAFMGJF_46	IS66	IS66_393	34195	35066	19	27	0	34304	34977	-	674	1.5e-18	p
IAAFMGJF_52	IS256	IS256_47	64222	65567	30	34	3	64263	65496	-	1234	8.2e-146	c
IAAFMGJF_52	IS21	IS21_122	93456	95834	12	14	0	93555	95969	-	2415	5e-44	p
IAAFMGJF_57	IS1182	IS1182_42	18365	20094	30	41	1	18474	19926	-	1453	9.5e-93	c
