	Bacillus subtilis B-41008 (GCA_035809255.1)	Bacillus subtilis MBB3B9_DBT-NECAB (GCA_030273385.1)	Bacillus subtilis MZK05 (GCA_003612735.1)	Bacillus subtilis SH1 (GCA_015654205.1)	Bacillus subtilis RLI2019 (GCA_030847885.1)	Bacillus subtilis G1 (GCA_046567585.1)	Bacillus subtilis GL-4 (GCA_025161015.1)	Bacillus subtilis SRCM116268 (GCA_025502505.1)	Bacillus subtilis SRCM116301 (GCA_025502545.1)	Bacillus subtilis 37 (GCA_049368775.1)	Bacillus subtilis ZW (GCA_022370975.1)	Bacillus subtilis 11060 (GCA_025732155.1)	Bacillus subtilis W7 (GCA_027912355.1)	Bacillus subtilis G25-135 (GCA_015845955.1)	Bacillus subtilis SRCM103881 (GCA_004101445.1)	Bacillus subtilis YB-04 (GCA_017753785.1)	Bacillus subtilis QXKL-3 (GCA_047302565.1)	Bacillus subtilis PS1Canimalfeces7 (GCA_047528675.1)	Bacillus subtilis ge28 (GCA_002202055.1)	Bacillus subtilis JS-4 (GCA_003174785.1)
Bacillus subtilis B-41008 (GCA_035809255.1)	0	86	126	373	405	410	411	411	411	411	412	412	412	413	414	415	419	434	435	435
Bacillus subtilis MBB3B9_DBT-NECAB (GCA_030273385.1)	86	0	45	357	390	396	396	396	396	396	397	397	397	399	399	400	404	431	432	422
Bacillus subtilis MZK05 (GCA_003612735.1)	126	45	0	381	411	418	419	419	419	419	419	420	420	422	422	422	425	453	454	445
Bacillus subtilis SH1 (GCA_015654205.1)	373	357	381	0	58	67	72	74	74	71	72	74	72	75	74	78	78	125	127	129
Bacillus subtilis RLI2019 (GCA_030847885.1)	405	390	411	58	0	22	34	37	37	34	34	37	36	37	38	40	40	84	86	96
Bacillus subtilis G1 (GCA_046567585.1)	410	396	418	67	22	0	42	45	45	42	41	45	44	44	46	48	48	92	94	102
Bacillus subtilis GL-4 (GCA_025161015.1)	411	396	419	72	34	42	0	9	9	6	6	9	8	10	10	12	13	107	109	114
Bacillus subtilis SRCM116268 (GCA_025502505.1)	411	396	419	74	37	45	9	0	0	9	9	12	11	13	12	15	16	110	112	116
Bacillus subtilis SRCM116301 (GCA_025502545.1)	411	396	419	74	37	45	9	0	0	9	9	12	11	13	12	15	16	110	112	116
Bacillus subtilis 37 (GCA_049368775.1)	411	396	419	71	34	42	6	9	9	0	6	9	8	10	9	12	13	107	109	113
Bacillus subtilis ZW (GCA_022370975.1)	412	397	419	72	34	41	6	9	9	6	0	9	8	10	10	12	13	106	108	113
Bacillus subtilis 11060 (GCA_025732155.1)	412	397	420	74	37	45	9	12	12	9	9	0	9	13	13	15	16	109	111	115
Bacillus subtilis W7 (GCA_027912355.1)	412	397	420	72	36	44	8	11	11	8	8	9	0	12	12	14	15	108	110	114
Bacillus subtilis G25-135 (GCA_015845955.1)	413	399	422	75	37	44	10	13	13	10	10	13	12	0	14	16	17	109	111	116
Bacillus subtilis SRCM103881 (GCA_004101445.1)	414	399	422	74	38	46	10	12	12	9	10	13	12	14	0	16	17	111	113	117
Bacillus subtilis YB-04 (GCA_017753785.1)	415	400	422	78	40	48	12	15	15	12	12	15	14	16	16	0	13	113	115	120
Bacillus subtilis QXKL-3 (GCA_047302565.1)	419	404	425	78	40	48	13	16	16	13	13	16	15	17	17	13	0	113	115	118
Bacillus subtilis PS1Canimalfeces7 (GCA_047528675.1)	434	431	453	125	84	92	107	110	110	107	106	109	108	109	111	113	113	0	4	138
Bacillus subtilis ge28 (GCA_002202055.1)	435	432	454	127	86	94	109	112	112	109	108	111	110	111	113	115	115	4	0	140
Bacillus subtilis JS-4 (GCA_003174785.1)	435	422	445	129	96	102	114	116	116	113	113	115	114	116	117	120	118	138	140	0
