	Upload
I : Lipid transport and metabolism	0.0464296492814189
E : Amino acid transport and metabolism	0.0143398266250072
K : Transcription	-0.0179266030301697
Z : Cytoskeleton	-0.0481404218389494
H : Coenzyme transport and metabolism	-0.0848406905216556
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.0866670418713689
G : Carbohydrate transport and metabolism	-0.0880558428834003
V : Defense mechanisms	-0.120378996748283
P : Inorganic ion transport and metabolism	-0.127405860214692
D : Cell cycle control, cell division, chromosome partitioning	-0.133343047455413
C : Energy production and conversion	-0.136511361107502
J : Translation, ribosomal structure and biogenesis	-0.176787207805493
M : Cell wall/membrane/envelope biogenesis	-0.176974813208436
B : Chromatin structure and dynamics	-0.186253433630481
N : Cell motility	-0.201620758996591
O : Posttranslational modification, protein turnover, chaperones	-0.218186781721092
U : Intracellular trafficking, secretion, and vesicular transport	-0.268273261010365
T : Signal transduction mechanisms	-0.311002808308677
F : Nucleotide transport and metabolism	-0.354586712560576
L : Replication, recombination and repair	-0.555937505099546
W : Extracellular structures	-0.639355954361961
S : Function unknown	-0.899435004387893
A : RNA processing and modification	-1.28602125384846
