	Upload
T : Signal transduction mechanisms	0.245983783042924
O : Posttranslational modification, protein turnover, chaperones	0.177600879713371
D : Cell cycle control, cell division, chromosome partitioning	0.0490267241446784
K : Transcription	0.0377232232775629
P : Inorganic ion transport and metabolism	0.0151412864260345
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.00633016582897284
U : Intracellular trafficking, secretion, and vesicular transport	-0.0291010894398729
I : Lipid transport and metabolism	-0.0395548864482195
Z : Cytoskeleton	-0.0481404218389494
G : Carbohydrate transport and metabolism	-0.0880558428834003
J : Translation, ribosomal structure and biogenesis	-0.0887518501954547
C : Energy production and conversion	-0.136511361107502
F : Nucleotide transport and metabolism	-0.162077452353037
H : Coenzyme transport and metabolism	-0.176131917179
E : Amino acid transport and metabolism	-0.179887519238399
B : Chromatin structure and dynamics	-0.186253433630481
M : Cell wall/membrane/envelope biogenesis	-0.274123864741666
N : Cell motility	-0.372186602600849
S : Function unknown	-0.484417092542891
L : Replication, recombination and repair	-0.519135759446791
W : Extracellular structures	-0.639355954361961
V : Defense mechanisms	-0.868933938472018
A : RNA processing and modification	-1.28602125384846
