MIBiG Protein Description MIBiG Cluster MiBiG Product % ID % Coverage BLAST Score E-value
AEW31019.1 plipastatin_synthetase BGC0000407 NRP 96.0 100.0 1515.0 0.0
ABS74209.1 fengycin_synthetase_A BGC0001095 NRP 64.0 100.5 1035.0 0.0
AEW31021.1 plipastatin_synthetase BGC0000407 NRP 52.0 102.1 703.0 1.48e-227
AIG26884.1 NRPS_domain-containing_protein BGC0002432 NRP 38.0 99.6 566.0 3.44e-177
AAU39359.1 lichenysin_synthase_LchAA BGC0000381 NRP 37.0 101.9 526.0 2.06e-163
ABS74207.1 fengycin_synthetase_C BGC0001095 NRP 38.0 102.0 516.0 3.38e-160
ABQ96384.2 fusaricidin_synthetase BGC0001152 Polyketide+NRP:Lipopeptide 35.0 99.7 492.0 1.16e-151
CAE02630.1 surfactin_synthetase_A BGC0000433 NRP:Lipopeptide 35.0 101.8 486.0 1.85e-149
AZH29360.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 34.0 105.4 474.0 1.54e-145
ACM79810.1 ZmaO BGC0001059 NRP+Polyketide 34.0 100.5 457.0 1.51e-142
AHF21228.1 TriD BGC0000449 NRP 33.0 105.4 462.0 2.71e-141
ATY37608.1 BreC BGC0001536 NRP 34.0 100.6 457.0 1.05e-139
ATO51563.1 non-ribosomal_peptide_synthetase BGC0001796 NRP 33.0 101.1 454.0 1.55e-138
AFJ14793.1 PlpD BGC0000403 NRP 34.0 102.4 441.0 8.74e-137
AGM16412.1 paenibacterin_synthetase_A BGC0000400 NRP 33.0 100.1 448.0 1.51e-136
CUX79060.1 Octapeptin_synthase_subunit_A BGC0001715 NRP 34.0 101.0 446.0 6.44e-136
AEW31022.1 plipastatin_synthetase BGC0000407 NRP 33.0 101.5 430.0 3.09e-130
ABS74206.1 fengycin_synthetase_D BGC0001095 NRP 33.0 99.7 414.0 8.15e-125
WP_013310342.1 non-ribosomal_peptide_synthetase BGC0001728 NRP+Polyketide 33.0 97.4 399.0 1.48e-119
AEZ51520.1 pmxE BGC0001153 NRP:Lipopeptide 31.0 103.5 396.0 1.07e-118
OKJ61999.1 peptide_synthetase BGC0002147 NRP 32.0 101.5 395.0 2.11e-118
AHD05627.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033 NRP+Polyketide 31.0 100.6 391.0 2.16e-118
APO47822.1 non-ribosomal_peptide_synthetase BGC0002653 NRP 31.0 103.6 394.0 6.61e-118
ACA97580.1 PmxE BGC0000408 NRP 31.0 103.5 394.0 6.61e-118
ASA76632.1 polyketide_synthase_non-ribosomal_peptide_synthetase_hybrid BGC0001751 NRP+Polyketide 31.0 100.5 388.0 3.63e-116
ATY37609.1 BreD BGC0001536 NRP 30.0 99.9 384.0 2.11e-114
BAY02137.1 amino_acid_adenylation_domain-containing_protein BGC0002532 NRP+Polyketide 31.0 101.6 382.0 4.96e-114
AAO23334.1 NcpB BGC0000397 NRP 31.0 103.6 379.0 8.8e-113
AKJ29410.1 peptide_synthetase BGC0001608 NRP 32.0 100.0 378.0 2e-112
ABF87031.1 non-ribosomal_peptide_synthetase/polyketide_synthase BGC0000393 NRP+Polyketide:Modular type I polyketide 31.0 100.5 373.0 1.25e-110
AJM89738.1 PmxE BGC0001192 NRP 31.0 100.3 372.0 2.15e-110
BAB69700.1 iturin_A_synthetase_C BGC0001098 NRP+Polyketide 29.0 102.8 370.0 8.05e-110
AEO14744.1 NdaB BGC0000396 NRP 31.0 104.6 363.0 1.48e-109
CAY48789.1 putative_non-ribosomal_peptide_synthetase BGC0001312 NRP 31.0 100.6 369.0 2.22e-109
KPN93065.1 NunD BGC0001416 NRP 30.0 99.5 369.0 2.34e-109
QUS58937.1 non-ribosomal_peptide_synthetase BGC0002123 NRP+Polyketide 30.0 102.5 364.0 2.35e-109
WP_012408783.1 non-ribosomal_peptide_synthetase BGC0002061 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 101.6 367.0 1.04e-108
AHD05677.1 nonribosomal_peptide_ligase_subunit BGC0000402 NRP 30.0 102.0 366.0 1.66e-108
AAF15891.2 nosA BGC0001028 Polyketide+NRP:Cyclic depsipeptide 31.0 101.6 366.0 2.58e-108
CAD29799.1 microcystin_synthetase BGC0001015 NRP+Polyketide 31.0 100.8 359.0 6.51e-108
WP_100939443.1 non-ribosomal_peptide_synthetase BGC0002071 NRP:Lipopeptide 31.0 100.5 364.0 1.23e-107
AHD05618.1 putative_non-ribosomal_peptide_ligase_domain_protein BGC0001033 NRP+Polyketide 30.0 102.8 355.0 1.33e-107
AJF34463.1 Txo1 BGC0001207 NRP 31.0 102.6 363.0 1.69e-107
BAC67536.1 arthrofactin_synthetase_C BGC0000305 NRP:Lipopeptide 31.0 100.3 362.0 7.58e-107
AHZ34243.1 CipF BGC0001389 NRP 30.0 100.4 361.0 1.42e-106
AVI26390.1 polyketide_synthase_/_nonribosomal_peptide_synthase_hybrid BGC0001800 NRP+Polyketide 31.0 101.6 360.0 1.82e-106
WP_064118559.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0001509 NRP 32.0 100.4 360.0 2.55e-106
QMS47800.1 JesC BGC0001629 NRP:Lipopeptide 31.0 100.4 360.0 2.69e-106
AJF34464.1 Txo2 BGC0001207 NRP 31.0 102.1 360.0 3.48e-106
ABA73956.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 31.0 101.0 359.0 4.53e-106
ABD14711.1 cesA BGC0000320 NRP:Cyclic depsipeptide 29.0 101.3 357.0 1.9e-105
AZH29361.1 amino_acid_adenylation_domain-containing_protein BGC0001843 NRP 31.0 103.1 357.0 1.95e-105
QSJ20135.1 non-ribosomal_peptide_synthase/polyketide_synthase BGC0002572 NRP+Polyketide 30.0 101.3 357.0 2.26e-105
QBQ12463.1 amino_acid_adenylation_domain-containing_protein BGC0002693 NRP 31.0 101.8 357.0 2.69e-105
AAY93445.1 non-ribosomal_peptide_synthetase_PvdL BGC0000413 NRP 31.0 102.4 357.0 2.72e-105
AEW95634.1 non-ribosomal_peptide_synthetase BGC0002697 NRP+Polyketide 32.0 99.0 355.0 1.04e-104
ACO78738.1 Non-ribosomal_peptide_synthase,_PvdJ(2)-like_protein BGC0002433 NRP 30.0 100.4 354.0 3.11e-104
AGM16413.1 paenibacterin_synthetase_B BGC0000400 NRP 29.0 102.1 353.0 5.95e-104
QDF82259.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 30.0 100.3 352.0 1.08e-103
CAD17792.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 30.0 101.1 351.0 2.72e-103
AFJ23826.1 WLIP_synthetase_C BGC0001838 NRP 32.0 101.3 351.0 3.35e-103
DAC76736.1 non-ribosomal_peptide_synthetase BGC0001885 NRP+Polyketide 31.0 103.9 347.0 4.02e-102
CDF96614.1 NRPS BGC0001149 NRP:Lipopeptide+Saccharide:Hybrid/tailoring saccharide 30.0 101.8 347.0 4.43e-102
QGY73453.1 Itm21 BGC0002451 Polyketide 29.0 101.6 347.0 8.74e-102
QNH85840.1 BolH BGC0002327 NRP 31.0 103.0 347.0 9.64e-102
ABS90473.1 NRPS BGC0001106 NRP+Polyketide 31.0 100.8 346.0 9.72e-102
BAH43766.1 tyrocidine_synthetase_III BGC0000452 NRP 29.0 100.5 347.0 1.02e-101
AAG06715.1 probable_non-ribosomal_peptide_synthetase BGC0002037 NRP 31.0 100.8 346.0 1.08e-101
RAT94090.1 NRPS BGC0001469 NRP 29.0 103.4 346.0 1.36e-101
CAD17793.1 probable_non_ribosomal_peptide_synthetase_protein BGC0001363 NRP+Polyketide 30.0 101.3 345.0 2.49e-101
MCF2151708.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 30.0 102.9 345.0 2.52e-101
ANY58984.1 non-ribosomal_synthetase BGC0001615 NRP 29.0 101.1 341.0 3.19e-101
AEH59100.1 amino_acid_adenylation_domain-containing_protein/NRPS BGC0000385 NRP 30.0 101.9 343.0 2.14e-100
WP_126241403.1 non-ribosomal_peptide_synthetase BGC0002336 NRP 30.0 102.9 342.0 2.67e-100
AJK49757.1 non-ribosomal_peptide_synthase BGC0002565 NRP 31.0 100.5 340.0 1.93e-99
QLY89264.1 pseudodesmin_synthetase BGC0002522 NRP 30.0 101.6 339.0 3.91e-99
KFL51883.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 30.0 101.8 338.0 5.45e-99
BBA21073.1 putative_non-ribosomal_peptide_synthetase BGC0001740 NRP+Polyketide 29.0 102.3 336.0 3.17e-98
ABW17377.1 PsoC BGC0000411 NRP 30.0 100.1 335.0 5.88e-98
AJD47481.1 amino_acid_adenylation_domain-containing_protein BGC0002418 NRP+Polyketide 30.0 102.1 328.0 1.15e-97
KFL51887.1 amino_acid_adenylation_protein BGC0001711 NRP+Polyketide 30.0 102.9 334.0 1.88e-97
BAH43870.1 putative_linear_pentadecapeptide_gramicidin_synthetase_LgrB BGC0000367 NRP 29.0 101.4 334.0 2.19e-97
BAY02138.1 peptide_synthetase BGC0002532 NRP+Polyketide 29.0 103.0 325.0 9.45e-97
EFL06865.1 hypothetical_protein BGC0000300 NRP 30.0 100.8 331.0 1.89e-96
WA1_15570 hypothetical_protein BGC0002484 NRP+Polyketide 30.0 103.1 330.0 2.9e-96
CAK15814.1 putative_non-ribosomal_peptide_synthetase,_terminal_component BGC0000344 NRP 31.0 101.4 330.0 5.68e-96
AJK49758.1 non-ribosomal_peptide_synthase BGC0002565 NRP 31.0 100.3 329.0 9.15e-96
ACS20360.1 amino_acid_adenylation_domain_protein BGC0002420 NRP+Polyketide 30.0 100.8 323.0 1.17e-95
ABS74208.1 fengycin_synthetase_B BGC0001095 NRP 29.0 101.5 328.0 1.19e-95
AAC06346.1 bacitracin_synthetase_1 BGC0000310 NRP 28.0 102.0 327.0 4.74e-95
KON97028.1 phenylalanine_racemase BGC0002122 NRP 30.0 101.1 325.0 2.08e-94
QWT72292.1 putative_non-ribosomal_peptide_synthetase BGC0002430 NRP+Saccharide 31.0 103.0 324.0 3.96e-94
ACM79812.1 ZmaQ BGC0001059 NRP+Polyketide 29.0 101.5 324.0 4.13e-94
ACM79806.1 ZmaB BGC0001059 NRP+Polyketide 27.0 99.9 323.0 6.93e-94
AAU39360.1 lichenysin_synthase_LchAB BGC0000381 NRP 30.0 100.4 323.0 1.21e-93
BAP05596.1 calH BGC0000967 NRP+Polyketide:Trans-AT type I polyketide 28.0 103.8 321.0 4.28e-93
CAB38518.1 CDA_peptide_synthetase_I_(CdaPs1) BGC0000315 NRP:Lipopeptide:Ca+-dependent lipopeptide 30.0 104.0 321.0 6.13e-93
AAC06347.1 bacitracin_synthetase_2 BGC0000310 NRP 28.0 101.4 320.0 6.69e-93
AED90002.1 non-ribosomal_peptide_synthetase_ThaA BGC0000443 NRP:Beta-lactam 30.0 101.9 320.0 7.95e-93
APZ78756.1 nonribosomal_peptide_synthetase BGC0001423 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 29.0 101.3 320.0 9.82e-93
AAZ03554.1 McnE BGC0000332 NRP 30.0 102.1 318.0 1.05e-92
AFJ14795.1 PlpF BGC0000403 NRP 34.0 77.0 314.0 1.3e-92
BAH22765.1 nonribosomal_peptide_synthetase BGC0001018 NRP 30.0 102.8 317.0 1.6e-92
CBW75451.1 Non-ribosomal_peptide_synthetase_modules BGC0002048 NRP:Cyclic depsipeptide 29.0 100.8 318.0 3.3e-92
QIH29229.1 endopyrrole_NRPS_B BGC0002326 NRP 29.0 100.8 318.0 3.3e-92
QIE08737.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 30.0 100.9 318.0 3.93e-92
UEF20578.1 nonribosomal_peptide_synthetase BGC0002360 NRP 31.0 103.1 318.0 5.86e-92
QKF54436.1 nonribosomal_peptide_synthetase BGC0002581 NRP 31.0 103.1 317.0 1.07e-91
ALV82356.1 CDA_peptide_synthetase_I BGC0001370 NRP 29.0 102.3 317.0 1.24e-91
AEP18656.1 WAPS1 BGC0000461 NRP 30.0 100.6 317.0 1.27e-91
AEW31020.1 plipastatin_synthetase BGC0000407 NRP 28.0 100.8 316.0 1.82e-91
AXN93592.1 PuwA BGC0001952 NRP 30.0 101.3 316.0 2.55e-91
CDG17987.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 29.0 102.3 316.0 2.9e-91
APZ78704.1 nonribosomal_peptide_synthetase BGC0001419 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.3 315.0 3.84e-91
CCJ67636.1 TaaA BGC0000447 NRP:Lipopeptide 30.0 102.0 315.0 4.82e-91
CAE02631.1 surfactin_synthetase_B_ BGC0000433 NRP:Lipopeptide 30.0 102.5 315.0 4.95e-91
QMS47799.1 JesA BGC0001629 NRP:Lipopeptide 29.0 100.3 315.0 7.23e-91
WP_019032755.1 non-ribosomal_peptide_synthetase BGC0001331 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 100.5 314.0 1.02e-90
AGZ03651.1 sevB BGC0000426 NRP 27.0 101.8 313.0 1.54e-90
AQM37584.1 nonribosomal_peptide_synthetase BGC0001424 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 29.0 100.5 313.0 1.63e-90
AHF21229.1 TriE BGC0000449 NRP 29.0 102.3 313.0 1.67e-90
APZ78856.1 nonribosomal_peptide_synthetase BGC0001432 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 29.0 100.3 313.0 1.73e-90
QNH67551.1 Cip23 BGC0002108 NRP 30.0 102.1 313.0 3.19e-90
CAE15637.1 BGC0001128 NRP 30.0 100.8 313.0 3.23e-90
AXG48275.1 non-ribosomal_peptide_synthetase BGC0002716 NRP 30.0 100.8 313.0 3.23e-90
AYJ71720.1 non-ribosomal_peptide_synthetase BGC0001942 NRP+Polyketide 29.0 100.1 312.0 4.59e-90
CAB15186.3 siderophore_2,3-dihydroxybenzoate-glycine-threonine_trimeric_ester_bacillibactin_synthetase BGC0000309 NRP 29.0 102.1 312.0 4.81e-90
BAH43765.1 tyrocidine_synthetase_II BGC0000452 NRP 29.0 100.5 312.0 5.48e-90
QEO74981.1 omn6 BGC0002078 NRP:Cyclic depsipeptide 30.0 102.5 311.0 7.77e-90
AHZ34238.1 CipA BGC0001389 NRP 29.0 102.1 311.0 7.89e-90
AAC06348.1 bacitracin_synthetase_3 BGC0000310 NRP 28.0 100.3 311.0 8.18e-90
SDF67386.1 non-ribosomal_peptide_synthase_domain_TIGR01720/amino_acid_adenylation_domain-containing_protein BGC0002422 NRP 30.0 101.8 311.0 1.05e-89
AAF99707.2 syringopeptin_synthetase BGC0000438 NRP 29.0 100.6 311.0 1.08e-89
KPN93063.1 NupA BGC0001416 NRP 29.0 101.5 311.0 1.15e-89
QBG38784.1 Atr23 BGC0001975 NRP 28.0 104.8 310.0 1.94e-89
ACA97576.1 PmxA BGC0000408 NRP 28.0 105.3 310.0 1.94e-89
CAD29798.1 peptide_synthetase BGC0001015 NRP+Polyketide 29.0 103.5 310.0 2.06e-89
AXN93605.1 PuwA BGC0001953 NRP 30.0 101.3 310.0 2.31e-89
AMK48226.1 nonribosomal_peptide_synthetase BGC0001351 NRP 28.0 103.1 310.0 3.03e-89
QCP68971.1 VatR BGC0002296 NRP+Polyketide 27.0 102.1 309.0 4.73e-89
ABI26078.1 OciB BGC0000331 NRP 27.0 102.0 309.0 6.41e-89
BAH22764.1 nonribosomal_peptide_synthetase BGC0001018 NRP 28.0 102.6 309.0 6.41e-89
QCQ67880.1 non-ribosomal_peptide_synthetase BGC0002297 NRP+Polyketide 29.0 104.1 308.0 6.83e-89
ATY37592.1 BogE BGC0001532 NRP 28.0 100.9 308.0 7.29e-89
ABX37385.1 amino_acid_adenylation_domain_protein BGC0000984 NRP+Polyketide 29.0 102.1 308.0 8.16e-89
ABS74179.1 bacillomycin_D_synthetase_C BGC0001090 Polyketide+NRP:Lipopeptide 32.0 78.4 308.0 1.01e-88
AFY58523.1 amino_acid_adenylation_enzyme/thioester_reductase_family_protein BGC0002411 NRP+Polyketide 29.0 102.4 308.0 1.13e-88
ATY37591.1 BogD BGC0001532 NRP 29.0 101.1 308.0 1.16e-88
WP_012988806.1 non-ribosomal_peptide_synthetase BGC0002135 NRP:Lipopeptide 29.0 102.6 308.0 1.51e-88
APZ78744.1 nonribosomal_peptide_synthetase BGC0001422 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 29.0 101.1 308.0 1.56e-88
ATP76246.1 SpuB BGC0001748 NRP+Polyketide 27.0 100.8 307.0 2.08e-88
CAG29032.1 nonribosomal_peptide_synthetase_(modules_3_to_6) BGC0001023 NRP+Polyketide:Modular type I polyketide 28.0 100.4 307.0 2.85e-88
APZ78822.1 nonribosomal_peptide_synthetase BGC0001429 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.4 307.0 2.85e-88
BAC67534.2 arthrofactin_synthetase_A BGC0000305 NRP:Lipopeptide 30.0 101.8 306.0 3.07e-88
APZ78782.1 nonribosomal_peptide_synthetase BGC0001426 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.6 306.0 3.84e-88
QDF82254.1 non-ribosomal_peptide_synthetase BGC0001980 NRP 30.0 101.8 306.0 4.14e-88
ATY37589.1 BogB BGC0001532 NRP 29.0 102.3 305.0 1.1e-87
APZ78769.1 nonribosomal_peptide_synthetase BGC0001425 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.8 305.0 1.72e-87
AFH75322.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 29.0 101.5 305.0 1.84e-87
AXN93575.1 PuwA BGC0001950 NRP 29.0 103.1 304.0 2.09e-87
AXN93584.1 PuwA BGC0001951 NRP 29.0 103.1 304.0 2.09e-87
ATY37590.1 BogC BGC0001532 NRP 27.0 103.0 304.0 2.34e-87
PHM49485.1 Amino_acid_adenylation BGC0001131 NRP 29.0 97.6 304.0 2.47e-87
AOA33121.1 Nonribosomal_peptide_synthetase BGC0001346 NRP:Cyclic depsipeptide 29.0 101.0 304.0 2.51e-87
QRG35013.1 NRPS BGC0002378 NRP 28.0 103.6 304.0 2.88e-87
AHD05678.1 nonribosomal_peptide_ligase_subunit BGC0000402 NRP 28.0 103.5 304.0 3.24e-87
QST87270.1 amino_acid_adenylation_domain-containing_protein BGC0002572 NRP+Polyketide 28.0 101.5 304.0 3.39e-87
APZ78795.1 nonribosomal_peptide_synthetase BGC0001427 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.6 303.0 5.72e-87
AGI87384.1 Peptide_synthase BGC0002358 Polyketide 29.0 101.3 303.0 7.61e-87
AIW82277.1 PuwA BGC0001125 NRP+Polyketide 29.0 102.9 302.0 9.35e-87
AEZ51516.1 pmxA BGC0001153 NRP:Lipopeptide 28.0 102.0 302.0 1.06e-86
AXA91302.1 non-ribosomal_peptide_synthetase BGC0002044 NRP 28.0 102.4 302.0 1.07e-86
WP_051462298.1 non-ribosomal_peptide_synthetase BGC0001873 NRP:Lipopeptide 29.0 103.0 302.0 1.2e-86
APZ78834.1 nonribosomal_peptide_synthetase BGC0001430 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.8 302.0 1.41e-86
AHB82071.1 non_ribosomal_peptide_synthetase BGC0001231 NRP+Polyketide:Modular type I polyketide 29.0 100.8 301.0 2.52e-86
APZ78846.1 nonribosomal_peptide_synthetase BGC0001431 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.3 301.0 2.56e-86
BAB69699.1 iturin_A_synthetase_B BGC0001098 NRP+Polyketide 27.0 103.6 301.0 2.64e-86
BAH43869.1 linear_pentadecapeptide_gramicidin_synthetase_LgrA BGC0000367 NRP 26.0 100.3 301.0 2.84e-86
QBA57737.1 NRPS BGC0002377 NRP 31.0 104.3 301.0 3.13e-86
AAZ03552.1 McnC BGC0000332 NRP 29.0 103.0 300.0 4.71e-86
AAF08796.1 MycB BGC0001103 NRP+Polyketide 26.0 104.5 300.0 4.81e-86
AFJ14794.1 PlpE BGC0000403 NRP 27.0 101.8 300.0 5.07e-86
EWS95122.1 hypothetical_protein BGC0000306 NRP:Lipopeptide 29.0 103.3 300.0 5.97e-86
ABV79986.1 ApnB BGC0000301 NRP 28.0 102.0 295.0 5.99e-86
APZ78809.1 nonribosomal_peptide_synthetase BGC0001428 NRP:Cyclic depsipeptide+Polyketide:Iterative type I polyketide 28.0 100.6 300.0 6.29e-86
QED88054.1 nonribosomal_peptide_synthetase BGC0001967 NRP+Polyketide 30.0 105.1 300.0 6.35e-86
WP_053065269.1 non-ribosomal_peptide_synthetase BGC0001330 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 30.0 99.9 300.0 6.8e-86
EWM63002.1 non-ribosomal_peptide_synthetase BGC0001328 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 28.0 102.1 295.0 1e-85
AGM16414.1 paenibacterin_synthetase_C BGC0000400 NRP 28.0 102.3 299.0 1.06e-85
CBL93730.1 NRPS BGC0000360 NRP 29.0 99.7 296.0 1.07e-85
CDG17985.1 Putative_Ornithine_racemase_(fragment) BGC0000464 NRP:Cyclic depsipeptide 29.0 103.1 299.0 1.23e-85
APU91750.1 Non-Ribosomal_Peptide_Synthetase BGC0001806 NRP 33.0 85.4 299.0 1.28e-85
AHZ20784.1 non-ribosomal_peptide_synthase BGC0000369 NRP+Saccharide:Hybrid/tailoring saccharide 28.0 102.4 299.0 1.38e-85
QDQ83031.1 amino_acid_adenylation_domain-containing_protein BGC0002564 NRP 28.0 100.9 298.0 1.98e-85
BAH22762.1 nonribosomal_peptide_synthetase BGC0001018 NRP 26.0 103.6 294.0 2.3e-85
CBW75453.1 Non-ribosomal_peptide_synthetase_modules_(EC_6.3.2.-) BGC0002048 NRP:Cyclic depsipeptide 28.0 103.8 298.0 2.53e-85
QIH29228.1 endopyrrole_NRPS_A BGC0002326 NRP 28.0 103.8 298.0 2.89e-85
AFH75320.1 nonribosomal_peptide_synthetase BGC0000425 NRP:Cyclic depsipeptide 28.0 101.3 298.0 2.97e-85
CUX79061.1 Octapeptin_synthase_subunit_B BGC0001715 NRP 28.0 102.1 298.0 3.86e-85
KYQ85937.1 hypothetical_protein BGC0002437 NRP 26.0 101.5 296.0 8.88e-85
AFP87549.1 NrpS BGC0001135 NRP 29.0 101.1 296.0 9.68e-85
KPN90376.1 NupC BGC0001416 NRP 28.0 103.5 296.0 1.39e-84
AED90003.1 non-ribosomal_peptide_synthetase_ThaB BGC0000443 NRP:Beta-lactam 29.0 103.5 296.0 1.7e-84
AJM89735.1 PmxA BGC0001192 NRP 27.0 104.9 296.0 1.73e-84
APO47826.1 hypothetical_protein BGC0002653 NRP 29.0 106.4 296.0 1.73e-84
QLY89262.1 pseudodesmin_synthetase BGC0002522 NRP 29.0 102.0 295.0 2.47e-84
WP_044618979.1 non-ribosomal_peptide_synthetase BGC0001791 NRP 27.0 101.3 295.0 3e-84
AAN85512.1 nonribosomal_peptide_synthetase BGC0001101 NRP+Polyketide:Modular type I polyketide+Polyketide:Trans-AT type I polyketide 29.0 100.1 294.0 3.94e-84
AAO56329.1 non-ribosomal_peptide_synthetase_SyfB BGC0000435 NRP 27.0 101.4 295.0 4.36e-84
ABM34280.1 amino_acid_adenylation_domain_protein BGC0002419 NRP+Polyketide 29.0 101.9 294.0 5.42e-84
AAX31558.1 peptide_synthetase_2 BGC0000336 NRP 29.0 102.1 294.0 6.03e-84
AAY37655.1 Amino_acid_adenylation BGC0000437 NRP 28.0 103.5 294.0 6.32e-84
ACC81023.1 non-ribosomal_peptide_synthetase BGC0001479 NRP 28.0 102.1 294.0 6.56e-84
CCJ67637.1 TaaB BGC0000447 NRP:Lipopeptide 32.0 86.1 294.0 7.08e-84
AKJ29412.1 peptide_synthetase BGC0001608 NRP 29.0 102.5 294.0 7.94e-84
MCF2150416.1 Non-ribosomal_peptide_synthetase BGC0002625 NRP+Polyketide 28.0 102.8 294.0 8e-84
AVR48535.1 CusC BGC0001564 NRP+Polyketide 29.0 101.1 294.0 8.33e-84
MBE8994630.1 amino_acid_adenylation_domain-containing_protein BGC0002623 NRP+Polyketide 27.0 101.1 293.0 9.04e-84
ABA73954.1 putative_non-ribosomal_peptide_synthetase BGC0001842 NRP:Lipopeptide 29.0 100.5 293.0 1.1e-83
AAO72425.1 syringopeptin_synthetase_C BGC0000438 NRP 28.0 103.5 293.0 1.15e-83
ABS75232.1 DhbF BGC0001185 NRP:NRP siderophore 28.0 101.0 293.0 1.56e-83
WP_030498974.1 tyrocidine_synthase_3 BGC0001327 NRP:Cyclic depsipeptide+Polyketide:Modular type I polyketide 28.0 102.0 289.0 1.58e-83
AHJ31215.1 Long-chain-fatty-acid--CoA_ligase BGC0000430 NRP+Polyketide:Modular type I polyketide 28.0 102.6 293.0 1.84e-83
NHN68325.1 amino_acid_adenylation_domain-containing_protein BGC0002719 NRP 28.0 101.1 293.0 1.95e-83
WP_041754829.1 non-ribosomal_peptide_synthetase BGC0001844 NRP:Lipopeptide 28.0 101.8 293.0 1.97e-83
WP_064118561.1 non-ribosomal_peptide_synthetase BGC0001509 NRP 28.0 100.5 292.0 2.01e-83
AAF08797.1 MycC BGC0001103 NRP+Polyketide 39.0 53.8 292.0 2.94e-83
ATU31794.1 NRPS BGC0001814 NRP 28.0 102.5 291.0 4.61e-83
BAV56270.1 BGC0001657 NRP 30.0 99.9 291.0 5e-83
ABD14712.1 cesB BGC0000320 NRP:Cyclic depsipeptide 26.0 101.0 291.0 5.41e-83
CAJ14037.1 peptide_synthetase BGC0000406 NRP 28.0 102.8 288.0 5.48e-83
EFL02193.1 amino_acid_adenylation_domain-containing_protein BGC0000996 NRP+Polyketide:Iterative type I polyketide 27.0 100.5 291.0 5.5e-83
KPN90369.1 NunE BGC0001416 NRP 29.0 102.0 291.0 6.18e-83
QGQ63518.1 nonribosomal_peptide_synthetase_modules_A BGC0002548 NRP 29.0 101.1 291.0 6.64e-83
QIE08736.1 non-ribosomal_peptide_synthetase BGC0002544 NRP 29.0 101.5 291.0 8.05e-83
CDG17981.1 Non-ribosomal_peptide_synthetase BGC0000464 NRP:Cyclic depsipeptide 28.0 103.5 290.0 9.16e-83
ACZ55944.1 non-ribosomal_peptide_synthetase BGC0000302 NRP 28.0 102.1 290.0 9.68e-83
ABU70377.1 hypothetical_protein BGC0001890 NRP 28.0 101.3 288.0 1.33e-82
WP_043882190.1 non-ribosomal_peptide_synthetase BGC0001728 NRP+Polyketide 28.0 104.4 289.0 2.93e-82
QNL34616.1 SteA BGC0002092 NRP:Cyclic depsipeptide 28.0 100.6 289.0 2.96e-82
UHJ79953.1 non-ribosomal_peptide_synthetase BGC0002654 NRP 27.0 103.5 289.0 3.42e-82
WP_054234643.1 non-ribosomal_peptide_synthetase BGC0002014 NRP+Polyketide 30.0 102.8 289.0 3.59e-82
AXG46163.1 non-ribosomal_peptide_synthetase BGC0002713 NRP 27.0 103.0 286.0 4.09e-82
AAY37647.1 Amino_acid_adenylation BGC0000437 NRP 27.0 100.9 288.0 5.48e-82
