ClusterBlast scores for gnlProkkaPLHLKKDO_1

Table of genes, locations, strands and annotations of query cluster:
ctg1_2104	2018312	2018912	+		
ctg1_2105	2018939	2019746	-		
ctg1_2106	2019951	2020590	+		
ctg1_2107	2020597	2022046	-		
ctg1_2108	2022146	2022758	+		
ctg1_2109	2022807	2023317	+		
ctg1_2110	2023368	2024397	-		
ctg1_2111	2024605	2025619	-		
ctg1_2112	2025636	2026500	-		
ctg1_2113	2026623	2027991	+		
ctg1_2114	2028021	2028825	-		
ctg1_2115	2029048	2029558	+		
ctg1_2116	2029687	2031532	-		
ctg1_2117	2031701	2032259	+		
ctg1_2118	2032289	2034974	-		
ctg1_2119	2035141	2035498	-		
ctg1_2120	2035613	2036519	-		
ctg1_2121	2036673	2037597	+		
ctg1_2122	2037741	2037912	+		
ctg1_2123	2038334	2038556	+		
ctg1_2124	2038570	2038804	+		


Significant hits: 


Details: