	Upload
I : Lipid transport and metabolism	0.877439681889423
S : Function unknown	0.667926379611645
Q : Secondary metabolites biosynthesis, transport and catabolism	0.538749578915681
G : Carbohydrate transport and metabolism	0.513215571434375
K : Transcription	0.487758252645934
V : Defense mechanisms	0.482258021905683
N : Cell motility	0.354181826317301
C : Energy production and conversion	0.0376373084764422
P : Inorganic ion transport and metabolism	0.0214993606374092
J : Translation, ribosomal structure and biogenesis	-0.0288682021391511
O : Posttranslational modification, protein turnover, chaperones	-0.0335177626782052
B : Chromatin structure and dynamics	-0.0867115402595042
F : Nucleotide transport and metabolism	-0.103839146314796
W : Extracellular structures	-0.136601783814236
T : Signal transduction mechanisms	-0.278806538459821
U : Intracellular trafficking, secretion, and vesicular transport	-0.282861788811493
E : Amino acid transport and metabolism	-0.322057582670682
M : Cell wall/membrane/envelope biogenesis	-0.477957035048492
L : Replication, recombination and repair	-0.672130523923614
D : Cell cycle control, cell division, chromosome partitioning	-0.898071880844011
H : Coenzyme transport and metabolism	-1.23051741608377
