	Upload
G : Carbohydrate transport and metabolism	0.550793406583757
D : Cell cycle control, cell division, chromosome partitioning	0.0247982097586613
M : Cell wall/membrane/envelope biogenesis	-0.0506146106266319
B : Chromatin structure and dynamics	-0.0705345615858598
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.109851993974035
N : Cell motility	-0.230492009363441
J : Translation, ribosomal structure and biogenesis	-0.240596712752517
E : Amino acid transport and metabolism	-0.467776195419236
I : Lipid transport and metabolism	-0.586830604266811
O : Posttranslational modification, protein turnover, chaperones	-0.587780852227148
P : Inorganic ion transport and metabolism	-0.594800594033207
V : Defense mechanisms	-0.665927774904425
U : Intracellular trafficking, secretion, and vesicular transport	-0.698204960985998
W : Extracellular structures	-0.753309447954896
L : Replication, recombination and repair	-0.786611387134973
K : Transcription	-0.852079851871994
F : Nucleotide transport and metabolism	-0.86095856796004
H : Coenzyme transport and metabolism	-0.946860777281751
S : Function unknown	-1.15783044114374
T : Signal transduction mechanisms	-1.41078938266209
C : Energy production and conversion	-2.16767104325423
