QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
DHNFHIIB_1	IS3	IS3_61	73797	75092	17	17	0	74042	75044	-	1003	3e-16	p
DHNFHIIB_1	IS110	IS110_113	89181	91922	21	29	1	89319	91872	+	2554	4.2e-51	c
DHNFHIIB_1	IS200/IS605	IS200/IS605_384	97818	98234	0	0	0	97818	98234	+	417	2.3e-61	c
DHNFHIIB_10	ISL3	ISL3_126	71	769	22	32	0	1	535	+	535	1e-15	p
DHNFHIIB_10	ISL3	ISL3_126	66113	67109	9	9	0	66261	67229	-	969	7.2e-42	p
DHNFHIIB_11	IS30	IS30_173	65253	65651	0	0	0	65253	65651	+	399	5.5e-22	p
DHNFHIIB_12	IS3	IS3_61	46111	46938	15	19	0	46202	46885	-	684	3e-22	p
DHNFHIIB_15	IS21	IS21_259	40278	41753	24	31	1	40345	41709	+	1365	7.4e-14	p
DHNFHIIB_17	ISL3	ISL3_126	21107	22517	18	24	0	21228	22484	+	1257	4.8e-52	c
DHNFHIIB_17	IS3	IS3_61	44567	44803	0	0	0	44567	44803	-	237	2.2e-21	p
DHNFHIIB_17	IS3	IS3_61	44828	45105	0	0	0	44828	45105	-	278	6.2e-12	p
DHNFHIIB_20	IS30	IS30_173	1	297	0	0	0	1	297	-	297	3.7e-23	p
DHNFHIIB_22	ISL3	ISL3_126	25	1060	25	34	1	3	728	+	726	6.2e-35	p
DHNFHIIB_25	IS30	IS30_173	23047	23770	17	23	0	23518	23856	+	339	5.7e-22	p
DHNFHIIB_27	IS256	IS256_162	17150	18009	17	19	1	17327	17963	-	637	5.4e-41	p
DHNFHIIB_3	IS21	IS21_288	49634	51146	18	25	0	49934	50836	-	903	9e-12	p
DHNFHIIB_36	ISL3	ISL3_126	110	1151	12	13	0	1	972	+	972	1.2e-41	p
DHNFHIIB_4	IS30	IS30_173	170926	171219	0	0	0	170926	171219	+	294	9.7e-23	p
DHNFHIIB_45	IS1182	IS1182_100	167	1308	10	12	0	57	1427	+	1371	5.6e-54	p
DHNFHIIB_5	IS200/IS605	IS200/IS605_384	105389	105598	0	0	0	105389	105598	+	210	3.4e-30	p
DHNFHIIB_6	IS30	IS30_173	116233	117372	12	15	0	116485	117450	-	966	3.1e-27	p
DHNFHIIB_7	IS30	IS30_173	3	248	0	0	0	3	248	+	246	1.6e-27	p
DHNFHIIB_7	IS30	IS30_241	110589	111712	21	31	0	110708	111634	+	927	4.8e-117	c
DHNFHIIB_9	IS3	IS3_369	58133	61333	24	35	1	58163	61257	+	3095	1.2e-12	p
DHNFHIIB_9	IS110	IS110_142	60824	62913	14	16	0	61300	62556	+	1257	2.2e-27	p
