	Upload
D : Cell cycle control, cell division, chromosome partitioning	0.809201640603691
P : Inorganic ion transport and metabolism	0.0695049655781843
N : Cell motility	0.0348207351767975
W : Extracellular structures	-0.0702056672532825
F : Nucleotide transport and metabolism	-0.184274001541884
T : Signal transduction mechanisms	-0.2621462086812
E : Amino acid transport and metabolism	-0.318635482131163
L : Replication, recombination and repair	-0.32541934384026
O : Posttranslational modification, protein turnover, chaperones	-0.353349909952664
H : Coenzyme transport and metabolism	-0.370730227688525
S : Function unknown	-0.370924135842327
J : Translation, ribosomal structure and biogenesis	-0.445147136383208
C : Energy production and conversion	-0.673913880492911
V : Defense mechanisms	-0.716025753619201
I : Lipid transport and metabolism	-0.838942720498223
U : Intracellular trafficking, secretion, and vesicular transport	-1.12988026454759
K : Transcription	-1.16619149557547
M : Cell wall/membrane/envelope biogenesis	-1.44918732795714
G : Carbohydrate transport and metabolism	-1.47277473831221
Q : Secondary metabolites biosynthesis, transport and catabolism	-1.49639208594964
