	Upload
N : Cell motility	2.21720623957675
Q : Secondary metabolites biosynthesis, transport and catabolism	0.855653275345754
T : Signal transduction mechanisms	0.519083823044619
O : Posttranslational modification, protein turnover, chaperones	0.482000416621124
D : Cell cycle control, cell division, chromosome partitioning	0.344156816710488
C : Energy production and conversion	0.284411002543085
P : Inorganic ion transport and metabolism	0.271952298495901
M : Cell wall/membrane/envelope biogenesis	0.271179349017407
H : Coenzyme transport and metabolism	0.123419164713268
S : Function unknown	0.0708696839208929
V : Defense mechanisms	0.0480496967839297
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
U : Intracellular trafficking, secretion, and vesicular transport	-0.282861788811493
I : Lipid transport and metabolism	-0.336446902220752
F : Nucleotide transport and metabolism	-0.44142556640228
K : Transcription	-0.444434824842277
E : Amino acid transport and metabolism	-0.537116381349369
L : Replication, recombination and repair	-0.634430784906175
G : Carbohydrate transport and metabolism	-0.758459172803043
