QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
EIGOLAPF_100	IS6	IS6_292	2926	3803	16	19	1	3040	3660	+	621	1.2e-16	p
EIGOLAPF_101	IS30	IS30_173	138	1101	16	21	0	184	775	+	592	5.1e-19	p
EIGOLAPF_105	IS5	IS5_500	3466	4326	17	20	0	3477	4264	-	788	6.6e-72	c
EIGOLAPF_119	IS30	IS30_297	115	532	11	12	0	79	543	-	465	4.1e-29	p
EIGOLAPF_17	IS3	IS3_168	3	827	15	21	0	3	769	-	767	1.7e-49	p
EIGOLAPF_2	IS30	IS30_173	496	1330	15	19	1	904	1418	+	515	4.8e-27	p
EIGOLAPF_21	IS6	IS6_292	14	653	13	15	0	62	748	-	687	2.3e-94	p
EIGOLAPF_31	IS3	IS3_168	1	287	12	14	0	1	393	+	393	6.4e-46	p
EIGOLAPF_49	IS30	IS30_173	118	953	13	17	0	12	695	+	684	4.2e-54	p
EIGOLAPF_49	IS30	IS30_241	41565	42328	36	39	0	41680	42303	+	624	3.2e-44	p
EIGOLAPF_56	IS30	IS30_173	26	2087	10	11	0	1	1608	+	1608	3.6e-120	p
EIGOLAPF_56	IS3	IS3_206	4033	4672	13	16	0	4031	4342	+	312	2.4e-32	p
EIGOLAPF_56	IS3	IS3_274	5655	7161	14	17	0	6054	6884	+	831	8.6e-159	c
EIGOLAPF_56	IS3	IS3_543	31971	32051	0	0	0	31971	32051	+	81	8.1e-11	p
EIGOLAPF_78	IS66	IS66_43	5317	6774	14	16	0	5354	6295	-	942	3.4e-13	p
EIGOLAPF_8	IS30	IS30_223	23	1123	18	23	0	74	1148	+	1075	1.9e-153	c
EIGOLAPF_9	IS30	IS30_173	1	1117	20	25	0	110	1108	+	999	8.1e-110	c
EIGOLAPF_95	IS5	IS5_519	3800	4666	21	22	0	3866	4653	+	788	1.6e-38	p
EIGOLAPF_98	IS110	IS110_236	86	285	12	14	0	69	380	-	312	3.4e-13	p
