	Upload
H : Coenzyme transport and metabolism	1.79496333600497
I : Lipid transport and metabolism	1.39393784156552
V : Defense mechanisms	1.09982861235531
D : Cell cycle control, cell division, chromosome partitioning	0.946723503774806
T : Signal transduction mechanisms	0.928820071784988
U : Intracellular trafficking, secretion, and vesicular transport	0.658754027705505
G : Carbohydrate transport and metabolism	0.535699282529366
O : Posttranslational modification, protein turnover, chaperones	0.53117012338912
M : Cell wall/membrane/envelope biogenesis	0.445053228480012
C : Energy production and conversion	0.410457310487136
K : Transcription	0.327729827764296
J : Translation, ribosomal structure and biogenesis	0.185289497320741
F : Nucleotide transport and metabolism	0.103877680413836
E : Amino acid transport and metabolism	-0.00192459916613678
S : Function unknown	-0.0220949940320929
Z : Cytoskeleton	-0.0551317846419971
N : Cell motility	-0.0701936461316129
W : Extracellular structures	-0.0957835215627663
P : Inorganic ion transport and metabolism	-0.148219593423673
B : Chromatin structure and dynamics	-0.247192293178497
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.352442025091944
L : Replication, recombination and repair	-0.801212086077325
