QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
MENDNHPA_1	IS30	IS30_223	148554	148733	0	0	0	148554	148733	+	180	1.5e-18	p
MENDNHPA_101	IS66	IS66_43	625	2228	11	12	0	711	2213	+	1503	2.1e-107	p
MENDNHPA_14	IS3	IS3_168	93	970	11	12	0	282	905	+	624	7.7e-75	p
MENDNHPA_16	IS30	IS30_173	30318	31432	21	25	0	30327	31324	-	998	1.4e-49	p
MENDNHPA_32	IS30	IS30_223	43	788	13	16	0	3	338	+	336	3.1e-34	p
MENDNHPA_32	IS21	IS21_259	11969	15431	15	21	0	12433	15094	+	2662	1.1e-12	p
MENDNHPA_38	IS6	IS6_292	5036	5851	17	17	0	5104	5790	+	687	2e-93	c
MENDNHPA_4	IS256	IS256_162	48894	50241	21	25	0	49009	50184	+	1176	1.8e-151	c
MENDNHPA_49	IS30	IS30_173	2134	4791	20	28	0	2273	4370	-	2098	8.4e-120	c
MENDNHPA_8	IS1380	IS1380_109	111	871	11	12	0	2	397	+	396	1.7e-22	p
MENDNHPA_81	IS5	IS5_519	3466	5065	22	31	0	3883	4624	+	742	3.8e-61	c
MENDNHPA_9	IS110	IS110_139	32789	34861	14	14	0	33203	34405	-	1203	4.7e-27	p
MENDNHPA_95	IS3	IS3_206	173	1521	13	14	0	198	1354	+	1157	8.2e-31	p
