QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
EDDOIEPM_104	IS5	IS5_519	502	1131	15	21	0	750	1071	+	322	2.8e-32	p
EDDOIEPM_104	IS5	IS5_519	1109	1264	0	0	0	1109	1264	-	156	3.2e-31	p
EDDOIEPM_108	IS30	IS30_173	3	1030	24	35	1	29	1054	+	1026	1.4e-106	c
EDDOIEPM_109	IS30	IS30_223	1	1036	21	27	0	102	1022	+	921	9e-132	c
EDDOIEPM_12	IS256	IS256_162	2	535	0	0	0	2	535	-	534	7.6e-62	p
EDDOIEPM_14	IS6	IS6_292	17	452	13	17	0	1	453	-	453	4.3e-79	p
EDDOIEPM_15	IS5	IS5_417	55	493	8	9	0	65	498	+	434	4.6e-47	p
EDDOIEPM_20	ISL3	ISL3_126	56642	58074	18	25	0	56688	57950	-	1263	3.8e-55	c
EDDOIEPM_26	IS30	IS30_173	49082	50020	10	11	0	49470	50139	-	670	2.2e-35	p
EDDOIEPM_28	IS3	IS3_97	1968	3390	21	27	1	1997	3275	-	1279	9e-33	p
EDDOIEPM_40	IS30	IS30_223	5689	6361	46	70	1	5791	6330	+	540	9.5e-27	p
EDDOIEPM_40	IS66	IS66_43	16358	17979	26	35	2	16514	17521	+	1008	8.6e-74	c
EDDOIEPM_40	IS30	IS30_297	21298	22326	22	24	0	21266	22267	-	1002	9.5e-94	c
EDDOIEPM_47	IS30	IS30_173	3	227	0	0	0	3	227	-	225	4.8e-17	p
EDDOIEPM_47	IS21	IS21_259	29450	31134	26	34	1	29701	31068	+	1368	4.2e-15	p
EDDOIEPM_52	IS3	IS3_543	1677	4855	12	13	0	2138	4514	+	2377	3.9e-43	p
EDDOIEPM_52	ISL3	ISL3_126	10319	11998	71	74	0	10404	11498	-	1095	4.7e-32	p
EDDOIEPM_55	IS256	IS256_162	1077	1983	21	24	0	1191	1547	+	357	1.3e-32	p
EDDOIEPM_55	IS3	IS3_176	6571	9018	18	27	0	6715	9060	+	2346	1.3e-36	p
EDDOIEPM_56	IS30	IS30_297	4095	5141	24	26	0	4111	5208	-	1098	7.7e-101	c
EDDOIEPM_57	IS3	IS3_61	3513	4844	21	26	0	3551	4788	-	1238	4.8e-85	c
EDDOIEPM_59	IS30	IS30_223	4791	5853	49	73	1	4896	5747	+	852	2.4e-80	c
EDDOIEPM_60	ISL3	ISL3_126	1603	3513	14	16	0	1904	3142	-	1239	2.6e-45	p
EDDOIEPM_63	IS3	IS3_206	4168	6165	13	16	0	4626	5701	+	1076	9.4e-17	p
EDDOIEPM_68	ISL3	ISL3_126	3715	5209	19	26	0	3861	5138	+	1278	1.9e-49	p
EDDOIEPM_7	IS30	IS30_173	2	721	0	0	0	2	721	-	720	2.4e-79	p
EDDOIEPM_75	ISL3	ISL3_126	1356	2630	23	31	0	1435	2490	-	1056	6.3e-15	p
EDDOIEPM_98	IS1182	IS1182_42	11	1537	12	17	0	2	1630	+	1629	2.1e-143	p
