ClusterBlast scores for gnlProkkaHAIGGNDN_31

Table of genes, locations, strands and annotations of query cluster:
ctg31_8	6850	7714	-		
ctg31_9	7961	9620	-		
ctg31_10	10300	10927	-		
ctg31_11	11079	11571	-		
ctg31_12	12055	12283	+		
ctg31_13	12269	12746	-		
ctg31_14	12812	13076	+		
ctg31_15	13080	13314	+		
ctg31_16	14089	14293	-		
ctg31_17	14522	16010	+		
ctg31_18	16221	18009	+		
ctg31_19	17998	18844	+		
ctg31_20	18876	20214	-		
ctg31_21	20432	21398	+		
ctg31_22	21446	22700	-		
ctg31_23	22715	25535	-		
ctg31_24	25778	27290	-		


Significant hits: 


Details: