	Upload
N : Cell motility	0.99396136333639
U : Intracellular trafficking, secretion, and vesicular transport	0.846244676413256
O : Posttranslational modification, protein turnover, chaperones	0.705531773668663
Q : Secondary metabolites biosynthesis, transport and catabolism	0.543411406786095
I : Lipid transport and metabolism	0.41183192544807
M : Cell wall/membrane/envelope biogenesis	0.306992743876603
J : Translation, ribosomal structure and biogenesis	0.192906189293877
D : Cell cycle control, cell division, chromosome partitioning	0.116636065936906
S : Function unknown	-0.0211078198896282
B : Chromatin structure and dynamics	-0.109766251701978
F : Nucleotide transport and metabolism	-0.160237084934799
T : Signal transduction mechanisms	-0.229483580940388
C : Energy production and conversion	-0.250365062309237
Z : Cytoskeleton	-0.260908666028877
G : Carbohydrate transport and metabolism	-0.309287092255711
V : Defense mechanisms	-0.470675358642997
H : Coenzyme transport and metabolism	-0.578102419330602
A : RNA processing and modification	-0.624891761140507
L : Replication, recombination and repair	-0.909842161546237
E : Amino acid transport and metabolism	-1.16525641588697
K : Transcription	-1.1819696377538
P : Inorganic ion transport and metabolism	-1.79153877024935
