	Upload
M : Cell wall/membrane/envelope biogenesis	1.35042734537697
I : Lipid transport and metabolism	0.877439681889423
Q : Secondary metabolites biosynthesis, transport and catabolism	0.855653275345754
S : Function unknown	0.727559999134433
T : Signal transduction mechanisms	0.718317496122201
G : Carbohydrate transport and metabolism	0.48829023708224
N : Cell motility	0.354181826317301
D : Cell cycle control, cell division, chromosome partitioning	0.344156816710488
O : Posttranslational modification, protein turnover, chaperones	0.224297354883559
E : Amino acid transport and metabolism	0.180052734027894
K : Transcription	0.161541437918226
C : Energy production and conversion	0.161033372589651
J : Translation, ribosomal structure and biogenesis	0.0994337903391531
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
P : Inorganic ion transport and metabolism	-0.145482190269183
H : Coenzyme transport and metabolism	-0.147830520035273
F : Nucleotide transport and metabolism	-0.272661565761367
U : Intracellular trafficking, secretion, and vesicular transport	-0.282861788811493
V : Defense mechanisms	-0.494734348430808
L : Replication, recombination and repair	-0.50243088370364
