QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
EBCNGLDI_1	IS3	IS3_359	30262	32130	32	42	0	30317	32070	+	1754	1e-14	p
EBCNGLDI_100	IS982	IS982_260	1302	1656	13	17	0	1268	1750	-	483	8.3e-32	p
EBCNGLDI_102	IS110	IS110_139	92	1366	24	36	0	154	1392	-	1239	4e-29	p
EBCNGLDI_104	IS1182	IS1182_42	21	1582	9	10	0	3	1703	-	1701	1.2e-156	p
EBCNGLDI_105	IS110	IS110_127	199	1402	16	20	0	189	1415	-	1227	2.2e-29	p
EBCNGLDI_106	IS110	IS110_139	285	1617	13	15	0	370	1655	+	1286	4.6e-33	p
EBCNGLDI_107	IS3	IS3_369	13	1621	13	18	0	74	1620	+	1547	1.6e-13	p
EBCNGLDI_116	IS30	IS30_223	64	1229	20	26	0	97	1131	-	1035	1.4e-96	c
EBCNGLDI_117	IS3	IS3_61	29	1399	16	21	0	1	1386	+	1386	3.2e-99	c
EBCNGLDI_120	IS256	IS256_162	108	1250	15	19	0	114	1292	+	1179	2.3e-148	c
EBCNGLDI_13	IS200/IS605	IS200/IS605_96	14035	15303	0	0	0	14035	15303	+	1269	5.6e-65	c
EBCNGLDI_133	IS982	IS982_260	1	965	31	34	0	98	955	+	858	1e-52	c
EBCNGLDI_135	IS982	IS982_260	23214	23978	47	58	1	23311	23944	+	634	1.4e-25	p
EBCNGLDI_141	IS30	IS30_223	16	710	15	20	0	3	704	-	702	7.7e-54	p
EBCNGLDI_145	IS4	IS4_148	12	693	12	14	0	49	714	-	666	6.8e-13	p
EBCNGLDI_148	IS256	IS256_162	79	675	14	21	0	1	693	+	693	1.6e-93	p
EBCNGLDI_150	IS110	IS110_127	115	608	12	14	0	3	671	+	669	1e-17	p
EBCNGLDI_155	IS30	IS30_223	140	501	12	14	0	3	569	+	567	2e-63	p
EBCNGLDI_164	IS982	IS982_260	138	497	10	11	0	3	533	+	531	6.6e-42	p
EBCNGLDI_170	IS982	IS982_260	29	437	11	14	0	1	489	+	489	4.4e-31	p
EBCNGLDI_173	IS256	IS256_162	1	279	15	22	0	2	367	+	366	2.1e-34	p
EBCNGLDI_176	IS30	IS30_223	41	365	12	15	0	1	405	+	405	4.3e-20	p
EBCNGLDI_186	IS30	IS30_223	3781	4986	30	42	0	3861	4946	+	1086	3.4e-80	c
EBCNGLDI_188	IS200/IS605	IS200/IS605_132	14806	16137	0	0	0	14806	16137	+	1332	4.1e-139	c
EBCNGLDI_189	IS30	IS30_223	5576	6787	32	42	2	5680	6741	+	1062	2.2e-78	c
EBCNGLDI_190	IS200/IS605	IS200/IS605_164	18813	20054	0	0	0	18813	20054	+	1242	1.3e-157	c
EBCNGLDI_195	IS21	IS21_288	1858	3198	24	38	0	2303	3211	-	909	1.2e-14	p
EBCNGLDI_198	IS200/IS605	IS200/IS605_96	25191	26342	0	0	0	25191	26342	+	1152	2.6e-63	c
EBCNGLDI_210	IS21	IS21_259	13887	15356	18	23	0	13912	15279	-	1368	2.7e-12	p
EBCNGLDI_221	IS200/IS605	IS200/IS605_96	3180	4355	0	0	0	3180	4355	+	1176	1.4e-67	c
EBCNGLDI_222	IS200/IS605	IS200/IS605_132	11841	13181	0	0	0	11841	13181	-	1341	9.9e-144	c
EBCNGLDI_241	ISL3	ISL3_126	5940	6538	13	16	0	5912	6412	-	501	5.3e-11	p
EBCNGLDI_248	IS30	IS30_223	88	821	14	15	1	2	331	+	330	9.8e-37	p
EBCNGLDI_254	IS3	IS3_61	6865	8457	30	50	0	7121	8476	+	1356	8.2e-90	c
EBCNGLDI_257	IS30	IS30_223	6467	7644	21	24	0	6567	7616	+	1050	5.5e-81	c
EBCNGLDI_28	IS256	IS256_162	2672	3795	25	32	0	2811	3725	+	915	5e-77	c
EBCNGLDI_3	IS200/IS605	IS200/IS605_132	3634	4965	0	0	0	3634	4965	+	1332	2.2e-140	c
EBCNGLDI_35	ISL3	ISL3_126	15978	17433	13	15	0	16051	17298	+	1248	1.1e-30	p
EBCNGLDI_46	IS256	IS256_162	1410	2787	42	63	1	1543	2724	+	1182	9.5e-141	c
EBCNGLDI_56	ISNCY	ISNCY_86	2076	3597	19	21	0	2138	3529	-	1392	4.8e-34	p
EBCNGLDI_57	IS200/IS605	IS200/IS605_164	14443	14694	0	0	0	14443	14694	+	252	1.2e-23	p
EBCNGLDI_57	IS200/IS605	IS200/IS605_164	26904	28418	0	0	0	26904	28418	+	1515	5e-159	c
EBCNGLDI_64	IS982	IS982_260	1044	1872	36	42	0	1062	1766	-	705	3e-26	p
EBCNGLDI_83	IS200/IS605	IS200/IS605_96	742	2169	0	0	0	742	2169	+	1428	1.1e-49	p
EBCNGLDI_86	IS200/IS605	IS200/IS605_96	181	2110	0	0	0	181	2110	-	1930	1.6e-52	c
EBCNGLDI_87	IS200/IS605	IS200/IS605_96	193	1943	0	0	0	193	1460	-	1268	5.6e-68	c
