	Upload
I : Lipid transport and metabolism	0.13241299035296
T : Signal transduction mechanisms	0.10673854273831
O : Posttranslational modification, protein turnover, chaperones	0.0786546129085686
Q : Secondary metabolites biosynthesis, transport and catabolism	0.0740068523999193
P : Inorganic ion transport and metabolism	0.0151412864260345
E : Amino acid transport and metabolism	0.0143398266250072
H : Coenzyme transport and metabolism	0.00645299701303681
Z : Cytoskeleton	-0.0481404218389494
M : Cell wall/membrane/envelope biogenesis	-0.128397907911319
D : Cell cycle control, cell division, chromosome partitioning	-0.133343047455413
F : Nucleotide transport and metabolism	-0.162077452353037
B : Chromatin structure and dynamics	-0.186253433630481
G : Carbohydrate transport and metabolism	-0.188262303633931
V : Defense mechanisms	-0.227363867841351
J : Translation, ribosomal structure and biogenesis	-0.352841244173586
C : Energy production and conversion	-0.353689562919231
N : Cell motility	-0.372186602600849
S : Function unknown	-0.397910176433875
A : RNA processing and modification	-0.408338622889185
L : Replication, recombination and repair	-0.427121064921026
K : Transcription	-0.46306788541484
W : Extracellular structures	-0.639355954361961
U : Intracellular trafficking, secretion, and vesicular transport	-0.746409849438028
