	Upload
D : Cell cycle control, cell division, chromosome partitioning	2.24795517767825
N : Cell motility	1.24312018904275
H : Coenzyme transport and metabolism	0.684420751226927
V : Defense mechanisms	0.592426048652409
J : Translation, ribosomal structure and biogenesis	0.368448745054645
M : Cell wall/membrane/envelope biogenesis	0.323759815325166
S : Function unknown	0.293642067604612
U : Intracellular trafficking, secretion, and vesicular transport	0.21916561765683
F : Nucleotide transport and metabolism	0.177379258641133
E : Amino acid transport and metabolism	0.14405110526695
O : Posttranslational modification, protein turnover, chaperones	0.104715016786537
K : Transcription	-0.0544793523224237
A : RNA processing and modification	-0.0793051585718144
L : Replication, recombination and repair	-0.171547303616142
T : Signal transduction mechanisms	-0.456250631901722
C : Energy production and conversion	-0.68703901218009
I : Lipid transport and metabolism	-0.726779144070816
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.766332551336229
W : Extracellular structures	-0.895866625783292
G : Carbohydrate transport and metabolism	-0.909031040538825
P : Inorganic ion transport and metabolism	-1.08713249225264
