	Upload
D : Cell cycle control, cell division, chromosome partitioning	0.240307936099318
I : Lipid transport and metabolism	0.2297305648456
F : Nucleotide transport and metabolism	0.164948487544908
V : Defense mechanisms	0.121053360367954
G : Carbohydrate transport and metabolism	-0.0277884976949679
W : Extracellular structures	-0.06784981490414
E : Amino acid transport and metabolism	-0.0708344106773062
C : Energy production and conversion	-0.138364981860531
L : Replication, recombination and repair	-0.194938849918258
J : Translation, ribosomal structure and biogenesis	-0.278793553754356
O : Posttranslational modification, protein turnover, chaperones	-0.351167461272375
P : Inorganic ion transport and metabolism	-0.450913308950534
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.46645829443331
S : Function unknown	-0.530969026288752
U : Intracellular trafficking, secretion, and vesicular transport	-0.562915225454092
M : Cell wall/membrane/envelope biogenesis	-0.6060434849775
K : Transcription	-0.626751269143878
H : Coenzyme transport and metabolism	-1.05694613743006
T : Signal transduction mechanisms	-1.24799631610032
N : Cell motility	-1.74823898929459
