	Upload
Q : Secondary metabolites biosynthesis, transport and catabolism	0.436980016281412
I : Lipid transport and metabolism	0.409420697127594
J : Translation, ribosomal structure and biogenesis	0.334448464000482
F : Nucleotide transport and metabolism	0.239084410975758
O : Posttranslational modification, protein turnover, chaperones	0.0665943682201784
D : Cell cycle control, cell division, chromosome partitioning	0
H : Coenzyme transport and metabolism	-0.14663196885262
K : Transcription	-0.183494027443421
V : Defense mechanisms	-0.18611408680356
U : Intracellular trafficking, secretion, and vesicular transport	-0.340188207493012
P : Inorganic ion transport and metabolism	-0.456559338757946
N : Cell motility	-0.459746825547881
T : Signal transduction mechanisms	-0.626071109218892
S : Function unknown	-0.714896485443238
L : Replication, recombination and repair	-0.77568412510308
C : Energy production and conversion	-0.799409932833904
M : Cell wall/membrane/envelope biogenesis	-0.877613593131747
E : Amino acid transport and metabolism	-1.00974503939137
G : Carbohydrate transport and metabolism	-1.10132573900014
