QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
IELDDGJM_115	IS1182	IS1182_100	1	1531	11	13	0	111	1558	-	1448	1.7e-59	p
IELDDGJM_117	IS3	IS3_249	5	1394	26	31	3	97	1318	-	1222	1.4e-65	c
IELDDGJM_12	IS3	IS3_480	46	470	10	11	0	95	528	+	434	2.1e-37	p
IELDDGJM_14	IS1182	IS1182_100	140	468	11	14	0	3	518	-	516	1.2e-12	p
IELDDGJM_16	IS3	IS3_472	49	442	7	7	0	2	492	+	491	2.6e-14	p
IELDDGJM_22	IS1182	IS1182_71	47	219	10	11	0	2	304	+	303	3.4e-11	p
IELDDGJM_23	IS1182	IS1182_71	2	293	0	0	0	2	293	+	292	7.9e-11	p
IELDDGJM_24	IS1595	IS1595_262	59218	60477	17	21	0	59322	60350	+	1029	1.1e-26	p
IELDDGJM_36	IS1182	IS1182_100	33565	35016	24	30	0	33841	34647	-	807	8.3e-27	p
IELDDGJM_48	IS21	IS21_259	41021	42786	20	22	1	41334	42674	+	1341	2.3e-14	p
IELDDGJM_50	IS1182	IS1182_100	34705	34989	0	0	0	34705	34989	+	285	1.1e-18	p
IELDDGJM_50	IS1182	IS1182_424	35730	35960	0	0	0	35730	35960	+	231	1e-14	p
IELDDGJM_52	IS1595	IS1595_262	37756	39385	14	18	0	38044	39075	+	1032	2e-27	p
IELDDGJM_56	IS21	IS21_259	15321	17392	29	41	1	15766	17008	-	1243	6.2e-82	c
IELDDGJM_56	IS4	IS4_148	42846	44248	17	18	0	42987	44102	+	1116	5.8e-92	c
IELDDGJM_59	IS21	IS21_259	23708	24689	11	11	0	23713	24498	+	786	1.7e-77	p
IELDDGJM_78	IS21	IS21_288	77875	79351	11	12	0	78312	79247	-	936	1.9e-14	p
