	Upload
T : Signal transduction mechanisms	1.54751691810767
K : Transcription	1.49784835470038
V : Defense mechanisms	1.4917123831899
L : Replication, recombination and repair	1.19222406321067
M : Cell wall/membrane/envelope biogenesis	0.847344022744778
S : Function unknown	0.803717898027978
E : Amino acid transport and metabolism	0.33917737203323
H : Coenzyme transport and metabolism	0.243001822427944
F : Nucleotide transport and metabolism	0.0444509049070239
U : Intracellular trafficking, secretion, and vesicular transport	-0.0219153639020653
W : Extracellular structures	-0.0347476815111534
D : Cell cycle control, cell division, chromosome partitioning	-0.0919345668392975
J : Translation, ribosomal structure and biogenesis	-0.159408298546564
O : Posttranslational modification, protein turnover, chaperones	-0.235076332024199
Q : Secondary metabolites biosynthesis, transport and catabolism	-0.570909817835592
C : Energy production and conversion	-0.592099110457854
N : Cell motility	-0.634173625663289
P : Inorganic ion transport and metabolism	-0.730470879454042
G : Carbohydrate transport and metabolism	-0.881220962400964
I : Lipid transport and metabolism	-1.04676456096432
