QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
NHNDFJLI_10	IS3	IS3_176	26133	27750	20	22	0	26160	27760	-	1601	2.1e-47	p
NHNDFJLI_101	IS30	IS30_241	2	901	0	0	0	2	901	-	900	7.3e-135	p
NHNDFJLI_103	IS3	IS3_97	117	769	15	16	0	63	785	-	723	6.3e-117	c
NHNDFJLI_105	IS30	IS30_241	3	701	0	0	0	3	701	-	699	2e-96	p
NHNDFJLI_107	IS21	IS21_259	24	522	8	8	0	65	661	-	597	1.2e-76	p
NHNDFJLI_108	IS3	IS3_97	50	605	9	11	0	3	632	-	630	4e-76	p
NHNDFJLI_111	IS200/IS605	IS200/IS605_384	111	452	0	0	0	111	452	-	342	4.9e-45	p
NHNDFJLI_12	IS21	IS21_259	17001	18728	42	63	2	17096	18418	-	1323	7.9e-13	p
NHNDFJLI_13	ISL3	ISL3_126	17615	19106	16	17	0	17759	19097	+	1339	1.6e-42	p
NHNDFJLI_19	IS66	IS66_43	28132	29692	17	21	0	28405	29586	+	1182	2.1e-75	c
NHNDFJLI_20	IS1182	IS1182_42	11789	13638	17	20	0	11943	13685	+	1743	2.8e-154	c
NHNDFJLI_22	IS200/IS605	IS200/IS605_384	3	116	0	0	0	3	116	-	114	1.7e-13	p
NHNDFJLI_26	IS21	IS21_159	41	472	21	30	0	2	514	-	513	3.3e-48	p
NHNDFJLI_28	IS200/IS605	IS200/IS605_449	2	178	0	0	0	2	178	-	177	7.8e-15	p
NHNDFJLI_38	IS200/IS605	IS200/IS605_96	5207	6367	0	0	0	5207	6367	-	1161	3.6e-127	c
NHNDFJLI_47	IS110	IS110_139	6575	8503	18	26	0	7006	8193	+	1188	2.4e-29	p
NHNDFJLI_47	IS66	IS66_43	11568	13216	25	26	0	11681	13127	-	1447	2.8e-58	c
NHNDFJLI_5	IS21	IS21_159	39	934	11	13	0	2	1019	-	1018	3.5e-19	p
NHNDFJLI_5	IS3	IS3_97	30838	31965	19	27	0	31241	32047	+	807	2.2e-119	c
NHNDFJLI_78	IS200/IS605	IS200/IS605_384	165	767	0	0	0	165	767	+	603	7.8e-61	c
NHNDFJLI_81	IS21	IS21_259	15	760	16	20	0	62	799	-	738	5.7e-83	p
NHNDFJLI_81	IS21	IS21_159	780	2088	16	23	0	801	2128	-	1328	2.5e-107	p
NHNDFJLI_83	IS1182	IS1182_42	34	1810	25	31	1	2	1687	-	1686	3.8e-157	c
NHNDFJLI_86	ISL3	ISL3_126	408	1316	18	23	0	315	1370	-	1056	1.5e-41	p
NHNDFJLI_87	IS200/IS605	IS200/IS605_96	3	1408	0	0	0	254	1408	+	1155	1.6e-115	c
NHNDFJLI_88	IS21	IS21_259	53	1427	10	11	0	1	1435	-	1435	1e-83	p
NHNDFJLI_89	IS3	IS3_176	114	1379	11	12	0	2	1419	-	1418	5.5e-51	p
NHNDFJLI_90	IS3	IS3_168	26	1266	13	18	0	1	1366	-	1366	6.1e-43	p
NHNDFJLI_94	ISL3	ISL3_126	83	1224	12	15	0	66	1223	-	1158	9.4e-43	p
NHNDFJLI_95	IS30	IS30_223	106	1157	10	12	0	117	1181	+	1065	8.8e-62	p
NHNDFJLI_96	ISL3	ISL3_126	22	1082	15	21	0	10	1167	-	1158	3.4e-45	p
NHNDFJLI_97	IS30	IS30_223	1	1055	49	70	3	31	954	-	924	4.4e-100	c
