QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
CJPBALEN_1	IS3	IS3_369	19539	20486	14	17	0	0	0		1	3.2e-15	p
CJPBALEN_1	IS3	IS3_61	20368	21066	13	14	0	0	0		1	4e-35	p
CJPBALEN_1	IS3	IS3_61	61984	62525	7	7	0	0	0		1	4e-35	p
CJPBALEN_1	IS6	IS6_292	96742	98328	15	19	0	96776	98229	-	1454	1.4e-22	p
CJPBALEN_1	ISL3	ISL3_126	178347	179653	17	26	0	0	0		1	7.2e-48	c
CJPBALEN_1	ISL3	ISL3_126	188641	189948	17	26	0	0	0		1	7.2e-48	c
CJPBALEN_1	IS3	IS3_61	224561	224662	0	0	0	224561	224662	+	102	1.4e-11	p
CJPBALEN_1	IS21	IS21_288	277240	278464	16	20	0	277673	278575	+	903	1.8e-11	p
CJPBALEN_1	IS256	IS256_162	281813	282329	24	34	0	281830	282289	-	460	6.7e-48	p
CJPBALEN_1	IS6	IS6_292	341832	342650	19	21	0	341907	342272	+	366	4.6e-42	p
CJPBALEN_1	IS3	IS3_251	345250	346383	12	19	0	345225	346336	-	1112	1.5e-156	c
CJPBALEN_1	ISL3	ISL3_126	390983	392367	11	11	0	0	0		1	7.2e-48	c
CJPBALEN_1	IS3	IS3_251	661809	661997	0	0	0	661809	661997	+	189	1.4e-25	p
CJPBALEN_1	ISL3	ISL3_126	739092	740163	18	23	0	739359	739802	-	444	4.2e-18	p
CJPBALEN_1	IS3	IS3_61	760405	760587	0	0	0	760405	760587	-	183	2.7e-15	p
CJPBALEN_1	ISL3	ISL3_126	794272	794926	8	9	0	0	0		1	2e-37	p
CJPBALEN_1	IS3	IS3_97	803775	805363	15	17	0	804211	804889	-	679	3.2e-80	c
CJPBALEN_1	IS3	IS3_61	819116	820053	32	44	0	819129	819896	+	768	2e-46	p
CJPBALEN_1	ISL3	ISL3_126	859922	861307	10	11	0	0	0		1	7.2e-48	c
CJPBALEN_1	ISL3	ISL3_126	969189	970573	11	11	0	0	0		1	7.2e-48	c
CJPBALEN_1	ISL3	ISL3_126	1028314	1028933	27	38	1	1028313	1028747	-	435	2.1e-16	p
CJPBALEN_1	ISL3	ISL3_126	1029665	1031081	21	28	0	0	0		1	2.2e-48	c
CJPBALEN_1	IS3	IS3_61	1100150	1101025	6	7	0	1099859	1100787	-	929	4e-35	p
CJPBALEN_1	IS110	IS110_113	1144795	1146116	32	52	1	1144902	1146034	+	1133	2.1e-30	p
CJPBALEN_1	ISL3	ISL3_126	1174627	1175290	8	9	0	0	0		1	2e-37	p
CJPBALEN_1	IS3	IS3_251	1243509	1243951	7	7	0	0	0		1	1.5e-156	p
CJPBALEN_1	IS3	IS3_176	1243996	1245346	22	30	0	1244007	1245055	-	1049	3.3e-76	c
CJPBALEN_1	IS3	IS3_61	1251410	1253749	21	25	1	1251569	1253445	-	1877	3.7e-107	c
CJPBALEN_1	IS3	IS3_61	1271230	1271442	0	0	0	1271230	1271442	-	213	3.2e-19	p
CJPBALEN_1	ISL3	ISL3_126	1281211	1281908	7	7	0	1280766	1281899	+	1134	2e-37	p
CJPBALEN_1	ISL3	ISL3_126	1290122	1291532	18	24	0	1290155	1291411	-	1257	7.2e-48	c
CJPBALEN_1	IS3	IS3_61	1312697	1313899	15	18	0	1312772	1313464	-	693	2.2e-12	p
CJPBALEN_1	IS3	IS3_61	1324062	1324549	0	0	0	0	0		1	4e-35	p
CJPBALEN_1	IS1182	IS1182_42	1407830	1408711	14	16	0	1407917	1408706	-	790	4e-15	p
CJPBALEN_1	IS3	IS3_480	1453024	1453296	0	0	0	1453024	1453296	-	273	1.3e-30	p
CJPBALEN_1	IS30	IS30_173	1487069	1487825	26	35	0	1487253	1487789	+	537	1.1e-17	p
CJPBALEN_1	ISL3	ISL3_126	1497301	1498689	14	15	0	1497674	1498661	+	988	2.2e-48	c
CJPBALEN_1	IS3	IS3_369	1509961	1511073	39	50	1	1510037	1510996	-	960	4.8e-21	p
CJPBALEN_1	IS3	IS3_359	1525681	1527350	26	32	0	1525746	1527316	+	1571	1.9e-14	p
CJPBALEN_1	ISL3	ISL3_126	1628903	1629828	8	9	0	0	0		1	2e-37	p
CJPBALEN_1	IS200/IS605	IS200/IS605_384	1631333	1631581	0	0	0	1631333	1631581	-	249	9.8e-32	p
CJPBALEN_1	IS3	IS3_369	1631686	1632193	9	10	0	0	0		1	3.2e-15	p
CJPBALEN_1	IS200/IS605	IS200/IS605_384	1650438	1650914	0	0	0	1650438	1650914	-	477	3.5e-53	c
CJPBALEN_1	IS30	IS30_173	1767594	1768268	22	30	0	1767660	1767965	+	306	5.8e-14	p
CJPBALEN_1	IS21	IS21_259	1848518	1850146	33	48	1	1848482	1849846	+	1365	1.7e-13	p
CJPBALEN_1	IS3	IS3_61	1864316	1865182	7	9	0	0	0		1	4e-35	p
CJPBALEN_1	IS3	IS3_61	1865505	1865723	0	0	0	1865505	1865723	+	219	1.5e-26	p
CJPBALEN_1	IS6	IS6_292	1865628	1866886	14	16	0	1866105	1866736	-	632	2.2e-26	p
CJPBALEN_1	IS3	IS3_274	1874738	1876025	14	16	0	1874812	1875574	-	763	1.6e-127	c
