QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
AMLHOKAC_1	IS21	IS21_259	85	1763	9	9	0	1	1368	+	1368	3.7e-15	p
AMLHOKAC_1	IS30	IS30_297	9650	10692	22	24	0	9749	10678	+	930	4.5e-109	c
AMLHOKAC_1	IS3	IS3_543	47535	48885	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	IS256	IS256_162	146759	148098	19	23	0	0	0		1	3.2e-138	c
AMLHOKAC_1	IS5	IS5_302	167775	168621	33	46	1	167792	168557	-	766	3.1e-53	c
AMLHOKAC_1	IS3	IS3_97	178784	180274	24	27	0	178815	180229	-	1415	7.4e-124	c
AMLHOKAC_1	IS256	IS256_162	185062	185445	13	15	0	184938	185465	-	528	2e-50	p
AMLHOKAC_1	IS30	IS30_297	185393	186435	22	24	0	185492	186421	+	930	4.5e-109	c
AMLHOKAC_1	IS3	IS3_97	256772	258262	24	27	0	256803	258217	-	1415	7.4e-124	c
AMLHOKAC_1	ISL3	ISL3_126	264000	265432	18	25	0	264124	265386	+	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_543	323283	324633	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	ISL3	ISL3_126	333339	334771	18	25	0	333385	334647	-	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_543	335983	337333	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	IS3	IS3_543	357186	358536	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	IS30	IS30_297	584190	585232	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS3	IS3_97	731813	733303	24	27	0	731844	733258	-	1415	7.4e-124	c
AMLHOKAC_1	IS30	IS30_297	734070	735118	24	27	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS5	IS5_519	756552	757433	17	20	0	756620	757360	-	741	1.6e-33	c
AMLHOKAC_1	IS30	IS30_297	762750	763792	22	24	0	762764	763693	-	930	4.5e-109	c
AMLHOKAC_1	IS3	IS3_206	768195	770687	13	14	0	768430	770289	+	1860	6.1e-16	p
AMLHOKAC_1	ISL3	ISL3_126	782905	784337	18	25	0	782951	784213	-	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_97	959449	960939	24	27	0	959480	960894	-	1415	7.4e-124	c
AMLHOKAC_1	IS5	IS5_519	985590	986471	17	20	0	0	0		1	1.6e-33	c
AMLHOKAC_1	IS3	IS3_176	1035177	1036852	18	22	1	0	0		1	1.3e-66	c
AMLHOKAC_1	IS30	IS30_297	1060239	1061281	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS3	IS3_543	1061717	1063067	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	IS3	IS3_176	1065134	1066809	18	22	1	0	0		1	1.3e-66	c
AMLHOKAC_1	ISL3	ISL3_126	1123629	1125125	20	27	0	1123701	1124978	-	1278	6.4e-51	c
AMLHOKAC_1	IS30	IS30_297	1172822	1173868	24	26	0	0	0		1	4.5e-109	c
AMLHOKAC_1	ISL3	ISL3_126	1194028	1195460	18	25	0	1194074	1195336	-	1263	4.6e-55	c
AMLHOKAC_1	ISL3	ISL3_126	1329349	1330781	18	25	0	1329395	1330657	-	1263	4.6e-55	c
AMLHOKAC_1	IS30	IS30_297	1350436	1351478	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	ISL3	ISL3_126	1448691	1450123	18	25	0	1448737	1449999	-	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_97	1497319	1498809	24	27	0	1497350	1498764	-	1415	7.4e-124	c
AMLHOKAC_1	IS30	IS30_297	1501875	1502919	23	25	0	0	0		1	4.5e-109	c
AMLHOKAC_1	ISL3	ISL3_126	1669544	1670976	18	25	0	1669668	1670930	+	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_97	1678471	1679961	24	27	0	1678502	1679916	-	1415	7.4e-124	c
AMLHOKAC_1	ISL3	ISL3_126	1701915	1703347	18	25	0	1702039	1703301	+	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_97	1718721	1720211	24	27	0	0	0		1	7.4e-124	c
AMLHOKAC_1	ISL3	ISL3_126	1754981	1756413	18	25	0	0	0		1	4.6e-55	c
AMLHOKAC_1	IS3	IS3_543	1823585	1824936	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	ISL3	ISL3_126	1842238	1843670	18	25	0	1842284	1843546	-	1263	4.6e-55	c
AMLHOKAC_1	IS30	IS30_297	1843918	1844964	24	26	0	0	0		1	4.5e-109	c
AMLHOKAC_1	ISL3	ISL3_126	1845835	1847267	18	25	0	1845959	1847221	+	1263	4.6e-55	c
AMLHOKAC_1	IS256	IS256_162	1878604	1879943	19	23	0	0	0		1	3.2e-138	c
AMLHOKAC_1	IS3	IS3_97	1936164	1937654	24	27	0	0	0		1	7.4e-124	c
AMLHOKAC_1	IS3	IS3_97	1945353	1946843	24	27	0	0	0		1	7.4e-124	c
AMLHOKAC_1	ISL3	ISL3_126	2049555	2050987	18	25	0	2049679	2050941	+	1263	4.6e-55	c
AMLHOKAC_1	ISL3	ISL3_126	2070055	2071487	18	25	0	2070179	2071441	+	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_97	2199773	2201263	24	27	0	0	0		1	7.4e-124	c
AMLHOKAC_1	ISL3	ISL3_126	2228657	2230089	18	25	0	2228703	2229965	-	1263	4.6e-55	c
AMLHOKAC_1	IS5	IS5_519	2255338	2256219	17	20	0	0	0		1	1.6e-33	c
AMLHOKAC_1	IS3	IS3_543	2276174	2277526	28	38	0	0	0		1	9.8e-45	c
AMLHOKAC_1	ISL3	ISL3_126	2283103	2284535	18	25	0	2283149	2284411	-	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_97	2284537	2285907	8	10	0	0	0		1	7.4e-124	p
AMLHOKAC_1	IS5	IS5_519	2304090	2304971	17	20	0	2304163	2304903	+	741	1.6e-33	c
AMLHOKAC_1	IS5	IS5_519	2415777	2416658	17	20	0	2415845	2416585	-	741	1.6e-33	c
AMLHOKAC_1	ISL3	ISL3_126	2442591	2444023	18	25	0	0	0		1	4.6e-55	c
AMLHOKAC_1	IS30	IS30_297	2519624	2520666	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS30	IS30_297	2531310	2532354	23	25	0	0	0		1	4.5e-109	c
AMLHOKAC_1	ISL3	ISL3_126	2549179	2550611	18	25	0	0	0		1	4.6e-55	c
AMLHOKAC_1	IS5	IS5_519	2552383	2553264	17	20	0	0	0		1	1.6e-33	c
AMLHOKAC_1	IS3	IS3_176	2576320	2577995	18	22	1	0	0		1	1.3e-66	c
AMLHOKAC_1	IS30	IS30_297	2632658	2633700	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS3	IS3_543	2635008	2636358	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	ISL3	ISL3_126	2636391	2637447	6	6	0	0	0		1	4.6e-55	p
AMLHOKAC_1	IS5	IS5_519	2667798	2668679	17	20	0	0	0		1	1.6e-33	c
AMLHOKAC_1	IS3	IS3_543	2698558	2699908	27	37	0	2698639	2699786	+	1148	9.8e-45	c
AMLHOKAC_1	IS30	IS30_297	2709301	2710343	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS3	IS3_543	2731643	2732993	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	IS3	IS3_176	2732994	2733430	0	0	0	0	0		1	1.3e-66	p
AMLHOKAC_1	ISL3	ISL3_126	2791624	2793056	18	25	0	2791748	2793010	+	1263	4.6e-55	c
AMLHOKAC_1	IS30	IS30_297	2801475	2802517	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	ISL3	ISL3_126	2821481	2822913	18	25	0	2821527	2822789	-	1263	4.6e-55	c
AMLHOKAC_1	IS3	IS3_176	2855659	2857325	18	22	1	2855685	2857276	-	1592	1.3e-66	c
AMLHOKAC_1	IS3	IS3_543	2881483	2882833	27	37	0	0	0		1	9.8e-45	c
AMLHOKAC_1	IS256	IS256_162	2896835	2898174	19	23	0	0	0		1	3.2e-138	c
AMLHOKAC_1	IS30	IS30_297	2926954	2927996	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS3	IS3_206	2967467	2968756	21	25	0	2967500	2968689	-	1190	8.6e-85	c
AMLHOKAC_1	IS30	IS30_297	2996230	2997272	22	24	0	0	0		1	4.5e-109	c
AMLHOKAC_1	IS256	IS256_162	3010344	3011683	19	23	0	3010402	3011580	-	1179	3.2e-138	c
AMLHOKAC_1	IS3	IS3_543	3011706	3012948	7	8	0	0	0		1	9.8e-45	p
AMLHOKAC_1	IS3	IS3_97	3016459	3017949	24	27	0	0	0		1	7.4e-124	c
AMLHOKAC_1	IS5	IS5_519	3039480	3040361	17	20	0	0	0		1	1.6e-33	c
AMLHOKAC_1	IS5	IS5_519	3056507	3057388	17	20	0	0	0		1	1.6e-33	c
