QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
CADGIAKC_10	IS30	IS30_297	9196	10129	12	12	0	9227	10167	+	941	2.4e-48	p
CADGIAKC_11	IS1182	IS1182_42	44823	46618	17	17	0	45085	46677	-	1593	7.3e-70	c
CADGIAKC_11	IS1182	IS1182_42	56438	57068	25	39	0	56520	57113	-	594	2.9e-13	p
CADGIAKC_11	IS1182	IS1182_42	57275	58410	11	12	0	57515	58073	-	559	1.2e-24	p
CADGIAKC_12	IS30	IS30_297	3	567	0	0	0	3	567	-	565	2.7e-46	p
CADGIAKC_12	IS3	IS3_97	4834	5279	11	14	0	5067	5279	+	213	4.2e-18	c
CADGIAKC_12	IS3	IS3_97	5729	5887	0	0	0	5729	5887	+	159	4e-11	p
CADGIAKC_12	IS3	IS3_97	21466	22196	0	0	0	0	0		1	4.2e-18	p
CADGIAKC_12	IS30	IS30_223	56461	56994	17	24	0	56423	57004	-	582	1.9e-41	p
CADGIAKC_2	IS3	IS3_168	123758	125110	28	38	0	123881	125028	-	1148	5.5e-98	c
CADGIAKC_2	IS30	IS30_173	135977	136247	0	0	0	135977	136247	+	271	1.5e-17	p
CADGIAKC_2	IS3	IS3_97	147493	149085	14	16	0	147885	148829	+	945	1.1e-38	p
CADGIAKC_24	IS200/IS605	IS200/IS605_384	49	513	0	0	0	49	513	-	465	2.6e-61	c
CADGIAKC_4	IS21	IS21_259	71461	73145	25	34	1	71712	73079	+	1368	4.1e-15	p
CADGIAKC_7	ISL3	ISL3_126	11	1286	18	24	1	2	1165	+	1164	2.2e-53	p
CADGIAKC_7	IS30	IS30_173	40830	41934	28	37	0	40851	41810	-	960	1.2e-100	c
CADGIAKC_7	IS3	IS3_176	125331	127060	44	62	2	125407	126970	-	1564	5.3e-11	p
