	Upload
I : Lipid transport and metabolism	0.877439681889423
Q : Secondary metabolites biosynthesis, transport and catabolism	0.855653275345754
K : Transcription	0.76707209588045
P : Inorganic ion transport and metabolism	0.605669737156536
V : Defense mechanisms	0.590727345423992
G : Carbohydrate transport and metabolism	0.563058927944464
F : Nucleotide transport and metabolism	0.402616906679124
O : Posttranslational modification, protein turnover, chaperones	0.224297354883559
U : Intracellular trafficking, secretion, and vesicular transport	0.218897417628954
E : Amino acid transport and metabolism	0.180052734027894
C : Energy production and conversion	0.161033372589651
S : Function unknown	-0.0784867561779402
B : Chromatin structure and dynamics	-0.0867115402595042
W : Extracellular structures	-0.136601783814236
M : Cell wall/membrane/envelope biogenesis	-0.145068642740191
H : Coenzyme transport and metabolism	-0.147830520035273
J : Translation, ribosomal structure and biogenesis	-0.157166621753188
D : Cell cycle control, cell division, chromosome partitioning	-0.277359767906852
T : Signal transduction mechanisms	-0.478219813031588
L : Replication, recombination and repair	-0.577868575030334
N : Cell motility	-0.58389039723766
