QueryID	Family	Cluster	IsBegin	IsEnd	IrId	IrLen	Ngaps	OrfBegin	OrfEnd	Strand	OrfLen	Evalue	Type
HDCEGNDM_1	IS30	IS30_173	12576	13661	31	41	1	12684	13619	+	936	2.2e-87	c
HDCEGNDM_1	IS200/IS605	IS200/IS605_384	27442	27915	0	0	0	27442	27915	+	474	1.2e-51	c
HDCEGNDM_1	IS30	IS30_173	27815	28978	23	32	0	28099	29014	+	916	1.9e-12	p
HDCEGNDM_1	ISL3	ISL3_126	32355	33995	20	27	0	32549	33553	-	1005	4.5e-38	p
HDCEGNDM_1	IS256	IS256_162	54918	56496	22	32	0	55387	56554	+	1168	5.3e-60	c
HDCEGNDM_1	IS1182	IS1182_100	60759	62493	19	25	0	60890	62476	-	1587	2e-32	p
HDCEGNDM_1	IS200/IS605	IS200/IS605_73	124803	126095	0	0	0	124803	126095	-	1293	4.4e-20	p
HDCEGNDM_10	IS200/IS605	IS200/IS605_384	18825	19055	0	0	0	18825	19055	-	231	6e-23	p
HDCEGNDM_13	IS256	IS256_162	65642	66946	20	24	1	65720	66898	+	1179	5.5e-25	p
HDCEGNDM_13	IS3	IS3_480	387949	389197	32	39	0	387988	389118	-	1131	2.9e-31	p
HDCEGNDM_13	IS200/IS605	IS200/IS605_384	672094	672660	0	0	0	672094	672660	-	567	3.1e-61	c
HDCEGNDM_14	ISL3	ISL3_126	70	551	21	32	0	1	591	+	591	2.4e-19	p
HDCEGNDM_17	IS3	IS3_61	1	96	0	0	0	1	96	+	96	5.7e-11	p
HDCEGNDM_20	IS30	IS30_241	82173	84284	16	22	0	82599	83789	-	1191	9.3e-38	p
HDCEGNDM_21	ISL3	ISL3_126	26	461	22	28	2	2	520	-	519	8.5e-12	p
HDCEGNDM_21	IS200/IS605	IS200/IS605_384	272514	272987	0	0	0	272514	272987	+	474	6.3e-61	c
HDCEGNDM_22	IS3	IS3_369	1	1794	33	41	0	36	1733	-	1698	1.5e-13	p
HDCEGNDM_24	IS3	IS3_369	1	1439	24	30	0	57	1408	+	1352	3.8e-16	p
HDCEGNDM_25	ISL3	ISL3_126	1	1411	18	24	0	122	1409	+	1288	1.5e-49	p
HDCEGNDM_26	IS3	IS3_61	155495	156827	18	22	0	155567	156908	-	1342	4e-103	c
HDCEGNDM_27	IS110	IS110_236	966	2438	23	31	1	1376	2035	-	660	2e-13	p
HDCEGNDM_28	ISL3	ISL3_126	49	1034	15	16	1	3	734	+	732	3e-36	p
HDCEGNDM_28	IS200/IS605	IS200/IS605_384	109990	110463	0	0	0	109990	110463	+	474	4.5e-62	c
HDCEGNDM_3	ISL3	ISL3_126	54849	55682	21	28	0	55193	55708	-	516	1.3e-18	p
HDCEGNDM_32	IS21	IS21_259	56341	57946	16	19	0	56473	57837	+	1365	5.2e-14	p
HDCEGNDM_33	IS21	IS21_288	49119	50131	12	14	0	49134	50036	-	903	6.6e-12	p
HDCEGNDM_34	ISL3	ISL3_126	23	464	24	31	2	2	520	-	519	2.9e-11	p
HDCEGNDM_5	IS3	IS3_61	53090	53182	0	0	0	53090	53182	-	93	7.3e-11	p
HDCEGNDM_6	ISL3	ISL3_126	38486	39455	11	13	0	38727	39458	-	732	2.3e-34	p
